The Western Hockey League is proud to announce 145 WHL players will attend NHL rookie and training camps in September. All players are eligible to return to the WHL for the 2017-18 season.
Of the 145 players attending, 90 were selected in the NHL Draft,
including Brandon Wheat Kings forward Nolan Patrick, who was chosen
second overall by the Philadelphia Flyers at the 2017 NHL Draft. Regina
Pats captain Sam Steel – the reigning WHL scoring champion – was a
first-round selection of the Anaheim Ducks in 2016 and will be in camp
with the club. The remaining 55 players were provided NHL camp invites.
All 22 WHL teams are represented, with the Portland Winterhawks leading
the charge with 12 players at NHL camps, including Cody Glass, the first
draft choice in Vegas Golden Knights franchise history.
The Kelowna Rockets and Seattle Thunderbirds follow closely, each with 10 players attending NHL camps.
Overall, the U.S. Division is sending the most players out of any WHL
division, with 40 players off to NHL camps. The East Division will see
38 players attend NHL camps with the B.C. Division (35) and Central
Division (32) close behind.
Overall, 87 forwards, 48 defencemen and 10 goaltenders from across the WHL will attend NHL camps in 2017.
The following is a list of WHL players, sorted alphabetical by team, who will attend NHL training camps:
Brandon Wheat Kings (7)
Position | Name | NHL Team | Draft Status | ||||
F | Nolan Patrick | Philadelphia Flyers | 2017 - Round 1 (2nd) | ||||
F | Stelio Mattheos | Carolina Hurricanes | 2017 - Round 3 (73rd) | ||||
F | Tanner Kaspick | St. Louis Blues | 2016 - Round 4 (119th) | ||||
F | Ty Lewis | Colorado Avalanche | Camp invite - Eligible 2018 | ||||
D | Daniel Bukac | Boston Bruins | 2017 - Round 7 (204th) | ||||
D | Kale Clague | Los Angeles Kings | 2016 - Round 2 (51st) | ||||
G | Logan Thompson | Vegas Golden Knights | Free agent |
Calgary Hitmen (7)
F | Beck Malenstyn | Washington Capitals | 2016 - Round 5 (145th) | ||||
F | Jakob Stukel | Vancouver Canucks | 2016 - Round 6 (154th) | ||||
F | Matteo Gennaro | Ottawa Senators | Free agent | ||||
F | Mark Kastelic | San Jose Sharks | Camp invite - Eligible 2018 | ||||
F | Luke Coleman | Edmonton Oilers | Camp invite - Eligible 2018 | ||||
D | Jake Bean | Carolina Hurricanes | 2016 - Round 1 (13th) | ||||
G | Nick Schneider | Calgary Flames | Signed 2015 |
Edmonton Oil Kings (3)
F | Trey Fix-Wolansky | Edmonton Oilers | Camp invite - Eligible 2018 | ||||
F | Davis Koch | Edmonton Oilers | Camp invite - Eligible 2018 | ||||
D | Will Warm | Vegas Golden Knights | Camp invite - Eligible 2018 |
Everett Silvertips (4)
F | Patrick Bajkov | Vegas Golden Knights | Free agent | ||||
D | Noah Juulsen | Montreal Canadiens | 2015 - Round 1 (26th) | ||||
D | Kevin Davis | Minnesota Wild | Free agent | ||||
G | Carter Hart | Philadelphia Flyers | 2016 - Round 2 (48th) |
Kamloops Blazers (7)
F | Garrett Pilon | Washington Capitals | 2016 - Round 3 (87th) | ||||
F | Deven Sideroff | Anaheim Ducks | 2015 - Round 3 (84th) | ||||
F | Rudolfs Balcers | San Jose Sharks | 2015 - Round 5 (142nd) | ||||
F | Luc Smith | New York Rangers | Camp invite - Eligible 2018 | ||||
D | Ondrej Vala | Dallas Stars | Signed 2016 | ||||
G | Dylan Ferguson | Vegas Golden Knights | 2017 - Round 7 (194th) (DAL) | ||||
G | Connor Ingram | Tampa Bay Lightning | 2016 - Round 3 (88th) |
Kelowna Rockets (10)
F | Kole Lind | Vancouver Canucks | 2017 - Round 2 (33rd) | ||||
F | Dillon Dube | Calgary Flames | 2016 - Round 2 (56th) | ||||
F | Carsen Twarynski | Philadelphia Flyers | 2016 - Round 3 (82nd) | ||||
F | Calvin Thurkauf | Columbus Blue Jackets | 2016 - Round 7 (185th) | ||||
F | Nick Merkley | Phoenix Coyotes | 2015 - Round 1 (30th) | ||||
F | Tomas Soustal | Dallas Stars | Free agent | ||||
D | Cal Foote | Tampa Bay Lightning | 2017 - Round 1 (14th) | ||||
D | Lucas Johansen | Washington Capitals | 2016 - Round 1 (28th) | ||||
D | Braydyn Chizen | Minnesota Wild | 2016 - Round 7 (204th) | ||||
D | Devante Stephens | Buffalo Sabres | 2015 - Round 5 (122nd) |
Kootenay ICE (3)
F | Brett Davis | Dallas Stars | 2017 - Round 6 (163rd) | ||||
F | Vince Loschiavo | Dallas Stars | Camp invite - Eligible 2018 | ||||
D | Cale Fleury | Montreal Canadiens | 2017 - Round 3 (87th) |
Lethbridge Hurricanes (4)
F | Giorgio Estephan | Minnesota Wild | Free agent | ||||
F | Jordy Bellerive | Pittsburgh Penguins | Camp invite - Eligible 2018 | ||||
D | Brennan Menell | Minnesota Wild | Free agent | ||||
G | Stuart Skinner | Edmonton Oilers | 2017 - Round 3 (78th) |
Medicine Hat Tigers (8)
F | Mason Shaw | Minnesota Wild | 2017 - Round 4 (97th) | ||||
F | Zach Fischer | Calgary Flames | 2017 - Round 5 (140th) | ||||
F | James Hamblin | Boston Bruins | Camp invite - Eligible 2018 | ||||
F | Mark Rassell | Calgary Flames | Free agent | ||||
F | Matt Bradley | Minnesota Wild | Free agent | ||||
F | Max Gerlach | Phoenix Coyotes | Camp invite - Eligible 2018 | ||||
D | David Quenneville | New York Islanders | 2016 - Round 7 (200th) | ||||
G | Jordan Hollett | Ottawa Senators | 2017 - Round 6 (183rd) |
Moose Jaw Warriors (7)
F | Brett Howden | Tampa Bay Lightning | 2016 - Round 1 (27th) | ||||
F | Noah Gregor | San Jose Sharks | 2016 - Round 4 (111th) | ||||
F | Jayden Halbgewachs | Vegas Golden Knights | Free agent | ||||
F | Tanner Jeannot | Washington Capitals | Free agent | ||||
D | Josh Brook | Montreal Canadiens | 2017 - Round 2 (56th) | ||||
D | Oleg Sosunov | Tampa Bay Lightning | 2016 - Round 6 (178th) | ||||
D | Dmitri Zaitsev | Washington Capitals | 2016 - Round 7 (207th) |
Portland Winterhawks (12)
F | Cody Glass | Vegas Golden Knights | 2017 - Round 1 (6th) | ||||
F | Skyler McKenzie | Winnipeg Jets | 2017 - Round 7 (198th) | ||||
F | Kieffer Bellows | New York Islanders | 2016 - Round 1 (19th) | ||||
F | Joachim Blichfeld | San Jose Sharks | 2016 - Round 7 (210th) | ||||
F | Alex Overhardt | Nashville Predators | Free agent | ||||
F | Evan Weinger | Los Angeles Kings | Free agent | ||||
F | Ryan Hughes | Nashville Predators | Camp invite - Eligible 2018 | ||||
D | Henri Jokiharju | Chichago Blackhawks | 2017 - Round 1 (29th) | ||||
D | Brendan De Jong | Carolina Hurricanes | 2017 - Round 6 (166th) | ||||
D | Caleb Jones | Edmonton Oilers | 2015 - Round 4 (117th) | ||||
D | Keoni Texeira | Vegas Golden Knights | Free agent | ||||
G | Cole Kehler | Winnipeg Jets | Free agent |
Prince Albert Raiders (4)
F | Jordy Stallard | Winnipeg Jets | 2016 - Round 5 (127th) | ||||
F | Parker Kelly | Ottawa Senators | Camp invite - Eligible 2018 | ||||
D | Vojtech Budik | Buffalo Sabres | 2016 - Round 5 (130th) | ||||
G | Ian Scott | Toronto Maple Leafs | 2017 - Round 4 (110th) |
Prince George Cougars (8)
F | Nikita Popugaev | New Jersey Devils | 2017 - Round 4 (98th) | ||||
F | Jansen Harkins | Winnipeg Jets | 2015 - Round 2 (47th) | ||||
F | Jesse Gabrielle | Boston Bruins | 2015 - Round 4 (105th) | ||||
F | Radovan Bondra | Chichago Blackhawks | 2015 - Round 5 (151st) | ||||
F | Kody McDonald | Winnipeg Jets | Camp invite - Eligible 2018 | ||||
D | Dennis Cholowski | Detroit Red Wings | 2016 - Round 1 (20th) | ||||
D | Josh Anderson | Colorado Avalanche | 2016 - Round 3 (71st) | ||||
D | Brendan Guhle | Buffalo Sabres | 2015 - Round 2 (51st) |
Red Deer Rebels (7)
F | Lane Zablocki | Detroit Red Wings | 2017 - Round 3 (79th) | ||||
F | Brandon Hagel | Buffalo Sabres | 2016 - Round 6 (159th) | ||||
F | Adam Musil | St. Louis Blues | 2015 - Round 4 (94th) | ||||
F | Michael Spacek | Winnipeg Jets | 2015 - Round 4 (108th) | ||||
F | Kristian Reichel | Winnipeg Jets | Camp invite - Eligible 2018 | ||||
F | Grayson Pawlenchuk | Edmonton Oilers | Free agent | ||||
D | Ethan Sakowich | Boston Bruins | Camp invite - Eligible 2018 |
Regina Pats (10)
F | Jake Leschyshyn | Vegas Golden Knights | 2017 - Round 2 (62nd) | ||||
F | Nick Henry | Colorado Avalanche | 2017 - Round 4 (94th) | ||||
F | Sam Steel | Anaheim Ducks | 2016 - Round 1 (30th) | ||||
F | Austin Wagner | Los Angeles Kings | 2015 - Round 4 (99th) | ||||
F | Matthew Bradley | Minnestoa Wild | Free agent | ||||
D | Josh Mahura | Anaheim Ducks | 2016 - Round 3 (85th) | ||||
D | Sergei Zborovskiy | New York Rangers | 2015 - Round 3 (79th) | ||||
D | Connor Hobbs | Washington Capitals | 2015 - Round 5 (143rd) | ||||
D | Jonathan Smart | Toronto Maple Leafs | Camp invite - Eligible 2018 | ||||
D | Liam Schioler | Edmonton Oilers | Camp invite - Eligible 2018 |
Saskatoon Blades (2)
D | Libor Hajek | Tampa Bay Lightning | 2016 - Round 2 (37th) | ||||
D | Evan Fiala | Detroit Red Wings | Free agent |
Seattle Thunderbirds (10)
F | Matthew Barzal | New York Islanders | 2015 - Round 1 (16th) | ||||
F | Keegan Kolesar | Vegas Golden Knights | 2015 - Round 3 (69th) (CBJ) | ||||
F | Alexander True | San Jose Sharks | Free agent | ||||
F | Brendan Semchuk | Washington Capitals | Camp invite - Eligible 2018 | ||||
F | Nolan Volcan | Pittsburgh Penguins | Camp invite - Eligible 2018 | ||||
F | Sami Moilanen | Colorado Avalanche | Camp invite - Eligible 2018 | ||||
D | Jarret Tyszka | Montreal Canadiens | 2017 - Round 5 (149th) | ||||
D | Ethan Bear | Edmonton Oilers | 2015 - Round 5 (124th) | ||||
D | Austin Strand | Edmonton Oilers | Free agent | ||||
D | Turner Ottenbreit | Anaheim Ducks | Free agent |
Spokane Chiefs (6)
F | Kailer Yamamoto | Edmonton Oilers | 2017 - Round 1 (22nd) | ||||
F | Jaret Anderson-Dolan | Los Angeles Kings | 2017 - Round 2 (41st) | ||||
F | Jake McGrew | San Jose Sharks | 2017 - Round 6 (159th) | ||||
F | Hudson Elynuik | Carolina Hurricanes | 2016 - Round 3 (74th) | ||||
D | Tyson Helgesen | Calgary Flames | Free agent | ||||
G | Dawson Weatherill | San Jose Sharks | Camp invite - Eligible 2018 |
Swift Current Broncos (8)
F | Aleksi Heponiemi | Florida Panthers | 2017 - Round 2 (40th) | ||||
F | Tyler Steenbergen | Phoenix Coyotes | 2017 - Round 5 (128th) | ||||
F | Glenn Gawdin | Calgary Flames | 2015 - Round 4 (116th) (STL) | ||||
F | Lane Pederson | Phoenix Coyotes | Free agent | ||||
D | Maxime Lajoie | Ottawa Senators | 2016 - Round 5 (133rd) | ||||
D | Artyom Minulin | Minnesota Wild | Camp invite - Eligible 2018 | ||||
D | Colby Sissons | New Jersey Devils | Signed 2016 | ||||
D | Sahvan Khaira | Edmonton Oilers | Camp invite - Eligible 2018 |
Tri-City Americans (8)
F | Michael Rasmussen | Detroit Red Wings | 2017 - Round 1 (9th) | ||||
F | Morgan Geekie | Carolina Hurricanes | 2017 - Round 3 (67th) | ||||
F | Kyle Olson | Anaheim Ducks | 2017 - Round 4 (122nd) | ||||
F | Isaac Johnson | Detroit Red Wings | Camp invite - Eligible 2018 | ||||
F | Jordan Topping | Ottawa Senators | Free agent | ||||
D | Juuso Valimaki | Calgary Flames | 2017 - Round 1 (16th) | ||||
D | Parker Wotherspoon | New York Islanders | 2015 - Round 4 (112th) | ||||
D | Dylan Coghlan | Vegas Golden Knights | Camp invite - Eligible 2018 |
Vancouver Giants (5)
F | Tyler Benson | Edmonton Oilers | 2016 - Round 2 (32nd) | ||||
F | Ty Ronning | New York Rangers | 2016 - Round 7 (201st) | ||||
F | Brad Morrison | Calgary Flames | 2015 - Round 4 (113th) (NYR) | ||||
D | Dylan Plouffe | Florida Panthers | Camp invite - Eligible 2018 | ||||
D | Matt Barberis | Vancouver Canucks | Camp invite - Eligible 2018 |
Victoria Royals (5)
F | Vladimir Bobylev | Toronto Maple Leafs | 2016 - Round 5 (122nd) | ||||
F | Tyler Soy | Anaheim Ducks | 2016 - Round 7 (205th) | ||||
F | Matthew Phillips | Calgary Flames | 2016 - Round 6 (166th) | ||||
F | Chaz Reddekopp | Los Angeles Kings | 2015 - Round 7 (187th) | ||||
D | Scott Walford | Montreal Canadiens | 2017 - Round 3 (68th) |
No comments:
Post a Comment