Pages

Wednesday, May 30, 2012

Rookie Camp Roster

Saskatchewan Roughriders 2012 rookie camp roster

Thursday and Friday at the University of Regina




No. NamePos.N/I Ht.Wt.Age School/Jr.

0 Dominic Noel DB N 5-10 175 24 Laval

1 Kory Sheets RB I 5-11 208 27 Purdue

2 Colt Brennan QB I 6-3 207 28 Hawaii

3 Macho Harris DB I 6-0 200 26 Virginia Tech

4 Darian Durant QB I 5-11 214 29 North Carolina

5 Drew Willy QB I 6-3 215 25 Buffalo

8 Dwayne Jarrett WR I 6-4 219 25 USC

10 Levi Brown QB I 6-4 225 25 Troy

13 Chris Bodnar K/P N 5-11 190 24 Regina

16 Eddie Russ DB I 6-0 185 25 Harding

17 J.T. O’Sullivan QB I 6-2 232 32 California-Davis

20 DeShawn Wynn RB I 5-11 232 28 Florida

25 Demetrius Crawford RB I 5-8 195 25 Montana State

27 Talmadge Jackson DB I 5-10 188 23 Oregon

29 Jock Sanders WR I 5-6 185 West Virginia

31 Jalil Johnson DB I 5-10 181 23 Jackson St.

33 Louis Rankin RB I 6-1 216 27 Washington

35 Daniel Sheffield LB I 6-4 210 24 Troy

37 Chris Graham LB I 5-11 235 27 Michigan

41 Tyron Brackenridge LB I 6-0 189 27 Washington St.

42 Graig Newman DB N 6-1 195 22 Saskatoon Hilltops

43 Chris Francis LB I 6-0 229 23 Baylor

48 T.J. Rushing DB I 5-9 186 28 Stanford

49 Chris Ellis DL I 6-5 260 Virginia Tech

50 Daren Stone LB I 6-3 215 26 Maine

52 Abraham Kromah LB I 6-0 227 24 Duke

52 Jamar Williams LB I 6-1 235 27 Arizona State

58 Xavier Fulton OT I 6-4 300 26 Illinois

59 Curtis Gatewood DE I 6-3 255 26 Vanderbilt

62 Nerraw McCormack OT I 6-5 302 25 Penn State

63 Johan Asiata OT I 6-4 300 24 UNLV

65 -x Ben Heenan OL N 6-4 310 22 Saskatchewan

71 Bodgan Raic WR N 6-2 218 Ottawa

72 Nathan Riva RB N 5-11 195 22 Western

75 -x Kevin Régimbald-Gagne LB N 6-1 230 24 Sherbrooke

79 -x Sam Hurl LB N 6-1 225 22 Calgary

81 Jason Chery WR I 5-11 188 26 Louisiana-Lafayette

82 Justin Harper WR I 6-4 213 27 Virginia Tech

83 Sinorice Moss WR I 5-8 185 28 Miami

85 -x Ismael Bamba WR N 6-1 195 24 Sherbrooke

87 Patrick Brown WR I 6-1 178 25 Bethune Cookman

88 Taj Smith WR I 6-1 198 28 Syracuse

94 David Veikune DE I 6-3 270 26 Hawaii

95 Mick Williams DL I 6-1 282 25 Pittsburgh

96 Boo Robinson DT I 6-1 310 24 Wake Forest

98 Kenny Rowe DE I 6-2 244 23 Oregon

-x­Denotes unsigned 2012 draft pick

1 comment:

Anonymous said...

An exciting group of players for many reasons. I believe there are at least 3-5 future stars (Dressler, Durant, Shologan or Patrick type stars) in that group that will make this off season a true success.

Are there more holes to fill than 3-5 spots, of course, but let's be realistic some players are quality replacements but will never be stars.