The Western Hockey League announced today that 51 WHL players have been listed by NHL Central Scouting in their Midterm Rankings in advance of the 2016 NHL Draft.
Jake Bean (Calgary, AB / Calgary Hitmen) is currently ranked 13th amongst North American skaters while Tyler Benson (#21 – Edmonton, AB / Vancouver Giants), Kale Clague (#22 – Lloydminster, AB / Brandon Wheat Kings), Simon Stransky (#25 – Ostrava, CZE / Prince Albert Raiders), Libor Hajek (#26 –Smrcek, CZE / Saskatoon Blades), Brett Howden (#27 - Oakbank, MB / Moose Jaw Warriors) and Sam Steel (#29 – Sherwood Park, AB / Regina Pats) were all ranked in the top 30.
Carter Hart (Sherwood Park, AB / Everett Silvertips) was ranked first amongst North American goaltenders while Zachary Sawchenko (Calgary, AB / Moose Jaw Warriors) sits third.
Last year, 35 WHL players were selected in the 2015 NHL Draft including five in the first round.WHL Skaters – NHL Central Scouting Midterm Rankings (North America):
Rank | Name | Team | Position | Height | Weight |
13 | BEAN, JAKE | CALGARY | D | 5’11.75” | 173 |
21 | BENSON, TYLER | VANCOUVER | LW | 5’11.75” | 201 |
22 | CLAGUE, KALE | BRANDON | D | 5’11.75” | 177 |
25 | STRANSKY, SIMON | PRINCE ALBERT | LW | 5’11.5” | 171 |
26 | HAJEK, LIBOR | SASKATOON | D | 6’2.0” | 185 |
27 | HOWDEN, BRETT | MOOSE JAW | C | 6’2.25” | 193 |
29 | STEEL, SAM | REGINA | C | 5’11.0” | 177 |
35 | DUBE, DILLON | KELOWNA | C | 5’10.25” | 180 |
38 | JOHANSEN, LUCAS | KELOWNA | D | 6’1.25” | 174 |
41 | LAJOIE, MAXIME | SWIFT CURRENT | D | 6’1.0” | 183 |
61 | BUDIK, VOJTECH | PRINCE ALBERT | D | 6’1.0” | 189 |
62 | ANDERSON, JOSH | PRINCE GEORGE | D | 6’2.25” | 221 |
68 | BURKE, BRAYDEN | LETHBRIDGE | LW | 5’9.75” | 160 |
70 | VALA, ONDREJ | KAMLOOPS | D | 6’4.5” | 207 |
71 | BAJKOV, PATRICK | EVERETT | LW | 5’11.5” | 175 |
75 | GREGOR, NOAH | MOOSE JAW | C | 5’11.25” | 180 |
76 | KASPICK, TANNER | BRANDON | C | 6’0.25” | 200 |
77 | BABENKO, EGOR | LETHBRIDGE | RW | 5’9.0” | 160 |
78 | GERLACH, MAX | MEDICINE HAT | C | 5’8.5” | 163 |
82 | RONNING, TY | VANCOUVER | RW | 5’8.75” | 165 |
84 | STALLARD, JORDAN | CALGARY | C | 6’2.0” | 188 |
94 | O’BRIEN, BROGAN | PRINCE GEORGE | LW | 6’2.25” | 189 |
95 | TWARYNSKI, CARSEN | CALGARY | LW | 6’2.0” | 198 |
98 | DE WIT, JEFFREY | RED DEER | C | 6’3.25” | 189 |
107 | BROOKS, ADAM | REGINA | C | 5’10.25” | 174 |
113 | STUKEL, JAKOB | CALGARY | LW | 5’11.5” | 182 |
114 | HAGEL, BRANDON | RED DEER | LW | 5’11.75” | 156 |
121 | ABOLS, RODRIGO | PORTLAND | C | 6’4.5” | 188 |
122 | ELYNUIK, HUDSON | SPOKANE | C | 6’4.75” | 201 |
124 | MALENSTYN, BECK | CALGARY | LW | 6’1.75” | 191 |
140 | HEBIG, CAMERON | SASKATOON | C | 5’10.5” | 191 |
150 | COLEMAN, LUKE | PRINCE ALBERT | LW | 6’1.5” | 193 |
152 | SOUSTAL, TOMAS | KELOWNA | C | 6’3.0” | 198 |
155 | BERG, ADAM | REGINA | LW | 6’0.5” | 195 |
167 | GARDINER, REID | PRINCE ALBERT | RW | 5’10.5” | 193 |
169 | OTTENBREIT, TURNER | SEATTLE | D | 6’3.25” | 190 |
176 | WESTGARD, TY | VICTORIA | C | 5’11.25” | 184 |
177 | COGHLAN, DYLAN | TRI-CITY | D | 6’1.75” | 190 |
181 | DE JONG, BRENDAN | PORTLAND | D | 6’4.5” | 189 |
187 | PILON, GARRETT | KAMLOOPS | C | 5’10.25” | 175 |
197 | DAVIDSON, DAWSON | KAMLOOPS | D | 5’10.75” | 177 |
201 | QUENNEVILLE, DAVID | MEDICINE HAT | D | 5’8.0” | 182 |
206 | VOLCAN, NOLAN | SEATTLE | LW | 5’8.5” | 194 |
LV | MAHURA, JOSHUA | RED DEER | D | 6’0.25” | 178 |
WHL Goaltenders – NHL Central Scouting Midterm Rankings (North America):
Rank | Name | Team | Hand | Height | Weight |
1 | HART, CARTER | EVERETT | L | 6’0.5” | 177 |
3 | SAWCHENKO, ZACHARY | MOOSE JAW | L | 6’0.0” | 178 |
9 | SARTHOU, EVAN | TRI-CITY | L | 6’1.0” | 186 |
11 | WILLMS, BRODY | MOOSE JAW | L | 6’1.0” | 170 |
12 | INGRAM, CONNOR | KAMLOOPS | L | 6’0.5” | 212 |
18 | PORTER, CODY | CALGARY | L | 6’1.0” | 186 |
20 | EDMONDS, TY | PRINCE GEORGE | L | 6’11.75” | 181 |
29 | MCBRIDE, NICK | PRINCE GEORGE | L | 6’3.0” | 185 |
No comments:
Post a Comment