Wednesday, October 31, 2012
84 Oilers Outscore 10 Hawks
With two teams as offensively gifted as these two, its no surprise to see the two teams had a high scoring affair. In the end, Gretzky and company prevail. Here's the boxscore...
Three Stars:
Period 1 | |||
2:18 | 09-10 Blackhawks | 2 minute penalty on Troy Brouwer for elbowing | Game tied 0-0 |
14:26 | 83-84 Oilers | Goal scored by Randy Gregg assisted by Dave Semenko | 83-84 Oilers 1-0 |
14:59 | 09-10 Blackhawks | Goal scored by Cam Barker assisted by Colin Fraser and Ben Eager | Game tied 1-1 |
Period 2 | |||
6:59 | 83-84 Oilers | 2 minute penalty on Lee Jr. Fogolin for holding the stick | Game tied 1-1 |
11:47 | 83-84 Oilers | Goal scored by Wayne Gretzky assisted by Paul Coffey | 83-84 Oilers 2-1 |
13:55 | 83-84 Oilers | 2 minute penalty on Don Jackson for interference with goaltender | 83-84 Oilers 2-1 |
16:17 | 09-10 Blackhawks | Goal scored by Dustin Byfuglien assisted by Brent Sopel | Game tied 2-2 |
16:40 | 83-84 Oilers | 2 minute penalty on Lee Jr. Fogolin for holding | Game tied 2-2 |
17:44 | 83-84 Oilers | Shorthanded - Goal scored by Ken Linseman assisted by Dave Hunter and Kevin Lowe | 83-84 Oilers 3-2 |
18:31 | 83-84 Oilers | Shorthanded - Goal scored by Dave Hunter assisted by Kevin Lowe and Ken Linseman | 83-84 Oilers 4-2 |
Period 3 | |||
0:03 | 83-84 Oilers | 2 minute penalty on Dave Semenko for cross check | 83-84 Oilers 4-2 |
1:05 | 83-84 Oilers | Shorthanded - Goal scored by Dave Hunter assisted by Kevin Lowe and Ken Linseman Antti Niemi is replaced by Corey Crawford in the net. | 83-84 Oilers 5-2 |
1:23 | 83-84 Oilers | Shorthanded - Dave Hunter shoots and scores on the rebound assisted by Kevin Lowe. *** Hunter gets a hat trick! *** | 83-84 Oilers 6-2 |
2:08 | 83-84 Oilers | 2 minute penalty on Don Jackson for charging | 83-84 Oilers 6-2 |
16:03 | 09-10 Blackhawks | Goal scored by Jonathan Toews assisted by Patrick Sharp and Brian Campbell | 09-10 Blackhawks 3-6 |
17:33 | 09-10 Blackhawks | Duncan Keith shoots and scores on the rebound assisted by Troy Brouwer | 09-10 Blackhawks 4-6 |
Team Statistics |
---|
2009-10 Chicago Blackhawks | 1983-84 Edmonton Oilers | |
---|---|---|
Goals Scored | 4 | 6 |
Shots On Goal | 35 | 32 |
Shooting % | 11.4 | 18.8 |
Penalties | 1 | 5 |
Powerplay Scoring | 0/5 | 0/1 |
Shorthanded Scoring | 0/1 | 4/5 |
Powerplay % | 0.0 | 0.0 |
Penalty Killing % | 100.0 | 100.0 |
Powerplay Minutes | 10:06 | 2:00 |
Penalty Shots | 0/0 | 0/0 |
Faceoffs Won | 26/42 | 16/42 |
Empty Net Goals | 0 | 0 |
Time Of Possession | 31:28 | 28:32 |
Shots By Period |
---|
1st | 2nd | 3rd | Total | |
---|---|---|---|---|
2009-10 Chicago Blackhawks | 7 | 17 | 11 | 35 |
1983-84 Edmonton Oilers | 14 | 11 | 7 | 32 |
Player Statistics |
---|
P | Chicago | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Patrick Sharp | -3 | 14:28 | 10:06 | 2:00 | 26:34 | 45 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
RW | Patrick Kane | -3 | 14:28 | 10:06 | 0:00 | 24:34 | 42 | 3 | 0 | 0 | 6 | 5 | 54.5 | 0 | 0 |
D | Duncan Keith | 1 | 16:18 | 6:13 | 0:44 | 23:15 | 56 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Brian Campbell | -2 | 16:01 | 3:53 | 1:16 | 21:10 | 48 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
C | Jonathan Toews | -3 | 14:22 | 3:53 | 0:00 | 18:15 | 32 | 4 | 1 | 0 | 10 | 5 | 66.7 | 0 | 0 |
D | Brent Seabrook | 1 | 16:12 | 0:00 | 0:00 | 16:12 | 34 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Niklas Hjalmarsson | -1 | 15:35 | 0:00 | 0:00 | 15:35 | 30 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Brent Sopel | -1 | 15:35 | 0:00 | 0:00 | 15:35 | 30 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | Cam Barker | 2 | 15:14 | 0:00 | 0:00 | 15:14 | 26 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Marian Hossa | 0 | 11:04 | 0:00 | 2:00 | 13:04 | 21 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
RW | Troy Brouwer | -1 | 11:58 | 0:00 | 0:00 | 11:58 | 18 | 1 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 |
C | Andrew Ebbett | -1 | 11:58 | 0:00 | 0:00 | 11:58 | 19 | 0 | 0 | 0 | 3 | 1 | 75.0 | 0 | 0 |
LW | Andrew Ladd | -1 | 11:58 | 0:00 | 0:00 | 11:58 | 19 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | John Madden | 0 | 11:04 | 0:00 | 0:00 | 11:04 | 18 | 1 | 0 | 0 | 5 | 0 | 100.0 | 0 | 0 |
LW | Kris Versteeg | 0 | 11:04 | 0:00 | 0:00 | 11:04 | 18 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Dustin Byfuglien | 2 | 10:24 | 0:00 | 0:00 | 10:24 | 17 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Ben Eager | 2 | 10:24 | 0:00 | 0:00 | 10:24 | 17 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
C | Colin Fraser | 2 | 10:24 | 0:00 | 0:00 | 10:24 | 17 | 1 | 0 | 1 | 2 | 4 | 33.3 | 0 | 0 |
D | Kim Johnsson | 0 | 0:06 | 6:13 | 0:44 | 7:03 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Tomas Kopecky | 0 | 0:06 | 6:13 | 0:02 | 6:21 | 11 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Jordan Hendry | -4 | 0:47 | 3:53 | 1:16 | 5:56 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
P | Edmonton | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
LW | Jaroslav Pouzar | -1 | 24:33 | 0:00 | 0:00 | 24:33 | 37 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Paul Coffey | -1 | 15:37 | 1:07 | 6:20 | 23:04 | 66 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
C | Wayne Gretzky | 0 | 22:41 | 0:00 | 0:00 | 22:41 | 41 | 4 | 1 | 0 | 8 | 15 | 34.8 | 0 | 0 |
RW | Jari Kurri | 0 | 22:41 | 0:00 | 0:00 | 22:41 | 39 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Mark Messier | -1 | 14:04 | 1:07 | 6:20 | 21:31 | 31 | 2 | 0 | 0 | 5 | 8 | 38.5 | 0 | 0 |
D | Kevin Lowe | 4 | 17:32 | 0:00 | 3:46 | 21:18 | 47 | 2 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 |
D | Don Jackson | 0 | 14:50 | 0:53 | 4:28 | 20:11 | 46 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 4 |
D | Lee Jr. Fogolin | 1 | 15:32 | 0:00 | 3:37 | 19:09 | 54 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 4 |
D | Charlie Huddy | 0 | 17:46 | 0:53 | 0:00 | 18:39 | 34 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Dave Semenko | 0 | 12:12 | 1:07 | 5:02 | 18:21 | 33 | 1 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 |
D | Randy Gregg | 0 | 14:31 | 1:07 | 2:01 | 17:39 | 43 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Glenn Anderson | -1 | 14:13 | 2:00 | 0:00 | 16:13 | 23 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Ken Linseman | 3 | 10:55 | 0:00 | 3:46 | 14:41 | 27 | 1 | 1 | 2 | 3 | 3 | 50.0 | 0 | 0 |
LW | Raimo Summanen | -1 | 11:09 | 0:53 | 0:00 | 12:02 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Kevin McClelland | -1 | 10:55 | 0:00 | 0:08 | 11:03 | 19 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Dave Hunter | 4 | 0:05 | 0:00 | 5:08 | 5:13 | 11 | 4 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 |
C | Gord Sherven | 0 | 0:14 | 0:53 | 0:00 | 1:07 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Dave Lumley | 0 | 0:00 | 0:00 | 0:04 | 0:04 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
EVT=Even Strength Time On Ice, PPT=Powerplay Time On Ice, SHT=Shorthanded Time On Ice, SHF=# of Shifts, S=Shots on Goal, G=Goals Scored, A=Assists, FW=Faceoffs Won, FL=Faceoffs Lost, FW%=Faceoff Win Percentage, PN=Number of Penalties, PIM=Penalty Minutes |
2009-10 Chicago Blackhawks Goaltending |
---|
Name | SA | GA | S | S% | TOI | PIM |
---|---|---|---|---|---|---|
Antti Niemi | 26 | 5 | 21 | 80.8 | 41:05 | 0:00 |
Corey Crawford | 6 | 1 | 5 | 83.3 | 18:55 | 0:00 |
1983-84 Edmonton Oilers Goaltending |
---|
Name | SA | GA | S | S% | TOI | PIM |
---|---|---|---|---|---|---|
Grant Fuhr | 35 | 4 | 31 | 88.6 | 60:00 | 0:00 |
1. Kevin Lowe (Edmonton)
2. Dave Hunter (Edmonton)
3. Ken Linseman (Edmonton)
Riders To Rest Many Starters
The Riders are treating Saturday's season finale against the Lions as a nothing contest regardless of what happens one night earlier in Edmonton. Darian Durant, Weston Dressler and Joe Lobendahn were three of many regulars who were basically spectators at practice on Wednesday as the team started getting ready for the season finale.
Expect to see second stringers like Drew Willy, Brooks Foster and Macho Harris to see considerable playing time while linebacker Abraham Kromah will also likely draw in to the starting roster.
Here is what Coach Chamblin was saying after practice. You can also hear what Weston Dressler thinks about being recognized as the team's most outstanding player.
Expect to see second stringers like Drew Willy, Brooks Foster and Macho Harris to see considerable playing time while linebacker Abraham Kromah will also likely draw in to the starting roster.
Here is what Coach Chamblin was saying after practice. You can also hear what Weston Dressler thinks about being recognized as the team's most outstanding player.
Riders Player Award Nominees
WESTON DRESSLER
MOST OUTSTANDING PLAYER
Second consecutive nomination as Riders Most Outstanding Player…leads the Rider receivers and has established career highs with 94 catches for 1,206 yards and 13 touchdowns…this is the fourth time in his five years in the CFL he has surpassed 1,000 yards…has started in all 17 games this season…returned 20 punts for 229 yards and 1 touchdown…was named CFL Special Teams Player of the Week once this season…last Roughrider to win Most Outstanding Player was Kerry Joseph in 2007.
DOMINIC PICARD
MOST OUTSTANDING CANADIAN
First career nomination as Most Outstanding Canadian…has started 16 regular season games at centre…the last Rider to win Outstanding Canadian was Andy Fantuz in 2010.
DOMINIC PICARD
MOST OUTSTANDING OFFENSIVE LINEMAN
First nomination as Riders Most Outstanding Offensive Lineman…Second career nomination as he was named Toronto Argonauts Most Outstanding Offensive Lineman in 2011… has started in 16 regular season games at centre…last Roughrider to win this award was Gene Makowsky in 2004 and 2005.
TYRON BRACKENRIDGE
MOST OUTSTANDING DEFENSIVE PLAYER
First nomination as Most Outstanding Defensive Player…has started all 17 regular season games at linebacker…leads team in defensive tackles with 74, tackles for loss with 6 and is tied for team lead in interceptions with 2…registered one blocked punt that resulted in his 15-yard fumble return touchdown…last Roughrider to win the Western Division’s Outstanding Defensive Player was Jerrell Freeman in 2011.
XAVIER FULTON
MOST OUTSTANDING ROOKIE
Acquired in an off-season trade with the Edmonton Eskimos for a conditional sixth round pick in 2013…Fulton has started 16 regular season games this season at left tackle…last Roughrider to win Outstanding Rookie was Weston Dressler in 2008.
SAM HURL
MOST OUTSTANDING SPECIAL TEAMS PLAYER
Nominated as Riders Special Teams Player of the Year in his first CFL season…has dressed in all 17 regular season games…leads Riders with 17 special teams tackles…has also added four defensive tackles, one quarterback sack and one forced fumble…Corey Holmes won this award in 2002 and 2005.
A complete list of all team nominees can be found right here.
CFL Playoff Scenarios
Entering the final weekend of the 2012 season, three teams are still battling for their spot in the 100th Grey Cup Playoffs. Those teams are the Eskimos, Roughriders and Tiger-Cats. Edmonton will be home to Calgary, Saskatchewan is in B.C and Hamilton visits Toronto in Week 19 play.
Here is a look at what could happen:
Edmonton loss + Hamilton win = Saskatchewan clinches third in West Division and Hamilton clinches third in East Division
Edmonton loss + Hamilton loss = Saskatchewan clinches third place in West Division and Edmonton crosses over to East Division
Edmonton win + Saskatchewan loss = Edmonton clinches third place in West Division and Saskatchewan crosses over to East Division
Edmonton win + Saskatchewan win = Saskatchewan clinches third place in West Division and Edmonton crosses over to East Division
Here is a look at what could happen:
Edmonton loss + Hamilton win = Saskatchewan clinches third in West Division and Hamilton clinches third in East Division
Edmonton loss + Hamilton loss = Saskatchewan clinches third place in West Division and Edmonton crosses over to East Division
Edmonton win + Saskatchewan loss = Edmonton clinches third place in West Division and Saskatchewan crosses over to East Division
Edmonton win + Saskatchewan win = Saskatchewan clinches third place in West Division and Edmonton crosses over to East Division
Tuesday, October 30, 2012
76 Habs Burn The 92 Penguins
The 76 Montreal Canadiens are having no problems putting the puck in the net in their first two games of the battle for the Scruffy Cup. Yvan Cournoyer had three for the 76 Habs as they demolished the 92 Penguins 7-1. Here's the boxscore.
Period 1 | |||
1:57 | 75-76 Canadiens | Goal scored by Jacques Lemaire assisted by Yvan Cournoyer | 75-76 Canadiens 1-0 |
8:15 | 91-92 Penguins | Goal scored by Kevin Stevens assisted by Rick Tocchet | Game tied 1-1 |
11:14 | 91-92 Penguins | 2 minute penalty on Rick Tocchet for unsportsmanlike conduct | Game tied 1-1 |
Period 2 | |||
3:55 | 75-76 Canadiens | 2 minute penalty on Guy Lafleur for holding | Game tied 1-1 |
6:45 | 91-92 Penguins | 2 minute penalty on Mario Lemieux for charging | Game tied 1-1 |
7:55 | 75-76 Canadiens | Powerplay - Yvon Lambert shoots and scores on the rebound assisted by Jacques Lemaire and Larry Robinson | 75-76 Canadiens 2-1 |
12:12 | 91-92 Penguins | 5 minute major on Kevin Stevens for cross checking 10 minute game misconduct (ejection) on Kevin Stevens Jeff Chychrun is serving the penalty | 91-92 Penguins 1-2 |
12:50 | 75-76 Canadiens | Powerplay - Goal scored by Yvan Cournoyer assisted by Serge Savard and Jacques Lemaire | 75-76 Canadiens 3-1 |
13:59 | 75-76 Canadiens | 2 minute penalty on Steve Shutt for elbowing | 75-76 Canadiens 3-1 |
14:15 | 75-76 Canadiens | Goal scored by Jacques Lemaire assisted by Don Awrey and Serge Savard | 75-76 Canadiens 4-1 |
Period 3 | |||
2:45 | 75-76 Canadiens | Goal scored by Steve Shutt assisted by Serge Savard and Doug Risebrough Tom Barrasso is replaced by Wendell Young in the net. | 75-76 Canadiens 5-1 |
9:44 | 75-76 Canadiens | Goal scored by Yvan Cournoyer assisted by Jacques Lemaire | 75-76 Canadiens 6-1 |
11:31 | 91-92 Penguins | 2 minute penalty on Bob Errey for unsportsmanlike conduct | 91-92 Penguins 1-6 |
13:42 | 75-76 Canadiens | Goal scored by Yvan Cournoyer assisted by Larry Robinson and Murray Wilson. *** Cournoyer gets a hat trick! *** | 75-76 Canadiens 7-1 |
16:56 | 91-92 Penguins | 2 minute penalty on Grant Jennings for holding | 91-92 Penguins 1-7 |
Team Statistics |
---|
1975-76 Montreal Canadiens | 1991-92 Pittsburgh Penguins | |
---|---|---|
Goals Scored | 7 | 1 |
Shots On Goal | 58 | 21 |
Shooting % | 12.1 | 4.8 |
Penalties | 2 | 6 |
Powerplay Scoring | 2/6 | 0/1 |
Shorthanded Scoring | 0/1 | 0/6 |
Powerplay % | 33.3 | 0.0 |
Penalty Killing % | 100.0 | 66.7 |
Powerplay Minutes | 10:10 | 2:00 |
Penalty Shots | 0/0 | 0/0 |
Faceoffs Won | 20/51 | 31/51 |
Empty Net Goals | 0 | 0 |
Time Of Possession | 32:24 | 27:36 |
Shots By Period |
---|
1st | 2nd | 3rd | Total | |
---|---|---|---|---|
1975-76 Montreal Canadiens | 8 | 25 | 25 | 58 |
1991-92 Pittsburgh Penguins | 9 | 6 | 6 | 21 |
Player Statistics |
---|
P | Montreal | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Serge Savard | 2 | 32:11 | 4:13 | 0:45 | 37:09 | 86 | 5 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 |
LW | Steve Shutt | 0 | 24:24 | 5:57 | 0:00 | 30:21 | 52 | 9 | 1 | 0 | 1 | 1 | 50.0 | 1 | 2 |
RW | Guy Lafleur | 0 | 21:20 | 5:57 | 0:00 | 27:17 | 45 | 8 | 0 | 0 | 1 | 3 | 25.0 | 1 | 2 |
C | Doug Jarvis | 0 | 24:56 | 0:00 | 1:15 | 26:11 | 43 | 1 | 0 | 0 | 5 | 5 | 50.0 | 0 | 0 |
D | Guy Lapointe | 2 | 15:39 | 5:57 | 1:15 | 22:51 | 56 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Larry Robinson | 2 | 15:44 | 4:13 | 0:00 | 19:57 | 46 | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 |
D | Don Awrey | 0 | 17:26 | 0:00 | 0:00 | 17:26 | 40 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
RW | Yvan Cournoyer | 3 | 11:06 | 4:13 | 2:00 | 17:19 | 29 | 7 | 3 | 1 | 0 | 3 | 0.0 | 0 | 0 |
C | Pete Mahovlich | 0 | 11:14 | 5:57 | 0:00 | 17:11 | 31 | 2 | 0 | 0 | 5 | 9 | 35.7 | 0 | 0 |
C | Jacques Lemaire | 4 | 11:40 | 4:13 | 0:45 | 16:38 | 28 | 10 | 2 | 3 | 6 | 10 | 37.5 | 0 | 0 |
D | Pierre Bouchard | 2 | 14:40 | 0:00 | 0:00 | 14:40 | 26 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Doug Risebrough | 0 | 13:24 | 0:00 | 0:00 | 13:24 | 22 | 1 | 0 | 1 | 2 | 0 | 100.0 | 0 | 0 |
LW | Murray Wilson | 4 | 11:35 | 0:00 | 0:00 | 11:35 | 18 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
LW | Bob Gainey | 0 | 10:57 | 0:00 | 0:01 | 10:58 | 19 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | John Van Boxmeer | 0 | 0:00 | 5:57 | 1:15 | 7:12 | 28 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Yvon Lambert | 0 | 0:56 | 4:13 | 0:00 | 5:09 | 12 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Bill Nyrop | 0 | 0:00 | 0:00 | 0:45 | 0:45 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
P | Pittsburgh | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
C | Mario Lemieux | -3 | 24:19 | 1:09 | 5:55 | 31:23 | 54 | 2 | 0 | 0 | 18 | 11 | 62.1 | 1 | 2 |
D | Ulf Samuelsson | -1 | 16:34 | 0:00 | 6:33 | 23:07 | 56 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Grant Jennings | -2 | 15:08 | 0:51 | 5:28 | 21:27 | 52 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
D | Gordie Roberts | 0 | 16:31 | 0:51 | 3:18 | 20:40 | 52 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Larry Murphy | -1 | 15:07 | 1:09 | 1:43 | 17:59 | 42 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Paul Coffey | -2 | 16:01 | 1:09 | 0:00 | 17:10 | 36 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Bob Errey | 0 | 14:43 | 0:51 | 0:36 | 16:10 | 26 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
LW | Troy Loney | -3 | 8:52 | 0:00 | 7:13 | 16:05 | 28 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Peter Taglianetti | -2 | 16:01 | 0:00 | 0:00 | 16:01 | 32 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Kevin Stevens | 0 | 12:40 | 1:09 | 2:02 | 15:51 | 30 | 4 | 1 | 0 | 0 | 0 | 0.0 | 2 | 15 |
C | Bryan Trottier | -1 | 11:53 | 0:00 | 3:37 | 15:30 | 24 | 1 | 0 | 0 | 7 | 3 | 70.0 | 0 | 0 |
RW | Rick Tocchet | 1 | 12:08 | 1:09 | 0:04 | 13:21 | 25 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 |
C | Ron Francis | 0 | 11:38 | 0:51 | 0:38 | 13:07 | 24 | 1 | 0 | 0 | 6 | 6 | 50.0 | 0 | 0 |
LW | Phil Bourque | -1 | 11:35 | 0:00 | 0:19 | 11:54 | 18 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Mark Recchi | 0 | 11:03 | 0:51 | 0:00 | 11:54 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Jay Caufield | -3 | 11:33 | 0:00 | 0:06 | 11:39 | 20 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Joe Mullen | -1 | 11:06 | 0:00 | 0:00 | 11:06 | 17 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Kjell Samuelsson | 0 | 0:18 | 0:00 | 3:18 | 3:36 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
EVT=Even Strength Time On Ice, PPT=Powerplay Time On Ice, SHT=Shorthanded Time On Ice, SHF=# of Shifts, S=Shots on Goal, G=Goals Scored, A=Assists, FW=Faceoffs Won, FL=Faceoffs Lost, FW%=Faceoff Win Percentage, PN=Number of Penalties, PIM=Penalty Minutes |
1975-76 Montreal Canadiens Goaltending |
---|
Name | SA | GA | S | S% | TOI | PIM |
---|---|---|---|---|---|---|
Ken Dryden | 21 | 1 | 20 | 95.2 | 60:00 | 0:00 |
1991-92 Pittsburgh Penguins Goaltending |
---|
Name | SA | GA | S | S% | TOI | PIM |
---|---|---|---|---|---|---|
Tom Barrasso | 36 | 5 | 31 | 86.1 | 42:45 | 0:00 |
Wendell Young | 22 | 2 | 20 | 90.9 | 17:15 | 0:00 |
Penguins Forward Kevin Stevens is suspended for one game
Three Stars
1. Yvan Cournoyer (Montreal)
2. Jacques Lemaire (Montreal)
3. Serge Savard (Montreal)
Next Game -- 2010 Hawks vs 1984 Oilers
|
---|
Cougar WBB Team Ranked #1 in CanWest
After completing a perfect 20-0 Canada West conference season one year ago, the University of Regina Cougars outdistanced the competition again in the 2012-13 preseason conference coaches’ poll.
Regina received 13 of 16 first-place votes, while Fraser Valley had two and the UBC Thunderbirds one.
Here are the complete voting results, based on a 18-16-14-12-11-10-9-8-7-6-5-4-3-2-1 system (first-place votes in parentheses):
1. Regina (13) 266
2. Fraser Valley (2) 231
3. UBC (1) 199
4. Alberta 178
5. Saskatchewan 177
6. Victoria 157
7. Thompson Rivers 135
8. Calgary 133
9. Winnipeg 116
10. Trinity Western 98
11. UBC Okanagan 86
12. UNBC 69
13. Lethbridge 65
14. Mount Royal 63
15. Manitoba 36
16. Brandon 22
----
Canada West has not issued a pre-season coaches poll for the mens team, but a conference preview has them slated to finish 13th.
The Cougars start conference play Thursday night at the CKHS with games against the U of S starting with the women at 615.
Regina received 13 of 16 first-place votes, while Fraser Valley had two and the UBC Thunderbirds one.
Here are the complete voting results, based on a 18-16-14-12-11-10-9-8-7-6-5-4-3-2-1 system (first-place votes in parentheses):
1. Regina (13) 266
2. Fraser Valley (2) 231
3. UBC (1) 199
4. Alberta 178
5. Saskatchewan 177
6. Victoria 157
7. Thompson Rivers 135
8. Calgary 133
9. Winnipeg 116
10. Trinity Western 98
11. UBC Okanagan 86
12. UNBC 69
13. Lethbridge 65
14. Mount Royal 63
15. Manitoba 36
16. Brandon 22
----
Canada West has not issued a pre-season coaches poll for the mens team, but a conference preview has them slated to finish 13th.
The Cougars start conference play Thursday night at the CKHS with games against the U of S starting with the women at 615.
CFL POTW- Week 18
Ricky Ray, Anwar Stewart, Tim Brown and Andre Durie were named the Gibson’s Finest CFL Players of the Week for Week 18, the Canadian Football League announced today.
The four players were chosen by a panel of judges that includes former Canadian Football League players Matt Dunigan and Duane Forde, now of TSN, and Pierre Vercheval of RDS.
Argonauts QB Ricky Ray earns his first Offensive Player of the Week award this season, thanks to his near-perfect outing versus the Saskatchewan Roughriders on Saturday afternoon.
Ray completed 24 of his 30 passes for 305 yards and four touchdown passes, leading the Boatmen to their first playoff berth since 2010, and their first home playoff game since 2007.
Stampeders DL Anwar Stewart was a force in just his third game of the season on Friday night, earning Defensive Player of the Week honours for his efforts.
Stewart, who signed with the Stamps on Oct. 10, registered four tackles and added a career-best four sacks, leading Calgary to a message-sending 41-21 win over the BC Lions.
The Special Teams Player of the Week is Lions kick returner Tim Brown.
Brown compiled 150 yards on six kick returns and added another 81 yards and a touchdown on five punt returns in what was BC's fifth loss of the season.
Week 18's top Canadian is Argonauts slotback Andre Durie.
Durie hauled in six passes for 40 yards and two touchdowns in Toronto's 31-26 win over the Riders, marking the first time since Week 19 of the 2011 season that the Mississauga, Ont. native registered two touchdowns in a game.
(Courtesy CFL.ca)
The four players were chosen by a panel of judges that includes former Canadian Football League players Matt Dunigan and Duane Forde, now of TSN, and Pierre Vercheval of RDS.
Argonauts QB Ricky Ray earns his first Offensive Player of the Week award this season, thanks to his near-perfect outing versus the Saskatchewan Roughriders on Saturday afternoon.
Ray completed 24 of his 30 passes for 305 yards and four touchdown passes, leading the Boatmen to their first playoff berth since 2010, and their first home playoff game since 2007.
Stampeders DL Anwar Stewart was a force in just his third game of the season on Friday night, earning Defensive Player of the Week honours for his efforts.
Stewart, who signed with the Stamps on Oct. 10, registered four tackles and added a career-best four sacks, leading Calgary to a message-sending 41-21 win over the BC Lions.
The Special Teams Player of the Week is Lions kick returner Tim Brown.
Brown compiled 150 yards on six kick returns and added another 81 yards and a touchdown on five punt returns in what was BC's fifth loss of the season.
Week 18's top Canadian is Argonauts slotback Andre Durie.
Durie hauled in six passes for 40 yards and two touchdowns in Toronto's 31-26 win over the Riders, marking the first time since Week 19 of the 2011 season that the Mississauga, Ont. native registered two touchdowns in a game.
(Courtesy CFL.ca)
Monday, October 29, 2012
CFL Suspends Isaac
Brandon Isaac will miss the Argos regular-season finale against Hamilton next weekend after being suspended today by the CFL.
