Period 1 | |||
0:46 | 08-09 Penguins | Goal scored by Evgeni Malkin assisted by Chris Kunitz and Petr Sykora | 08-09 Penguins 1-0 |
4:00 | 08-09 Penguins | Goal scored by Sidney Crosby assisted by Bill Guerin and Brooks Orpik | 08-09 Penguins 2-0 |
5:13 | 79-80 Islanders | 2 minute penalty on Gord Lane for slashing | 79-80 Islanders 0-2 |
5:18 | 08-09 Penguins | Powerplay - Goal scored by Sidney Crosby assisted by Evgeni Malkin and Alex Goligoski | 08-09 Penguins 3-0 |
7:52 | 79-80 Islanders | 5 minute major on Gord Lane for elbowing 10 minute game misconduct (ejection) on Gord Lane Garry Howatt is serving the penalty Denis Potvin does not agree with the call and the ref has had enough! 10 minute misconduct on Denis Potvin for unsportsmanlike conduct | 79-80 Islanders 0-3 |
Period 2 | |||
No scoring | |||
Period 3 | |||
9:44 | 79-80 Islanders | Goal scored by Garry Howatt assisted by Stefan Persson and Yvon Vautour | 79-80 Islanders 1-3 |
9:54 | 79-80 Islanders | Goal scored by Mike Kaszycki assisted by Stefan Persson and Bob Lorimer | 79-80 Islanders 2-3 |
13:31 | 79-80 Islanders | 2 minute penalty on Stefan Persson for high sticking | 79-80 Islanders 2-3 |
Team Statistics |
---|
1979-80 New York Islanders | 2008-09 Pittsburgh Penguins | |
---|---|---|
Goals Scored | 2 | 3 |
Shots On Goal | 33 | 39 |
Shooting % | 6.1 | 7.7 |
Penalties | 5 | 0 |
Powerplay Scoring | 0/0 | 1/3 |
Shorthanded Scoring | 0/3 | 0/0 |
Powerplay % | 0.0 | 33.3 |
Penalty Killing % | 66.7 | 0.0 |
Powerplay Minutes | 0:00 | 7:05 |
Penalty Shots | 0/0 | 0/0 |
Faceoffs Won | 20/48 | 28/48 |
Empty Net Goals | 0 | 0 |
Time Of Possession | 29:46 | 30:14 |
Shots By Period |
---|
1st | 2nd | 3rd | Total | |
---|---|---|---|---|
1979-80 New York Islanders | 5 | 11 | 17 | 33 |
2008-09 Pittsburgh Penguins | 15 | 15 | 9 | 39 |
Player Statistics |
---|
P | New York | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Garry Howatt | 1 | 27:11 | 0:00 | 1:05 | 28:16 | 41 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Dave Langevin | 0 | 17:48 | 0:00 | 4:41 | 22:29 | 48 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Bob Lorimer | 2 | 16:48 | 0:00 | 3:57 | 20:45 | 48 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | Stefan Persson | 2 | 17:47 | 0:00 | 2:44 | 20:31 | 42 | 1 | 0 | 2 | 0 | 0 | 0.0 | 1 | 2 |
D | Denis Potvin | -2 | 19:25 | 0:00 | 1:05 | 20:30 | 46 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 10 |
D | Dave Lewis | 0 | 18:10 | 0:00 | 1:43 | 19:53 | 39 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Bryan Trottier | 0 | 14:20 | 0:00 | 3:16 | 17:36 | 32 | 1 | 0 | 0 | 4 | 9 | 30.8 | 0 | 0 |
LW | Clark Gillies | 0 | 13:20 | 0:00 | 3:57 | 17:17 | 33 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Mike Kaszycki | 2 | 12:18 | 0:00 | 3:49 | 16:07 | 25 | 2 | 1 | 0 | 6 | 7 | 46.2 | 0 | 0 |
RW | Bob Nystrom | -1 | 14:53 | 0:00 | 0:04 | 14:57 | 21 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Bob Bourne | -1 | 14:53 | 0:00 | 0:00 | 14:53 | 20 | 3 | 0 | 0 | 5 | 6 | 45.5 | 0 | 0 |
LW | John Tonelli | -1 | 12:24 | 0:00 | 2:03 | 14:27 | 23 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Mike Bossy | 0 | 13:20 | 0:00 | 0:00 | 13:20 | 24 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Yvon Vautour | 2 | 12:18 | 0:00 | 0:07 | 12:25 | 19 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
C | Butch Goring | -1 | 12:24 | 0:00 | 0:00 | 12:24 | 20 | 2 | 0 | 0 | 5 | 6 | 45.5 | 0 | 0 |
RW | Anders Kallur | -1 | 12:24 | 0:00 | 0:00 | 12:24 | 20 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Ken Morrow | 0 | 10:30 | 0:00 | 0:00 | 10:30 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Gord Lane | -2 | 5:22 | 0:00 | 0:00 | 5:22 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 17 |
P | Pittsburgh | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
C | Sidney Crosby | -1 | 27:34 | 7:05 | 0:00 | 34:39 | 57 | 7 | 2 | 0 | 16 | 11 | 59.3 | 0 | 0 |
LW | Chris Kunitz | -1 | 28:12 | 0:00 | 0:00 | 28:12 | 44 | 2 | 0 | 1 | 1 | 0 | 100.0 | 0 | 0 |
RW | Bill Guerin | -1 | 27:27 | 0:00 | 0:00 | 27:27 | 44 | 5 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 |
D | Kris Letang | 0 | 17:09 | 4:00 | 0:00 | 21:09 | 46 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Evgeni Malkin | 1 | 13:31 | 7:05 | 0:00 | 20:36 | 33 | 5 | 1 | 1 | 2 | 3 | 40.0 | 0 | 0 |
D | Mark Eaton | -2 | 16:49 | 3:05 | 0:00 | 19:54 | 40 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Brooks Orpik | 2 | 18:57 | 0:00 | 0:00 | 18:57 | 38 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | Rob Scuderi | 2 | 18:57 | 0:00 | 0:00 | 18:57 | 38 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Darryl Sydor | 0 | 17:09 | 0:00 | 0:00 | 17:09 | 32 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Hal Gill | -2 | 16:42 | 0:00 | 0:00 | 16:42 | 28 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Petr Sykora | 1 | 13:24 | 0:00 | 0:00 | 13:24 | 20 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
LW | Ruslan Fedotenko | 1 | 12:39 | 0:00 | 0:00 | 12:39 | 20 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Matt Cooke | 0 | 11:57 | 0:00 | 0:00 | 11:57 | 18 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Miroslav Satan | 0 | 11:57 | 0:00 | 0:00 | 11:57 | 18 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Jordan Staal | 0 | 11:57 | 0:00 | 0:00 | 11:57 | 18 | 4 | 0 | 0 | 9 | 5 | 64.3 | 0 | 0 |
D | Alex Goligoski | 0 | 0:00 | 4:00 | 0:00 | 4:00 | 14 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
C | Max Talbot | 0 | 0:00 | 4:00 | 0:00 | 4:00 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Craig Adams | 0 | 0:07 | 3:05 | 0:00 | 3:12 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Sergei Gonchar | 0 | 0:07 | 3:05 | 0:00 | 3:12 | 12 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
EVT=Even Strength Time On Ice, PPT=Powerplay Time On Ice, SHT=Shorthanded Time On Ice, SHF=# of Shifts, S=Shots on Goal, G=Goals Scored, A=Assists, FW=Faceoffs Won, FL=Faceoffs Lost, FW%=Faceoff Win Percentage, PN=Number of Penalties, PIM=Penalty Minutes |
1979-80 New York Islanders Goaltending |
---|
Name | SA | GA | S | S% | TOI | PIM |
---|---|---|---|---|---|---|
Glenn Resch | 39 | 3 | 36 | 92.3 | 59:00 | 0:00 |
2008-09 Pittsburgh Penguins Goaltending |
---|
Name | SA | GA | S | S% | TOI | PIM |
---|---|---|---|---|---|---|
Marc-Andre Fleury | 33 | 2 | 31 | 93.9 | 60:00 | 0:00 |
Three Stars
1. Sidney Crosby (Pittsburgh)
2. Evgeni Malkin (Pittsburgh)
3. Stefan Persson (Islanders)
STANDINGS
MACLEAN DIVISION
GP W L OTL GF GA PTS
76 HABS 1 1 0 0 5 2 2
92 PENGUINS 1 1 0 0 4 3 2
12 KINGS 1 1 0 0 3 2 2
97 WINGS 1 0 0 1 3 4 1
72 BRUINS 1 0 1 0 2 3 0
01 AVALANCHE 1 0 1 0 2 5 0
DUTHIE DIVISION
84 OILERS 1 1 0 0 5 3 2
09 PENGUINS 1 1 0 0 3 2 2
10 HAWKS 1 1 0 0 3 2 2
74 FLYERS 1 0 1 0 2 3 0
80 ISLANDERS 1 0 1 0 2 3 0
95 DEVILS 1 0 1 0 3 5 0
No comments:
Post a Comment