Pages

Monday, October 22, 2012

Let The Games Begin!

The 2012 L-A Kings shocked everyone en route to the Stanley Cup right from the first night of the playoffs when they knocked off Vancouver. The Kings sent an early message in the first game for "The Scruffy Cup" as they beat the 1972 Bruins 3-2. Here's the boxscore....

Period 1
13:47 71-72 Bruins 2 minute penalty on Carol Vadnais for holding Game tied 0-0
14:37 11-12 Kings Powerplay - Goal scored by Anze Kopitar assisted by Dustin Brown and Drew Doughty 11-12 Kings 1-0
Period 2
12:41 11-12 Kings Goal scored by Jack Johnson assisted by Drew Doughty and Anze Kopitar 11-12 Kings 2-0
Period 3
2:14 71-72 Bruins 2 minute penalty on Ken Hodge for cross check 71-72 Bruins 0-2
4:53 71-72 Bruins Goal scored by Carol Vadnais assisted by Terry O'Reilly and Derek Sanderson 71-72 Bruins 1-2
10:02 71-72 Bruins 2 minute penalty on Phil Esposito for charging 71-72 Bruins 1-2
16:38 11-12 Kings Justin Williams shoots and scores on the rebound assisted by Jeff Carter 11-12 Kings 3-1
19:07 71-72 Bruins Goal scored by Wayne Cashman assisted by Phil Esposito and Bobby Orr 71-72 Bruins 2-3
19:14 71-72 Bruins 2 minute penalty on Bobby Orr for holding 71-72 Bruins 2-3
19:54 71-72 Bruins 2 minute penalty on Derek Sanderson for clipping 71-72 Bruins 2-3
Team Statistics
2011-12 Los Angeles Kings 1971-72 Boston Bruins
Goals Scored 3 2
Shots On Goal 39 33
Shooting % 7.7 6.1
Penalties 0 5
Powerplay Scoring 1/4 0/0
Shorthanded Scoring 0/0 0/4
Powerplay % 25.0 0.0
Penalty Killing % 0.0 75.0
Powerplay Minutes 5:36 0:00
Penalty Shots 0/0 0/0
Faceoffs Won 23/45 22/45
Empty Net Goals 0 0
Time Of Possession 33:34 26:26
Shots By Period
1st 2nd 3rd Total
2011-12 Los Angeles Kings 17 11 11 39
1971-72 Boston Bruins 10 14 9 33
Player Statistics
P Los Angeles +/- EVT PPT SHT TOI SHF S G A FW FL FW% PN PIM
D Jack Johnson 0 18:19 3:35 0:00 21:54 46 1 1 0 0 0 0.0 0 0
D Matt Greene 0 20:22 0:00 0:00 20:22 40 1 0 0 0 0 0.0 0 0
D Rob Scuderi 0 20:22 0:00 0:00 20:22 40 3 0 0 0 0 0.0 0 0
D Drew Doughty 0 18:18 2:01 0:00 20:19 44 0 0 2 0 0 0.0 0 0
RW Dustin Brown 0 14:08 5:36 0:00 19:44 37 3 0 1 5 3 62.5 0 0
C Anze Kopitar 0 14:08 5:36 0:00 19:44 37 6 1 1 5 7 41.7 0 0
D Slava Voynov 0 15:43 2:01 0:00 17:44 38 2 0 0 0 0 0.0 0 0
D Willie Mitchell 0 15:40 0:00 0:00 15:40 28 3 0 0 0 0 0.0 0 0
C Jeff Carter 0 14:34 0:00 0:00 14:34 23 1 0 1 7 2 77.8 0 0
LW Simon Gagne 0 14:34 0:00 0:00 14:34 23 1 0 0 0 0 0.0 0 0
RW Justin Williams 0 14:34 0:00 0:00 14:34 23 3 1 0 0 0 0.0 0 0
LW Dustin Penner 0 14:01 0:00 0:00 14:01 26 3 0 0 0 0 0.0 0 0
LW Kyle Clifford 0 13:26 0:00 0:00 13:26 21 1 0 0 0 0 0.0 0 0
RW Trent Hunter 0 13:26 0:00 0:00 13:26 21 1 0 0 0 0 0.0 0 0
C Mike Richards 0 13:26 0:00 0:00 13:26 21 3 0 0 2 7 22.2 0 0
LW Dwight King 0 12:16 0:00 0:00 12:16 21 2 0 0 0 0 0.0 0 0
C Jarret Stoll 0 12:16 0:00 0:00 12:16 21 5 0 0 4 3 57.1 0 0
RW Kevin Westgarth 0 12:16 0:00 0:00 12:16 21 0 0 0 0 0 0.0 0 0
C Trevor Lewis 0 0:04 3:35 0:00 3:39 6 0 0 0 0 0 0.0 0 0
D Alec Martinez 0 0:04 3:35 0:00 3:39 12 0 0 0 0 0 0.0 0 0
C Colin Fraser 0 0:03 2:01 0:00 2:04 5 0 0 0 0 0 0.0 0 0
P Boston +/- EVT PPT SHT TOI SHF S G A FW FL FW% PN PIM
LW Wayne Cashman 0 30:08 0:00 3:59 34:07 54 4 1 0 0 0 0.0 0 0
C Phil Esposito 0 30:15 0:00 0:00 30:15 47 9 0 1 10 10 50.0 1 2
RW Ken Hodge 0 30:08 0:00 0:00 30:08 45 3 0 0 0 0 0.0 1 2
D Rick Smith -2 17:36 0:00 4:05 21:41 49 1 0 0 0 0 0.0 0 0
D Don Awrey -2 17:36 0:00 3:59 21:35 46 0 0 0 0 0 0.0 0 0
D Dallas Smith 1 19:58 0:00 1:37 21:35 52 0 0 0 0 0 0.0 0 0
D Bobby Orr 1 19:58 0:00 0:00 19:58 42 2 0 1 0 0 0.0 1 2
D Carol Vadnais 1 16:50 0:00 1:31 18:21 36 1 1 0 0 0 0.0 1 2
RW Ed Westfall 1 16:50 0:00 0:00 16:50 30 1 0 0 0 0 0.0 0 0
C Derek Sanderson 1 11:42 0:00 3:53 15:35 26 4 0 1 5 8 38.5 1 2
C Mike Walton -1 12:34 0:00 1:43 14:17 25 6 0 0 7 4 63.6 0 0
LW Garnet Bailey -1 12:34 0:00 1:37 14:11 24 0 0 0 0 0 0.0 0 0
RW Reggie Leach -1 12:34 0:00 0:00 12:34 19 0 0 0 0 0 0.0 0 0
LW John Bucyk 1 11:42 0:00 0:00 11:42 19 2 0 0 0 0 0.0 0 0
RW Terry O'Reilly 1 7:40 0:00 0:00 7:40 13 0 0 1 0 0 0.0 0 0
RW John McKenzie 0 4:02 0:00 0:51 4:53 15 0 0 0 0 1 0.0 0 0
LW Fred Stanfield 0 0:00 0:00 0:46 0:46 0 0 0 0 0 0 0.0 0 0
EVT=Even Strength Time On Ice, PPT=Powerplay Time On Ice, SHT=Shorthanded Time On Ice, SHF=# of Shifts, S=Shots on Goal, G=Goals Scored, A=Assists, FW=Faceoffs Won, FL=Faceoffs Lost, FW%=Faceoff Win Percentage, PN=Number of Penalties, PIM=Penalty Minutes
2011-12 Los Angeles Kings Goaltending
Name SA GA S S% TOI PIM
Jonathan Quick 33 2 31 93.9 60:00 0:00
1971-72 Boston Bruins Goaltending
Name SA GA S S% TOI PIM
Gerry Cheevers 39 3 36 92.3 59:07 0:00
Game Notes:

Terry O'Reilly was injured and left the game in the third period

Three Stars:
1) Anze Kopitar (Kings)
2) Gerry Cheevers (Bruins)
3) Jonathan Quick (Kings)

Next game: 84 Oilers vs 95 Devils

2 comments:

Anonymous said...

This is a great idea.

Just one question. Why do the Kings have both Jack Johnson and Jeff Carter? The Kings traded Johnson away for Carter in February. Johnson should probably be replaced with Jordan Nolan and / or Brad Richardson.

GO KINGS GO!!!

Brad T

Mitchell Blair said...

Brad:
I have to go with the rosters I am given. There is no "edit" feature on it at least not that I can see. I noticed that right away as well.