The first overtime game of the Scruffy Cup goes to the 92 Penguins. Brendan Shanahan tied the game up with three seconds to go in regulation, but Ron Francis won it for Pittsburgh as they beat the 97 Wings. Tom Barrasso might have been the story though as the Penguins goalie stopped 56 of 59 shots. Here's the boxscore....
Period 1 |
11:09 | 96-97 Red Wings | 2 minute penalty on Bob Rouse for holding | Game tied 0-0 |
16:31 | 91-92 Penguins | 2 minute penalty on Ulf Samuelsson for roughing | Game tied 0-0 |
18:15 | 96-97 Red Wings | 2 minute penalty on Viacheslav Fetisov for interference | Game tied 0-0 |
19:00 | 91-92 Penguins | Powerplay - Larry Murphy shoots and scores on the rebound assisted by Paul Coffey and Rick Tocchet | 91-92 Penguins 1-0 |
Period 2 |
3:44 | 96-97 Red Wings | 2 minute penalty on Tomas Holmstrom for roughing 2 minute coincidental penalty on Gordie Roberts (91-92 Penguins) for roughing | 96-97 Red Wings 0-1 |
10:36 | 91-92 Penguins | 2 minute penalty on Paul Coffey for high sticking | 91-92 Penguins 1-0 |
12:31 | 96-97 Red Wings | Powerplay - Goal scored by Tomas Holmstrom | Game tied 1-1 |
15:41 | 91-92 Penguins | Goal scored by Bob Errey assisted by Paul Coffey and Mark Recchi | 91-92 Penguins 2-1 |
17:46 | 96-97 Red Wings | 2 minute penalty on Vladimir Konstantinov for hooking 2 minute coincidental penalty on Kevin Stevens (91-92 Penguins) for diving | 96-97 Red Wings 1-2 |
Period 3 |
1:27 | 91-92 Penguins | Goal scored by Ron Francis assisted by Larry Murphy and Mark Recchi | 91-92 Penguins 3-1 |
6:41 | 96-97 Red Wings | 2 minute penalty on Tomas Holmstrom for holding | 96-97 Red Wings 1-3 |
9:52 | 96-97 Red Wings | 2 minute penalty on Brendan Shanahan for clipping | 96-97 Red Wings 1-3 |
18:04 | 96-97 Red Wings | Goal scored by Igor Larionov assisted by Vladimir Konstantinov and Martin Lapointe | 96-97 Red Wings 2-3 |
19:57 | 96-97 Red Wings | Goal scored by Brendan Shanahan assisted by Darren McCarty and Steve Yzerman Mike Vernon returns to the net. | Game tied 3-3 |
Period OT1 |
0:44 | 91-92 Penguins | Goal scored by Ron Francis assisted by Bob Errey and Gordie Roberts | 91-92 Penguins 4-3 |
| 1991-92 Pittsburgh Penguins | 1996-97 Detroit Red Wings |
Goals Scored | 4 | 3 |
Shots On Goal | 39 | 59 |
Shooting % | 10.3 | 5.1 |
Penalties | 4 | 6 |
Powerplay Scoring | 1/4 | 1/2 |
Shorthanded Scoring | 0/2 | 0/4 |
Powerplay % | 25.0 | 50.0 |
Penalty Killing % | 50.0 | 75.0 |
Powerplay Minutes | 6:29 | 3:39 |
Penalty Shots | 0/0 | 0/0 |
Faceoffs Won | 24/56 | 32/56 |
Empty Net Goals | 0 | 0 |
Time Of Possession | 27:43 | 33:01 |
| 1st | 2nd | 3rd | OT1 | Total |
1991-92 Pittsburgh Penguins | 17 | 9 | 12 | 1 | 39 |
1996-97 Detroit Red Wings | 18 | 23 | 17 | 1 | 59 |
P | Pittsburgh | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
LW | Kevin Stevens | -1 | 25:55 | 3:26 | 2:25 | 31:46 | 56 | 7 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
C | Mario Lemieux | -1 | 25:42 | 3:26 | 2:25 | 31:33 | 54 | 6 | 0 | 0 | 16 | 15 | 51.6 | 0 | 0 |
D | Paul Coffey | 0 | 17:46 | 3:26 | 0:00 | 21:12 | 44 | 3 | 0 | 2 | 0 | 0 | 0.0 | 1 | 2 |
D | Grant Jennings | 0 | 15:36 | 3:03 | 2:25 | 21:04 | 46 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Gordie Roberts | 1 | 16:16 | 2:41 | 1:14 | 20:11 | 56 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 |
D | Larry Murphy | 0 | 15:32 | 3:48 | 0:00 | 19:20 | 44 | 5 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | Ulf Samuelsson | 1 | 17:14 | 0:00 | 1:17 | 18:31 | 46 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
D | Peter Taglianetti | 0 | 17:43 | 0:00 | 0:33 | 18:16 | 34 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Rick Tocchet | 0 | 13:34 | 3:26 | 0:00 | 17:00 | 31 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
RW | Mark Recchi | 1 | 13:16 | 2:41 | 0:00 | 15:57 | 25 | 4 | 0 | 2 | 1 | 0 | 100.0 | 0 | 0 |
LW | Bob Errey | 2 | 12:44 | 2:41 | 0:00 | 15:25 | 25 | 3 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
C | Ron Francis | 2 | 12:44 | 2:41 | 0:00 | 15:25 | 25 | 4 | 2 | 0 | 5 | 5 | 50.0 | 0 | 0 |
C | Bryan Trottier | 0 | 11:32 | 0:22 | 1:14 | 13:08 | 21 | 1 | 0 | 0 | 2 | 12 | 14.3 | 0 | 0 |
RW | Jay Caufield | -1 | 12:46 | 0:00 | 0:00 | 12:46 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Phil Bourque | 0 | 11:32 | 0:22 | 0:00 | 11:54 | 19 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Joe Mullen | 0 | 11:18 | 0:22 | 0:00 | 11:40 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Kjell Samuelsson | 0 | 0:00 | 0:00 | 1:49 | 1:49 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Troy Loney | 0 | 0:00 | 0:00 | 1:14 | 1:14 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
P | Detroit | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
D | Vladimir Konstantinov | 0 | 34:16 | 1:23 | 4:28 | 40:07 | 98 | 5 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 |
D | Bob Rouse | -2 | 33:27 | 0:00 | 1:23 | 34:50 | 84 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
LW | Brendan Shanahan | 0 | 24:58 | 2:16 | 3:16 | 30:30 | 56 | 14 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 |
RW | Martin Lapointe | 0 | 23:17 | 0:00 | 0:09 | 23:26 | 38 | 5 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | Viacheslav Fetisov | -1 | 15:23 | 2:16 | 4:37 | 22:16 | 54 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
D | Jamie Pushor | 1 | 17:02 | 1:23 | 2:01 | 20:26 | 47 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Bob Errey | 0 | 14:16 | 0:00 | 2:36 | 16:52 | 28 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Darren McCarty | 0 | 14:18 | 2:16 | 0:00 | 16:34 | 29 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
C | Steve Yzerman | 0 | 14:18 | 0:00 | 2:01 | 16:19 | 32 | 6 | 0 | 1 | 2 | 10 | 16.7 | 0 | 0 |
C | Sergei Fedorov | -1 | 13:41 | 2:16 | 0:00 | 15:57 | 29 | 4 | 0 | 0 | 9 | 9 | 50.0 | 0 | 0 |
C | Tim Taylor | 0 | 10:40 | 0:00 | 4:28 | 15:08 | 26 | 2 | 0 | 0 | 7 | 2 | 77.8 | 0 | 0 |
RW | Tomas Sandstrom | -1 | 12:45 | 1:23 | 0:00 | 14:08 | 25 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Tomas Holmstrom | -1 | 11:22 | 1:23 | 0:37 | 13:22 | 25 | 5 | 1 | 0 | 0 | 0 | 0.0 | 2 | 4 |
C | Igor Larionov | 0 | 12:53 | 0:00 | 0:00 | 12:53 | 19 | 3 | 1 | 0 | 13 | 3 | 81.3 | 0 | 0 |
D | Nicklas Lidstrom | 0 | 1:04 | 2:16 | 0:29 | 3:49 | 14 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Vyacheslav Kozlov | 0 | 0:00 | 1:23 | 0:00 | 1:23 | 3 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 |
RW | Joe Kocur | 0 | 0:00 | 0:00 | 0:04 | 0:04 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Name | SA | GA | S | S% | TOI | PIM |
Tom Barrasso | 59 | 3 | 56 | 94.9 | 60:44 | 0:00 |
Name | SA | GA | S | S% | TOI | PIM |
Mike Vernon | 39 | 4 | 35 | 89.7 | 59:48 | 0:00 |
Three Stars
1. Tom Barrasso (Pittsburgh)
2. Ron Francis (Pittsburgh)
3. Brendan Shanahan (Detroit)
No comments:
Post a Comment