The first game in the Duthie Division for the "Scruffy Cup" has gone to the 1984 Edmonton Oilers. Here is the boxscore of their 5-3 win over the 95 Devils.
Period 1 |
4:20 | 84-85 Oilers | Mark Napier shoots and scores on the rebound assisted by Paul Coffey | 84-85 Oilers 1-0 |
5:52 | 84-85 Oilers | 2 minute penalty on Charlie Huddy for roughing
2 minute coincidental penalty on Neal Broten (94-95 Devils) for roughing | 84-85 Oilers 1-0 |
6:30 | 84-85 Oilers | 2 minute penalty on Paul Coffey for high sticking | 84-85 Oilers 1-0 |
7:43 | 84-85 Oilers | 2 minute penalty on Dave Hunter for high sticking | 84-85 Oilers 1-0 |
16:03 | 94-95 Devils | John MacLean shoots and scores on the rebound assisted by Bruce Driver and Sergei Brylin | Game tied 1-1 |
Period 2 |
0:07 | 84-85 Oilers | 2 minute penalty on Don Jackson for roughing
2 minute coincidental penalty on Ken Daneyko (94-95 Devils) for roughing | Game tied 1-1 |
3:15 | 84-85 Oilers | Goal scored by Mike Krushelnyski assisted by Wayne Gretzky and Mark Messier | 84-85 Oilers 2-1 |
3:34 | 94-95 Devils | 2 minute penalty on Ken Daneyko for holding | 94-95 Devils 1-2 |
3:50 | 84-85 Oilers | Powerplay - Goal scored by Jari Kurri assisted by Paul Coffey | 84-85 Oilers 3-1 |
4:11 | 84-85 Oilers | 2 minute penalty on Wayne Gretzky for high sticking | 84-85 Oilers 3-1 |
5:37 | 84-85 Oilers | Shorthanded - Gord Sherven shoots and scores on the rebound assisted by Charlie Huddy | 84-85 Oilers 4-1 |
5:50 | 94-95 Devils | Powerplay - Goal scored by Neal Broten | 94-95 Devils 2-4 |
8:29 | 84-85 Oilers | 2 minute penalty on Mike Krushelnyski for cross check | 84-85 Oilers 4-2 |
12:18 | 84-85 Oilers | 2 minute penalty on Mike Krushelnyski for charging | 84-85 Oilers 4-2 |
17:41 | 94-95 Devils | 2 minute penalty on Claude Lemieux for elbowing | 94-95 Devils 2-4 |
19:16 | 84-85 Oilers | Powerplay - Goal scored by Wayne Gretzky assisted by Charlie Huddy and Mike Krushelnyski Martin Brodeur is replaced by Chris Terreri in the net. | 84-85 Oilers 5-2 |
Period 3 |
11:13 | 84-85 Oilers | 4 minute double-minor penalty on Glenn Anderson for high sticking | 84-85 Oilers 5-2 |
14:55 | 94-95 Devils | Powerplay - Goal scored by Neal Broten assisted by Stephane Richer and Bruce Driver | 94-95 Devils 3-5 |
15:38 | 84-85 Oilers | 2 minute penalty on Don Jackson for high sticking | 84-85 Oilers 5-3 |
| 1984-85 Edmonton Oilers | 1994-95 New Jersey Devils |
Goals Scored | 5 | 3 |
Shots On Goal | 34 | 36 |
Shooting % | 14.7 | 8.3 |
Penalties | 10 | 4 |
Powerplay Scoring | 2/2 | 2/6 |
Shorthanded Scoring | 1/6 | 0/2 |
Powerplay % | 100.0 | 33.3 |
Penalty Killing % | 66.7 | 0.0 |
Powerplay Minutes | 1:51 | 14:34 |
Penalty Shots | 0/0 | 0/0 |
Faceoffs Won | 21/50 | 29/50 |
Empty Net Goals | 0 | 0 |
Time Of Possession | 27:13 | 32:47 |
| 1st | 2nd | 3rd | Total |
1984-85 Edmonton Oilers | 15 | 15 | 4 | 34 |
1994-95 New Jersey Devils | 13 | 13 | 10 | 36 |
P | Edmonton | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
C | Mark Messier | 1 | 24:05 | 0:39 | 8:42 | 33:26 | 53 | 2 | 0 | 1 | 9 | 12 | 42.9 | 0 | 0 |
C | Wayne Gretzky | 1 | 22:53 | 1:12 | 5:15 | 29:20 | 55 | 7 | 1 | 1 | 9 | 14 | 39.1 | 1 | 2 |
LW | Mike Krushelnyski | 1 | 22:47 | 1:12 | 0:00 | 23:59 | 44 | 2 | 1 | 1 | 1 | 1 | 50.0 | 2 | 4 |
D | Paul Coffey | 1 | 15:03 | 1:12 | 7:12 | 23:27 | 73 | 3 | 0 | 2 | 0 | 0 | 0.0 | 1 | 2 |
D | Lee Jr. Fogolin | 0 | 16:07 | 0:39 | 5:52 | 22:38 | 54 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Charlie Huddy | 0 | 16:38 | 1:12 | 4:10 | 22:00 | 49 | 3 | 0 | 2 | 0 | 0 | 0.0 | 1 | 2 |
D | Don Jackson | 1 | 13:16 | 0:00 | 7:17 | 20:33 | 62 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 4 |
D | Randy Gregg | 1 | 13:03 | 0:00 | 3:57 | 17:00 | 38 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Dave Hunter | 1 | 11:18 | 0:39 | 4:27 | 16:24 | 26 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
D | Kevin Lowe | 1 | 13:03 | 0:39 | 0:40 | 14:22 | 31 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Mark Napier | 0 | 11:12 | 0:00 | 0:00 | 11:12 | 16 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Jari Kurri | 0 | 9:54 | 1:12 | 0:00 | 11:06 | 19 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Glenn Anderson | 0 | 9:30 | 0:39 | 0:00 | 10:09 | 16 | 1 | 0 | 0 | 1 | 1 | 50.0 | 2 | 4 |
C | Gord Sherven | 1 | 9:30 | 0:00 | 0:37 | 10:07 | 18 | 2 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 |
LW | Jaroslav Pouzar | 0 | 9:30 | 0:00 | 0:00 | 9:30 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Dave Semenko | 0 | 0:00 | 0:00 | 9:22 | 9:22 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Pat Hughes | 0 | 0:06 | 0:00 | 0:04 | 0:10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Kevin McClelland | 0 | 0:00 | 0:00 | 0:07 | 0:07 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
P | New Jersey | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
LW | Mike Peluso | -1 | 21:18 | 5:58 | 1:12 | 28:28 | 51 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Tommy Albelin | 0 | 14:30 | 8:36 | 0:00 | 23:06 | 58 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Scott Stevens | -2 | 15:53 | 5:58 | 1:12 | 23:03 | 72 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Tom Chorske | 0 | 12:47 | 8:36 | 0:39 | 22:02 | 39 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Scott Niedermayer | -1 | 15:17 | 5:58 | 0:39 | 21:54 | 56 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Bruce Driver | 0 | 13:12 | 8:36 | 0:00 | 21:48 | 54 | 6 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 |
RW | Stephane Richer | 0 | 12:47 | 8:36 | 0:00 | 21:23 | 37 | 5 | 0 | 1 | 1 | 1 | 50.0 | 0 | 0 |
C | Neal Broten | 0 | 12:47 | 6:39 | 0:00 | 19:26 | 35 | 4 | 2 | 0 | 13 | 10 | 56.5 | 1 | 2 |
C | Sergei Brylin | 0 | 12:09 | 5:58 | 0:00 | 18:07 | 31 | 1 | 0 | 1 | 5 | 3 | 62.5 | 0 | 0 |
RW | John MacLean | 0 | 12:09 | 5:58 | 0:00 | 18:07 | 31 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Ken Daneyko | -1 | 14:08 | 0:00 | 0:56 | 15:04 | 42 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 4 |
D | Chris McAlpine | 0 | 13:12 | 0:00 | 0:55 | 14:07 | 30 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Bobby Holik | -1 | 9:30 | 1:22 | 0:00 | 10:52 | 19 | 2 | 0 | 0 | 7 | 5 | 58.3 | 0 | 0 |
C | Alexander Semak | -1 | 9:09 | 0:00 | 1:12 | 10:21 | 20 | 0 | 0 | 0 | 3 | 2 | 60.0 | 0 | 0 |
C | Brian Rolston | -1 | 9:30 | 0:35 | 0:00 | 10:05 | 18 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Bill Guerin | -1 | 9:30 | 0:00 | 0:00 | 9:30 | 17 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Claude Lemieux | -1 | 9:09 | 0:00 | 0:00 | 9:09 | 16 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
C | Danton Cole | 0 | 0:00 | 0:00 | 0:39 | 0:39 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Name | SA | GA | S | S% | TOI | PIM |
Grant Fuhr | 36 | 3 | 33 | 91.7 | 60:00 | 0:00 |
Name | SA | GA | S | S% | TOI | PIM |
Martin Brodeur | 30 | 5 | 25 | 83.3 | 39:16 | 0:00 |
Chris Terreri | 4 | 0 | 4 | 100.0 | 20:44 | 0:00 |
3 Stars
1) Wayne Gretzky (Edmonton)
2) Neal Broten (New Jersey)
3) Mike Krushelnyski (Edmonton)
Next game: 2000-01 Avalanche vs 76-77 Canadiens
No comments:
Post a Comment