The 72 Bruins are trying to get into a playoff spot as regular season play begins to wind down. They took a big step in knocking off the 01 Avs 4-2.
Period 1 |
4:42 | 71-72 Bruins | 2 minute penalty on Bobby Orr for cross check | Game tied 0-0 |
11:38 | 00-01 Avalanche | Goal scored by Alex Tanguay assisted by Scott Parker | 00-01 Avalanche 1-0 |
16:16 | 00-01 Avalanche | Goal scored by Joe Sakic assisted by Raymond Bourque | 00-01 Avalanche 2-0 |
17:51 | 00-01 Avalanche | 4 minute double-minor penalty on Scott Parker for high sticking | 00-01 Avalanche 2-0 |
19:30 | 71-72 Bruins | Powerplay - Goal scored by Bobby Orr assisted by Ed Westfall and Fred Stanfield | 71-72 Bruins 1-2 |
Period 2 |
0:18 | 71-72 Bruins | Powerplay - Goal scored by Fred Stanfield assisted by Bobby Orr and Derek Sanderson | Game tied 2-2 |
3:44 | 00-01 Avalanche | 2 minute penalty on Alex Tanguay for roughing 2 minute coincidental penalty on Carol Vadnais (71-72 Bruins) for roughing | Game tied 2-2 |
5:03 | 71-72 Bruins | 2 minute penalty on Phil Esposito for holding | Game tied 2-2 |
15:55 | 71-72 Bruins | Goal scored by Mike Walton assisted by Ed Westfall and Carol Vadnais | 71-72 Bruins 3-2 |
17:53 | 00-01 Avalanche | 2 minute penalty on Scott Parker for boarding | 00-01 Avalanche 2-3 |
Period 3 |
10:05 | 71-72 Bruins | Wayne Cashman shoots and scores on the rebound assisted by Phil Esposito | 71-72 Bruins 4-2 |
18:12 | 71-72 Bruins | 2 minute penalty on Garnet Bailey for holding | 71-72 Bruins 4-2 |
| 2000-01 Colorado Avalanche | 1971-72 Boston Bruins |
Goals Scored | 2 | 4 |
Shots On Goal | 29 | 42 |
Shooting % | 6.9 | 9.5 |
Penalties | 4 | 4 |
Powerplay Scoring | 0/3 | 2/2 |
Shorthanded Scoring | 0/2 | 0/3 |
Powerplay % | 0.0 | 100.0 |
Penalty Killing % | 0.0 | 100.0 |
Powerplay Minutes | 5:48 | 4:27 |
Penalty Shots | 0/0 | 0/0 |
Faceoffs Won | 23/50 | 27/50 |
Empty Net Goals | 0 | 0 |
Time Of Possession | 29:41 | 30:19 |
| 1st | 2nd | 3rd | Total |
2000-01 Colorado Avalanche | 12 | 7 | 10 | 29 |
1971-72 Boston Bruins | 9 | 15 | 18 | 42 |
P | Colorado | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
LW | Adam Deadmarsh | 1 | 26:04 | 3:29 | 1:30 | 31:03 | 51 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Peter Forsberg | -1 | 24:58 | 2:19 | 2:57 | 30:14 | 52 | 2 | 0 | 0 | 10 | 15 | 40.0 | 0 | 0 |
C | Alex Tanguay | 0 | 23:54 | 0:00 | 0:00 | 23:54 | 42 | 3 | 1 | 0 | 4 | 6 | 40.0 | 1 | 2 |
D | Jon Klemm | 2 | 17:38 | 2:19 | 1:30 | 21:27 | 54 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Raymond Bourque | 2 | 17:23 | 3:29 | 0:00 | 20:52 | 50 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | Martin Skoula | -2 | 17:04 | 3:29 | 0:00 | 20:33 | 44 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Adam Foote | -2 | 17:11 | 0:00 | 1:30 | 18:41 | 38 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Greg de Vries | 0 | 15:11 | 2:19 | 0:00 | 17:30 | 38 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Milan Hejduk | 1 | 13:03 | 3:29 | 0:00 | 16:32 | 25 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Joe Sakic | 1 | 13:03 | 3:29 | 0:00 | 16:32 | 25 | 3 | 1 | 0 | 8 | 5 | 61.5 | 0 | 0 |
D | Aaron Miller | 0 | 15:03 | 0:00 | 0:00 | 15:03 | 28 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Dan Hinote | -1 | 12:11 | 2:19 | 0:03 | 14:33 | 25 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Ville Nieminen | -1 | 12:04 | 2:19 | 0:00 | 14:23 | 24 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Scott Parker | 0 | 11:37 | 0:00 | 0:00 | 11:37 | 18 | 0 | 0 | 1 | 0 | 0 | 0.0 | 3 | 6 |
LW | Shjon Podein | 0 | 11:37 | 0:00 | 0:00 | 11:37 | 20 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 |
D | Rick Berry | 0 | 0:00 | 0:00 | 2:57 | 2:57 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Rob Blake | 0 | 0:00 | 0:00 | 2:57 | 2:57 | 10 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Chris Dingman | 0 | 0:00 | 0:00 | 2:57 | 2:57 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Chris Drury | 0 | 0:44 | 0:00 | 1:30 | 2:14 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
P | Boston | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
LW | Wayne Cashman | 0 | 25:07 | 0:00 | 3:08 | 28:15 | 50 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Phil Esposito | 0 | 25:02 | 0:00 | 0:00 | 25:02 | 43 | 6 | 0 | 1 | 11 | 7 | 61.1 | 1 | 2 |
RW | Ken Hodge | 0 | 25:02 | 0:00 | 0:00 | 25:02 | 42 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Bobby Orr | 0 | 17:37 | 4:27 | 0:00 | 22:04 | 54 | 8 | 1 | 1 | 0 | 0 | 0.0 | 1 | 2 |
D | Dallas Smith | 0 | 17:37 | 1:23 | 2:40 | 21:40 | 54 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Rick Smith | 0 | 16:17 | 0:00 | 4:02 | 20:19 | 47 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Don Awrey | 0 | 16:17 | 0:00 | 3:08 | 19:25 | 44 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Derek Sanderson | 0 | 12:53 | 3:04 | 3:08 | 19:05 | 31 | 2 | 0 | 1 | 9 | 10 | 47.4 | 0 | 0 |
RW | Ed Westfall | 0 | 15:51 | 3:04 | 0:00 | 18:55 | 38 | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 |
RW | Terry O'Reilly | 0 | 12:55 | 4:27 | 0:00 | 17:22 | 28 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Carol Vadnais | 0 | 14:52 | 0:00 | 1:46 | 16:38 | 34 | 1 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 |
LW | Garnet Bailey | 0 | 11:50 | 1:23 | 1:50 | 15:03 | 26 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
C | Mike Walton | 0 | 11:43 | 0:00 | 2:40 | 14:23 | 25 | 5 | 1 | 0 | 6 | 6 | 50.0 | 0 | 0 |
LW | John Bucyk | 0 | 12:48 | 0:00 | 0:00 | 12:48 | 20 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Reggie Leach | 0 | 11:43 | 0:00 | 0:00 | 11:43 | 20 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Fred Stanfield | 0 | 0:00 | 3:04 | 0:50 | 3:54 | 7 | 2 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
C | Ivan Boldirev | 0 | 0:07 | 1:23 | 0:00 | 1:30 | 4 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 |
RW | John McKenzie | 0 | 0:05 | 0:00 | 0:07 | 0:12 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Name | SA | GA | S | S% | TOI | PIM |
Patrick Roy | 42 | 4 | 38 | 90.5 | 60:00 | 0:00 |
Name | SA | GA | S | S% | TOI | PIM |
Gerry Cheevers | 29 | 2 | 27 | 93.1 | 60:00 | 0:00 |
No comments:
Post a Comment