MACLEAN DIVISION | ||||||||
GP | W | L | OTL | PTS | F | A | ||
1976 HABS | 16 | 15 | 1 | 0 | 30 | 67 | 30 | |
2001 AVS | 16 | 9 | 5 | 2 | 20 | 54 | 50 | |
1992 PENGUINS | 16 | 8 | 7 | 1 | 17 | 64 | 71 | |
2012 KINGS | 16 | 7 | 8 | 1 | 15 | 47 | 53 | |
1972 BRUINS | 16 | 5 | 9 | 2 | 13 | 57 | 65 | |
1997 WINGS | 16 | 4 | 8 | 4 | 12 | 43 | 61 | |
DUTHIE DIVISION | GP | W | L | OTL | PTS | F | A | |
1984 OILERS | 16 | 14 | 1 | 1 | 29 | 82 | 51 | |
2010 HAWKS | 16 | 10 | 4 | 2 | 22 | 58 | 53 | |
1974 FLYERS | 16 | 10 | 6 | 0 | 20 | 52 | 45 | |
1980 ISLANDERS | 16 | 5 | 8 | 3 | 15 | 49 | 51 | |
2009 PENGUINS | 16 | 5 | 11 | 0 | 10 | 45 | 60 | |
1995 DEVILS | 16 | 4 | 11 | 1 | 9 | 38 | 66 |
The playoffs will see the number 1 team play the number 2 team in each division so it will be the 76 Habs against the 2010 Hawks in one and the 2001 Avs against the 84 Oilers in the other. Both are best of 5's as is the final.
1 comment:
The Broad Street Bullies showing in the league (lack of PIMS) really has me believing that Dave Schultz could have been in line for the Lady Byng...
..what is the current temperature in Hell?
Post a Comment