The Western Hockey League is proud to announce 116 WHL players will attend NHL rookie and training camps in September. All players are eligible to return to the WHL for the 2018-19 season.
Of the 116 players attending, 73 were selected in the NHL Draft, including Spokane Chiefs defenceman Ty Smith, who was selected 17th overall by the New Jersey Devils at the 2018 NHL Draft. Seven of the players attending NHL rookie and training camps were signed directly by NHL clubs, including Lethbridge Hurricanes captain Jordy Bellerive. Six other players are currently free agents heading into their 20-year-old season with their respective WHL club. The remaining 30 players were provided NHL camp invites.
All 22 WHL teams are represented, with the Portland Winterhawks leading the charge with 10 players at NHL camps, including four players selected in the first round of the NHL Draft: Cody Glass (Vegas Golden Knights), Kieffer Bellows (New York Islanders), Dennis Cholowski (Detroit Red Wings), and Henri Jokiharju (Chicago Blackhawks).
The Regina Pats follow closely with eight players attending NHL Camps while the Everett Silvertips, Spokane Chiefs, Swift Current Broncos, and Tri-City Americans each boast seven players attending NHL camps respectively.
Overall, the East Division is sending the most players out of any WHL division, with 35 players off to NHL camps. The U.S. Division will see 34 players attend NHL camps with the Central Division (26) and B.C. Division (21) close behind.
Overall, 57 forwards, 45 defencemen and 14 goaltenders from across the WHL will attend NHL camps in 2018.
The following is a list of WHL players, sorted alphabetical by team, who will attend NHL training camps:
Brandon Wheat Kings (5)
F | Luka Burzan | Ottawa Senators | Camp invite - Eligible 2019 |
F | Ty Lewis | Colorado Avalanche | Signed (2017) |
F | Stelio Mattheos | Carolina Hurricanes | 2017 - Round 3 (73rd) |
F | Cole Reinhardt | Colorado Avalanche | Camp invite - Eligible 2019 |
G | Jiri Patera | Vegas Golden Knights | 2017 - Round 6 (161st) |
Calgary Hitmen (4)
F | Carson Focht | Boston Bruins | Camp invite - Eligible 2019 |
F | Riley Stotts | Toronto Maple Leafs | 2018 - Round 3 (83rd) |
D | Vladislav Yeryomenko | Nashville Predators | 2018 - Round 5 (151st) |
D | Egor Zamula | Philadelphia Flyers | Camp invite - Eligible 2019 |
Edmonton Oil Kings (3)
F | Trey Fix-Wolansky | Columbus Blue Jackets | 2018 - Round 7 (204th) |
F | Brett Kemp | Vegas Golden Knights | Camp invite - Eligible 2019 |
D | Wyatt McLeod | Pittsburgh Penguins | Camp invite - Eligible 2019 |
Everett Silvertips (7)
F | Connor Dewar | Minnesota Wild | 2018 - Round 3 (92nd) |
F | Garrett Pilon | Washington Capitals | 2016 - Round 3 (87th) |
F | Riley Sutter | Washington Capitals | 2018 - Round 3 (93rd) |
D | Jake Christiansen | Calgary Flames | Camp invite - Eligible 2019 |
D | Ondrej Vala | Dallas Stars | Signed (2016) |
D | Wyatte Wylie | Philadelphia Flyers | 2018 - Round 5 (127th) |
G | Carter Hart | Philadelphia Flyers | 2016 - Round 2 (48th) |
Kamloops Blazers (4)
F | Jermaine Loewen | Dallas Stars | 2018 - Round 7 (199th) |
D | Montana Onyebuchi | Tampa Bay Lightning | Camp invite - Eligible 2019 |
D | Sean Strange | Colorado Avalanche | Camp invite - Eligible 2019 |
G | Dylan Ferguson | Vegas Golden Knights | 2017 - Round 7 (194th) (DAL) |
Kelowna Rockets (4)
F | Dillon Dube | Calgary Flames | 2017 - Round 2 (56th) |
F | Kole Lind | Vancouver Canucks | 2017 - Round 2 (33rd) |
F | Kyle Topping | San Jose Sharks | Camp invite - Eligible 2019 |
D | Cal Foote | Tampa Bay Lightning | 2017 – Round 1 (14th) |
Kootenay ICE (3)
F | Brett Davis | Dallas Stars | 2017 - Round 6 (163rd) |
D | Martin Bodak | Vegas Golden Knights | Camp invite - Eligible 2019 |
G | Duncan McGovern | Winnipeg Jets | Camp invite - Eligible 2019 |
Lethbridge Hurricanes (4)
F | Jordy Bellerive | Pittsburgh Penguins | Signed (2017) |
D | Calen Addison | Pittsburgh Penguins | 2018 - Round 2 (53rd) |
D | Igor Merezhko | Calgary Flames | Free agent |
G | Akira Schmid | New Jersey Devils | 2018 - Round 5 (136th) |
Medicine Hat Tigers (6)
F | Ryan Chyzowski | Vegas Golden Knights | Camp invite - Eligible 2019 |
F | Mason Shaw | Minnesota Wild | 2017 - Round 4 (97th) |
D | Dylan MacPherson | Florida Panthers | Free agent |
D | Linus Nassen | Florida Panthers | 2016 - Round 3 (89th) |
D | David Quenneville | New York Islanders | 2016 - Round 7 (200th) |
G | Jordan Hollett | Ottawa Senators | 2017 - Round 6 (183rd) |
Moose Jaw Warriors (6)
F | Justin Almeida | Pittsburgh Penguins | 2018 - Round 5 (129th) |
F | Brett Howden | New York Rangers | 2016 - Round 1 (27th) (TBL) |
D | Josh Brook | Montreal Canadiens | 2017 - Round 2 (56th) |
D | Kale Clague | Los Angeles Kings | 2016 - Round 2 (51st) |
D | Oleg Sosunov | Tampa Bay Lightning | 2016 - Round 6 (178th) |
D | Jett Woo | Vancouver Canucks | 2018 - Round 2 (37th) |
Portland Winterhawks (10)
F | Kieffer Bellows | New York Islanders | 2016 - Round 1 (19th) |
F | Joachim Blichfeld | San Jose Sharks | 2016 - Round 7 (210th) |
F | Cody Glass | Vegas Golden Knights | 2017 - Round 1 (6th) |
F | Jake Gricius | San Jose Sharks | Camp invite - Eligible 2019 |
F | Skyler McKenzie | Winnipeg Jets | 2017 - Round 7 (198th) |
D | Dennis Cholowski | Detroit Red Wings | 2016 - Round 1 (20th) |
D | Brendan De Jong | Carolina Hurricanes | 2017 - Round 6 (166th) |
D | Henri Jokiharju | Chicago Blackhawks | 2017 - Round 1 (29th) |
D | John Ludvig | Boston Bruins | Camp invite - Eligible 2019 |
G | Shane Farkas | Calgary Flames | Camp invite - Eligible 2019 |
Prince Albert Raiders (5)
F | Cole Fonstad | Montreal Canadiens | 2018 - Round 5 (128th) |
F | Noah Gregor | San Jose Sharks | 2016 - Round 4 (111th) |
F | Parker Kelly | Ottawa Senators | Signed (2017) |
D | Brayden Pachal | Calgary Flames | Camp invite - Eligible 2019 |
G | Ian Scott | Toronto Maple Leafs | 2017 - Round 4 (110th) |
Prince George Cougars (2)
F | Jackson Leppard | Tampa Bay Lightning | Camp invite - Eligible 2019 |
D | Joel Lakusta | St. Louis Blues | Free agent |
Red Deer Rebels (6)
F | Brandon Hagel | Montreal Canadiens | Free agent |
F | Reese Johnson | New York Rangers | Free agent |
F | Kristian Reichel | Winnipeg Jets | Signed (2018) |
D | Alexander Alexeyev | Washington Capitals | 2018 - Round 1 (31st) |
D | Dawson Barteaux | Dallas Stars | 2018 - Round 6 (168th) |
D | Jacob Herauf | Pittsburgh Penguins | Camp invite - Eligible 2019 |
Regina Pats (8)
F | Nick Henry | Colorado Avalanche | 2017 - Round 4 (94th) |
F | Robbie Holmes | Colorado Avalanche | Camp invite - Eligible 2019 |
F | Jake Leschyshyn | Vegas Golden Knights | 2017 - Round 2 (62nd) |
F | Sam Steel | Anaheim Ducks | 2016 - Round 1 (30th) |
D | Cale Fleury | Montreal Canadiens | 2017 - Round 3 (87th) |
D | Libor Hajek | New York Rangers | 2016 - Round 2 (37th) (TBL) |
D | Josh Mahura | Anaheim Ducks | 2016 - Round 3 (85th) |
G | Max Paddock | San Jose Sharks | Camp invite - Eligible 2019 |
Saskatoon Blades (4)
F | Eric Florchuk | Washington Capitals | 2018 - Round 7 (217th) |
F | Max Gerlach | Arizona Coyotes | Free agent |
F | Kristian Røykås Marthinsen | Washington Capitals | 2017 - Round 7 (213th) |
F | Chase Wouters | Tampa Bay Lightning | Camp invite - Eligible 2019 |
Seattle Thunderbirds (3)
D | Reece Harsch | Vegas Golden Knights | Camp invite - Eligible 2019 |
D | Jarret Tyskza | Montreal Canadiens | 2017 - Round 5 (149th) |
G | Liam Hughes | Philadelphia Flyers | Camp invite - Eligible 2019 |
Spokane Chiefs (7)
F | Jaret Anderson-Dolan | Los Angeles Kings | 2017 - Round 2 (41st) |
F | Jake McGrew | San Jose Sharks | 2017 - Round 6 (159th) |
F | Kailer Yamamoto | Edmonton Oilers | 2017 - Round 1 (22nd) |
F | Eli Zummack | Toronto Maple Leafs | Camp invite - Eligible 2019 |
D | Filip Kral | Toronto Maple Leafs | 2018 - Round 5 (149th) |
D | Ty Smith | New Jersey Devils | 2018 - Round 1 (17th) |
G | Dawson Weatherill | Boston Bruins | Camp invite - Eligible 2019 |
Swift Current Broncos (7)
F | Aleksi Heponiemi | Florida Panthers | 2017 - Round 2 (40th) |
F | Beck Malenstyn | Washington Capitals | 2016 - Round 5 (145th) |
F | Tyler Steenbergen | Arizona Coyotes | 2017 - Round 5 (128th) |
D | Josh Anderson | Colorado Avalanche | 2016 - Round 3 (71st) |
D | Colby Sissons | New Jersey Devils | Signed (2016) |
G | Joel Hofer | St. Louis Blues | 2018 - Round 4 (107th) |
G | Stuart Skinner | Edmonton Oilers | 2017 - Round 3 (78th) |
Tri-City Americans (7)
F | Morgan Geekie | Carolina Hurricanes | 2017 - Round 3 (67th) |
F | Krystof Hrabik | Winnipeg Jets | Camp invite - Eligible 2019 |
F | Michael Rasmussen | Detroit Red Wings | 2017 - Round 1 (9th) |
D | Jake Bean | Carolina Hurricanes | 2016 - Round 1 (13th) |
D | Dylan Coghlan | Vegas Golden Knights | Signed (2017) |
D | Kyle Olson | Anaheim Ducks | 2017 - Round 4 (122nd) |
D | Juuso Valimaki | Calgary Flames | 2017 - Round 1 (16th) |
Vancouver Giants (7)
F | Tyler Benson | Edmonton Oilers | 2016 - Round 2 (32nd) |
F | Owen Hardy | Vancouver Canucks | Camp invite - Eligible 2019 |
F | Milos Roman | Calgary Flames | 2018 - Round 4 (122nd) |
D | Kaleb Bulych | Vancouver Canucks | Camp invite - Eligible 2019 |
D | Alex Kannock-Leipert | Washington Capitals | 2018 - Round 6 (161st) |
D | Dylan Plouffe | Arizona Coyotes | Camp invite - Eligible 2019 |
G | David Tendeck | Arizona Coyotes | 2018 - Round 6 (158th) |
Victoria Royals (4)
F | Tanner Kaspick | St. Louis Blues | 2016 - Round 4 (119th) |
F | Matthew Phillips | Calgary Flames | 2017 - Round 6 (166th) |
F | Lane Zablocki | Detroit Red Wings | 2017 - Round 3 (79th) |
D | Scott Walford | Montreal Canadiens | 2017 - Round 3 (68th) |
No comments:
Post a Comment