Justin Williams was the hero as the 2011-12 LA Kings knocked off the 96-97 Detroit Red Wings 3-2 in overtime. Here's the boxscore....
Period 1 |
7:14 | 96-97 Red Wings | 2 minute penalty on Vladimir Konstantinov for holding | Game tied 0-0 |
7:31 | 96-97 Red Wings | 2 minute penalty on Jamie Pushor for roughing 2 minute coincidental penalty on Trevor Lewis (11-12 Kings) for roughing | Game tied 0-0 |
8:04 | 11-12 Kings | 2 minute penalty on Dustin Brown for cross check | Game tied 0-0 |
Period 2 |
1:43 | 96-97 Red Wings | 2 minute penalty on Bob Errey for cross check | Game tied 0-0 |
9:59 | 11-12 Kings | 2 minute penalty on Drew Doughty for roughing | Game tied 0-0 |
11:46 | 96-97 Red Wings | Powerplay - Goal scored by Darren McCarty assisted by Sergei Fedorov and Viacheslav Fetisov | 96-97 Red Wings 1-0 |
16:39 | 96-97 Red Wings | 2 minute penalty on Brendan Shanahan for roughing | 96-97 Red Wings 1-0 |
18:00 | 11-12 Kings | Powerplay - Goal scored by Alec Martinez assisted by Jack Johnson and Anze Kopitar | Game tied 1-1 |
Period 3 |
0:44 | 96-97 Red Wings | Goal scored by Sergei Fedorov assisted by Bob Rouse and Tomas Sandstrom | 96-97 Red Wings 2-1 |
0:51 | 96-97 Red Wings | 2 minute penalty on Vladimir Konstantinov for high sticking | 96-97 Red Wings 2-1 |
2:55 | 96-97 Red Wings | 2 minute penalty on Brendan Shanahan for cross check | 96-97 Red Wings 2-1 |
6:26 | 96-97 Red Wings | 2 minute penalty on Brendan Shanahan for holding | 96-97 Red Wings 2-1 |
18:42 | 11-12 Kings | Goal scored by Dustin Penner assisted by Anze Kopitar | Game tied 2-2 |
Period OT1 |
1:59 | 11-12 Kings | Justin Williams shoots and scores on the rebound assisted by Anze Kopitar and Drew Doughty | 11-12 Kings 3-2 |
| 2011-12 Los Angeles Kings | 1996-97 Detroit Red Wings |
Goals Scored | 3 | 2 |
Shots On Goal | 41 | 35 |
Shooting % | 7.3 | 5.7 |
Penalties | 3 | 7 |
Powerplay Scoring | 1/6 | 1/2 |
Shorthanded Scoring | 0/2 | 0/6 |
Powerplay % | 16.7 | 50.0 |
Penalty Killing % | 50.0 | 83.3 |
Powerplay Minutes | 10:11 | 2:37 |
Penalty Shots | 0/0 | 0/0 |
Faceoffs Won | 26/48 | 22/48 |
Empty Net Goals | 0 | 0 |
Time Of Possession | 33:41 | 28:18 |
| 1st | 2nd | 3rd | OT1 | Total |
2011-12 Los Angeles Kings | 11 | 16 | 11 | 3 | 41 |
1996-97 Detroit Red Wings | 15 | 10 | 9 | 1 | 35 |
P | Los Angeles | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
C | Anze Kopitar | 1 | 13:59 | 10:11 | 2:37 | 26:47 | 54 | 6 | 0 | 3 | 11 | 3 | 78.6 | 0 | 0 |
RW | Dustin Brown | 0 | 13:03 | 10:11 | 1:48 | 25:02 | 46 | 7 | 0 | 0 | 4 | 6 | 40.0 | 1 | 2 |
D | Jack Johnson | 1 | 15:17 | 6:16 | 0:00 | 21:33 | 56 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | Slava Voynov | 0 | 16:08 | 3:55 | 1:07 | 21:10 | 52 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Drew Doughty | 1 | 15:14 | 3:55 | 0:00 | 19:09 | 50 | 1 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 |
D | Matt Greene | 0 | 17:46 | 0:00 | 1:07 | 18:53 | 48 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Rob Scuderi | 0 | 17:46 | 0:00 | 0:00 | 17:46 | 44 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Willie Mitchell | 0 | 16:08 | 0:00 | 1:30 | 17:38 | 36 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Justin Williams | 1 | 12:50 | 0:00 | 0:50 | 13:40 | 25 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Dwight King | 0 | 12:56 | 0:00 | 0:00 | 12:56 | 19 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Jarret Stoll | 0 | 12:56 | 0:00 | 0:00 | 12:56 | 19 | 0 | 0 | 0 | 4 | 4 | 50.0 | 0 | 0 |
LW | Dustin Penner | 0 | 12:44 | 0:00 | 0:00 | 12:44 | 26 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Jeff Carter | 0 | 11:38 | 0:00 | 0:00 | 11:38 | 19 | 1 | 0 | 0 | 4 | 6 | 40.0 | 0 | 0 |
LW | Simon Gagne | 0 | 11:38 | 0:00 | 0:00 | 11:38 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Kevin Westgarth | 0 | 11:19 | 0:00 | 0:00 | 11:19 | 17 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Kyle Clifford | 0 | 10:38 | 0:00 | 0:00 | 10:38 | 19 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Trent Hunter | 0 | 10:38 | 0:00 | 0:00 | 10:38 | 19 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Mike Richards | 0 | 10:38 | 0:00 | 0:00 | 10:38 | 19 | 0 | 0 | 0 | 3 | 3 | 50.0 | 0 | 0 |
D | Alec Martinez | 0 | 0:03 | 6:16 | 1:30 | 7:49 | 30 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Trevor Lewis | 0 | 0:03 | 6:00 | 0:00 | 6:03 | 11 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
C | Colin Fraser | 0 | 0:00 | 3:55 | 0:00 | 3:55 | 8 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
P | Detroit | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
D | Vladimir Konstantinov | 0 | 33:16 | 0:33 | 4:10 | 37:59 | 90 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 4 |
D | Bob Rouse | 0 | 33:42 | 0:00 | 3:49 | 37:31 | 90 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
LW | Brendan Shanahan | -2 | 25:18 | 2:04 | 3:22 | 30:44 | 53 | 8 | 0 | 0 | 0 | 0 | 0.0 | 3 | 6 |
RW | Martin Lapointe | 0 | 23:03 | 0:00 | 1:30 | 24:33 | 37 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Viacheslav Fetisov | -1 | 16:03 | 2:04 | 6:22 | 24:29 | 62 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | Jamie Pushor | -1 | 13:57 | 0:33 | 4:06 | 18:36 | 45 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
C | Tim Taylor | 0 | 11:56 | 0:00 | 6:22 | 18:18 | 30 | 0 | 0 | 0 | 7 | 9 | 43.8 | 0 | 0 |
C | Steve Yzerman | -2 | 13:12 | 0:12 | 3:49 | 17:13 | 32 | 2 | 0 | 0 | 4 | 10 | 28.6 | 0 | 0 |
LW | Bob Errey | 0 | 11:51 | 0:00 | 4:44 | 16:35 | 30 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
LW | Tomas Holmstrom | 1 | 12:07 | 0:33 | 2:07 | 14:47 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Sergei Fedorov | 1 | 12:17 | 1:52 | 0:00 | 14:09 | 24 | 2 | 1 | 1 | 7 | 4 | 63.6 | 0 | 0 |
RW | Darren McCarty | -1 | 12:01 | 2:04 | 0:00 | 14:05 | 26 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Tomas Sandstrom | 1 | 11:34 | 0:33 | 0:00 | 12:07 | 20 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
C | Igor Larionov | 0 | 11:46 | 0:00 | 0:00 | 11:46 | 22 | 3 | 0 | 0 | 4 | 3 | 57.1 | 0 | 0 |
D | Nicklas Lidstrom | 0 | 1:24 | 2:04 | 1:55 | 5:23 | 13 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Vyacheslav Kozlov | 0 | 0:00 | 0:33 | 0:00 | 0:33 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Joe Kocur | 0 | 0:00 | 0:00 | 0:06 | 0:06 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Name | SA | GA | S | S% | TOI | PIM |
Jonathan Bernier | 35 | 2 | 33 | 94.3 | 61:59 | 0:00 |
Name | SA | GA | S | S% | TOI | PIM |
Mike Vernon | 41 | 3 | 38 | 92.7 | 61:59 | 0:00 |
Three Stars
1. Anze Kopitar (Los Angeles)
2. Justin Williams ( Los Angeles)
3. Sergei Fedorov (Detroit)
No comments:
Post a Comment