Jonathan Toews had the winner late in the 3rd on the power-play as the 2010 Hawks beat the 97 Wings 4-3. Here's the boxscore...
Period 1 |
6:22 | 96-97 Red Wings | 2 minute penalty on Vladimir Konstantinov for broken stick | Game tied 0-0 |
7:22 | 09-10 Blackhawks | Powerplay - Goal scored by Jordan Hendry assisted by Brian Campbell and Patrick Kane | 09-10 Blackhawks 1-0 |
11:58 | 96-97 Red Wings | 2 minute penalty on Darren McCarty for holding | 96-97 Red Wings 0-1 |
19:39 | 96-97 Red Wings | Goal scored by Sergei Fedorov assisted by Tomas Sandstrom and Vladimir Konstantinov | Game tied 1-1 |
Period 2 |
5:32 | 09-10 Blackhawks | Goal scored by Dustin Byfuglien assisted by Duncan Keith and Colin Fraser | 09-10 Blackhawks 2-1 |
5:48 | 96-97 Red Wings | 2 minute penalty on Jamie Pushor for holding | 96-97 Red Wings 1-2 |
6:39 | 09-10 Blackhawks | Powerplay - Goal scored by Patrick Sharp assisted by Jonathan Toews and Brian Campbell | 09-10 Blackhawks 3-1 |
9:15 | 96-97 Red Wings | 2 minute penalty on Steve Yzerman for hooking 2 minute coincidental penalty on Jonathan Toews (09-10 Blackhawks) for diving | 96-97 Red Wings 1-3 |
15:19 | 09-10 Blackhawks | 2 minute penalty on Duncan Keith for cross check | 09-10 Blackhawks 3-1 |
19:08 | 96-97 Red Wings | 2 minute penalty on Darren McCarty for roughing | 96-97 Red Wings 1-3 |
Period 3 |
1:30 | 96-97 Red Wings | Goal scored by Tomas Sandstrom assisted by Viacheslav Fetisov and Tomas Holmstrom | 96-97 Red Wings 2-3 |
8:42 | 96-97 Red Wings | Goal scored by Bob Rouse assisted by Brendan Shanahan and Steve Yzerman | Game tied 3-3 |
14:42 | 96-97 Red Wings | 2 minute penalty on Darren McCarty for cross check | Game tied 3-3 |
15:21 | 09-10 Blackhawks | Powerplay - Jonathan Toews shoots and scores on the rebound assisted by Patrick Sharp | 09-10 Blackhawks 4-3 |
| 2009-10 Chicago Blackhawks | 1996-97 Detroit Red Wings |
Goals Scored | 4 | 3 |
Shots On Goal | 38 | 27 |
Shooting % | 10.5 | 11.1 |
Penalties | 2 | 6 |
Powerplay Scoring | 3/5 | 0/1 |
Shorthanded Scoring | 0/1 | 0/5 |
Powerplay % | 60.0 | 0.0 |
Penalty Killing % | 100.0 | 40.0 |
Powerplay Minutes | 6:30 | 2:00 |
Penalty Shots | 0/0 | 0/0 |
Faceoffs Won | 19/50 | 31/50 |
Empty Net Goals | 0 | 0 |
Time Of Possession | 27:36 | 32:24 |
| 1st | 2nd | 3rd | Total |
2009-10 Chicago Blackhawks | 18 | 7 | 13 | 38 |
1996-97 Detroit Red Wings | 4 | 16 | 7 | 27 |
P | Chicago | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
D | Duncan Keith | -1 | 18:14 | 4:34 | 0:00 | 22:48 | 52 | 2 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 |
LW | Patrick Sharp | -1 | 13:33 | 6:30 | 2:00 | 22:03 | 39 | 4 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 |
D | Brian Campbell | -1 | 16:48 | 1:56 | 1:13 | 19:57 | 46 | 3 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 |
RW | Patrick Kane | -1 | 13:20 | 6:30 | 0:00 | 19:50 | 35 | 1 | 0 | 1 | 3 | 7 | 30.0 | 0 | 0 |
D | Brent Seabrook | -1 | 18:14 | 0:00 | 0:00 | 18:14 | 40 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Niklas Hjalmarsson | 0 | 16:28 | 0:00 | 0:47 | 17:15 | 34 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Brent Sopel | 0 | 16:28 | 0:00 | 0:00 | 16:28 | 30 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Cam Barker | -1 | 16:24 | 0:00 | 0:00 | 16:24 | 30 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Marian Hossa | -2 | 13:57 | 0:00 | 2:00 | 15:57 | 23 | 2 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 |
C | Jonathan Toews | -1 | 12:19 | 1:56 | 0:00 | 14:15 | 29 | 5 | 1 | 1 | 6 | 5 | 54.5 | 1 | 2 |
C | John Madden | -2 | 13:44 | 0:00 | 0:00 | 13:44 | 20 | 2 | 0 | 0 | 1 | 4 | 20.0 | 0 | 0 |
LW | Kris Versteeg | -2 | 13:44 | 0:00 | 0:00 | 13:44 | 20 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Troy Brouwer | 0 | 13:34 | 0:00 | 0:00 | 13:34 | 20 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Andrew Ebbett | 0 | 13:34 | 0:00 | 0:00 | 13:34 | 20 | 0 | 0 | 0 | 6 | 10 | 37.5 | 0 | 0 |
LW | Andrew Ladd | 0 | 13:34 | 0:00 | 0:00 | 13:34 | 20 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Dustin Byfuglien | 1 | 10:39 | 0:00 | 0:00 | 10:39 | 18 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Ben Eager | 1 | 10:39 | 0:00 | 0:00 | 10:39 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Colin Fraser | 1 | 10:39 | 0:00 | 0:00 | 10:39 | 18 | 0 | 0 | 1 | 2 | 3 | 40.0 | 0 | 0 |
D | Kim Johnsson | 0 | 0:00 | 4:34 | 0:47 | 5:21 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Tomas Kopecky | 0 | 0:13 | 4:34 | 0:06 | 4:53 | 8 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Jordan Hendry | 0 | 0:24 | 1:56 | 1:13 | 3:33 | 16 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
P | Detroit | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
D | Vladimir Konstantinov | 0 | 34:27 | 0:54 | 4:18 | 39:39 | 88 | 3 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 |
D | Bob Rouse | 2 | 34:50 | 0:00 | 1:38 | 36:28 | 74 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Brendan Shanahan | 0 | 25:09 | 1:06 | 4:52 | 31:07 | 56 | 6 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 |
RW | Martin Lapointe | 0 | 25:08 | 0:00 | 0:00 | 25:08 | 39 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Viacheslav Fetisov | 2 | 17:03 | 1:06 | 4:52 | 23:01 | 51 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | Jamie Pushor | 0 | 16:40 | 0:54 | 2:12 | 19:46 | 51 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
C | Tim Taylor | 0 | 13:01 | 0:00 | 4:52 | 17:53 | 26 | 0 | 0 | 0 | 12 | 4 | 75.0 | 0 | 0 |
C | Sergei Fedorov | 2 | 14:14 | 1:06 | 0:00 | 15:20 | 22 | 3 | 1 | 0 | 3 | 7 | 30.0 | 0 | 0 |
LW | Tomas Holmstrom | 2 | 14:14 | 0:54 | 0:00 | 15:08 | 22 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
RW | Tomas Sandstrom | 2 | 14:14 | 0:54 | 0:00 | 15:08 | 22 | 2 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
C | Steve Yzerman | 0 | 12:30 | 0:00 | 1:38 | 14:08 | 31 | 1 | 0 | 1 | 10 | 3 | 76.9 | 1 | 2 |
LW | Bob Errey | 0 | 12:07 | 0:00 | 1:38 | 13:45 | 24 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Darren McCarty | 0 | 12:08 | 1:06 | 0:00 | 13:14 | 25 | 1 | 0 | 0 | 1 | 0 | 100.0 | 3 | 6 |
C | Igor Larionov | 0 | 12:40 | 0:00 | 0:00 | 12:40 | 21 | 1 | 0 | 0 | 5 | 4 | 55.6 | 0 | 0 |
D | Nicklas Lidstrom | 0 | 0:00 | 1:06 | 0:00 | 1:06 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Vyacheslav Kozlov | 0 | 0:00 | 0:54 | 0:00 | 0:54 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Joe Kocur | 0 | 0:00 | 0:00 | 0:05 | 0:05 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Name | SA | GA | S | S% | TOI | PIM |
Antti Niemi | 27 | 3 | 24 | 88.9 | 60:00 | 0:00 |
Name | SA | GA | S | S% | TOI | PIM |
Mike Vernon | 38 | 4 | 34 | 89.5 | 59:05 | 0:00 |
No comments:
Post a Comment