The 95 Devils haven't made a lot of noise in the Scruffy Cup, but they get their 2nd win of the event by knocking off the 01 Avs. Here's the boxscore....
Period 1 |
1:16 | 94-95 Devils | Goal scored by Mike Peluso assisted by Scott Niedermayer and Sergei Brylin | 94-95 Devils 1-0 |
15:21 | 94-95 Devils | Goal scored by Bobby Holik assisted by Bill Guerin | 94-95 Devils 2-0 |
Period 2 |
2:43 | 94-95 Devils | 2 minute penalty on Chris McAlpine for boarding | 94-95 Devils 2-0 |
3:44 | 94-95 Devils | Shorthanded - Goal scored by Tom Chorske assisted by Bruce Driver and Danton Cole | 94-95 Devils 3-0 |
8:28 | 94-95 Devils | 2 minute penalty on Brian Rolston for holding | 94-95 Devils 3-0 |
12:08 | 94-95 Devils | Goal scored by John MacLean assisted by Sergei Brylin and Scott Niedermayer | 94-95 Devils 4-0 |
14:02 | 00-01 Avalanche | 2 minute penalty on Alex Tanguay for interference | 00-01 Avalanche 0-4 |
Period 3 |
8:50 | 00-01 Avalanche | 2 minute penalty on Dan Hinote for roughing
2 minute coincidental penalty on Tom Chorske (94-95 Devils) for roughing | 00-01 Avalanche 0-4 |
13:42 | 94-95 Devils | 2 minute penalty on Mike Peluso for charging | 94-95 Devils 4-0 |
15:23 | 00-01 Avalanche | Powerplay - Goal scored by Adam Deadmarsh assisted by Raymond Bourque and Joe Sakic | 00-01 Avalanche 1-4 |
| 2000-01 Colorado Avalanche | 1994-95 New Jersey Devils |
Goals Scored | 1 | 4 |
Shots On Goal | 36 | 23 |
Shooting % | 2.8 | 17.4 |
Penalties | 2 | 4 |
Powerplay Scoring | 1/3 | 0/1 |
Shorthanded Scoring | 0/1 | 1/3 |
Powerplay % | 33.3 | 0.0 |
Penalty Killing % | 100.0 | 66.7 |
Powerplay Minutes | 5:41 | 2:00 |
Penalty Shots | 0/0 | 0/0 |
Faceoffs Won | 23/49 | 26/49 |
Empty Net Goals | 0 | 0 |
Time Of Possession | 29:55 | 30:05 |
| 1st | 2nd | 3rd | Total |
2000-01 Colorado Avalanche | 14 | 10 | 12 | 36 |
1994-95 New Jersey Devils | 8 | 10 | 5 | 23 |
P | Colorado | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
LW | Adam Deadmarsh | -3 | 27:59 | 3:18 | 0:47 | 32:04 | 53 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Peter Forsberg | -3 | 26:59 | 2:23 | 1:13 | 30:35 | 51 | 7 | 0 | 0 | 9 | 11 | 45.0 | 0 | 0 |
C | Alex Tanguay | -2 | 26:51 | 0:00 | 0:00 | 26:51 | 44 | 3 | 0 | 0 | 8 | 8 | 50.0 | 1 | 2 |
D | Raymond Bourque | -2 | 19:00 | 3:18 | 0:00 | 22:18 | 50 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | Jon Klemm | -3 | 19:00 | 2:23 | 0:47 | 22:10 | 50 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Greg de Vries | -2 | 18:50 | 2:23 | 0:00 | 21:13 | 40 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Aaron Miller | -1 | 18:50 | 0:00 | 0:00 | 18:50 | 32 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Martin Skoula | 0 | 14:29 | 3:18 | 0:00 | 17:47 | 42 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Milan Hejduk | -1 | 14:03 | 3:18 | 0:00 | 17:21 | 27 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Joe Sakic | -1 | 13:14 | 3:18 | 0:00 | 16:32 | 27 | 5 | 0 | 1 | 6 | 6 | 50.0 | 0 | 0 |
RW | Dan Hinote | -1 | 12:33 | 2:23 | 1:14 | 16:10 | 31 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
D | Adam Foote | 0 | 14:29 | 0:00 | 0:47 | 15:16 | 34 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Ville Nieminen | -1 | 12:14 | 2:23 | 0:00 | 14:37 | 24 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Shjon Podein | 0 | 12:06 | 0:00 | 0:00 | 12:06 | 20 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Scott Parker | 0 | 10:58 | 0:00 | 0:00 | 10:58 | 18 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Rick Berry | 0 | 0:00 | 0:00 | 1:13 | 1:13 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Rob Blake | 0 | 0:00 | 0:00 | 1:13 | 1:13 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Chris Dingman | 0 | 0:00 | 0:00 | 1:13 | 1:13 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Chris Drury | 0 | 0:00 | 0:00 | 0:47 | 0:47 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
P | New Jersey | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
LW | Mike Peluso | 2 | 25:49 | 0:54 | 2:41 | 29:24 | 45 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 |
D | Scott Stevens | 1 | 18:43 | 0:54 | 3:46 | 23:23 | 54 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Ken Daneyko | 1 | 18:39 | 0:00 | 3:46 | 22:25 | 50 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Scott Niedermayer | 3 | 17:51 | 0:54 | 1:55 | 20:40 | 45 | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 |
D | Tommy Albelin | 2 | 17:31 | 1:06 | 0:00 | 18:37 | 34 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Bruce Driver | 1 | 15:59 | 1:06 | 0:40 | 17:45 | 42 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | Chris McAlpine | 0 | 15:55 | 0:00 | 1:15 | 17:10 | 38 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
LW | Tom Chorske | 1 | 12:57 | 1:06 | 2:22 | 16:25 | 32 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 |
C | Alexander Semak | 0 | 11:45 | 0:00 | 3:46 | 15:31 | 26 | 0 | 0 | 0 | 6 | 5 | 54.5 | 0 | 0 |
C | Sergei Brylin | 2 | 14:04 | 0:54 | 0:00 | 14:58 | 23 | 1 | 0 | 2 | 7 | 5 | 58.3 | 0 | 0 |
RW | John MacLean | 2 | 14:04 | 0:54 | 0:00 | 14:58 | 22 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Neal Broten | 0 | 13:49 | 1:06 | 0:00 | 14:55 | 27 | 2 | 0 | 0 | 10 | 7 | 58.8 | 0 | 0 |
RW | Stephane Richer | 0 | 13:49 | 1:06 | 0:00 | 14:55 | 26 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Bill Guerin | 1 | 12:41 | 0:00 | 0:11 | 12:52 | 21 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
C | Bobby Holik | 1 | 12:25 | 0:00 | 0:00 | 12:25 | 20 | 1 | 1 | 0 | 3 | 4 | 42.9 | 0 | 0 |
C | Brian Rolston | 1 | 12:25 | 0:00 | 0:00 | 12:25 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
RW | Claude Lemieux | 0 | 11:45 | 0:00 | 0:00 | 11:45 | 19 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Danton Cole | 1 | 0:16 | 0:00 | 1:55 | 2:11 | 5 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 |
LW | Reid Simpson | 0 | 0:40 | 0:00 | 0:38 | 1:18 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Name | SA | GA | S | S% | TOI | PIM |
Patrick Roy | 23 | 4 | 19 | 82.6 | 60:00 | 0:00 |
Name | SA | GA | S | S% | TOI | PIM |
Martin Brodeur | 36 | 1 | 35 | 97.2 | 60:00 | 0:00 |
MACLEAN DIVISION |
|
|
|
|
|
|
|
|
GP |
W |
L |
OTL |
PTS |
F |
A |
1976 HABS |
9 |
9 |
0 |
|
18 |
37 |
13 |
2001 AVS |
|
9 |
5 |
3 |
1 |
11 |
30 |
27 |
1992
PENGUINS |
9 |
4 |
4 |
1 |
9 |
41 |
49 |
1997 WINGS |
9 |
3 |
4 |
2 |
8 |
25 |
31 |
2012
KINGS |
9 |
3 |
5 |
1 |
7 |
23 |
27 |
1972 BRUINS |
9 |
2 |
5 |
2 |
6 |
32 |
41 |
|
|
|
|
|
|
|
|
|
DUTHIE
DIVISION |
|
|
|
|
|
|
|
|
|
GP |
W |
L |
OTL |
PTS |
F |
A |
1984 OILERS |
9 |
9 |
0 |
|
18 |
51 |
28 |
2010
HAWKS |
9 |
6 |
2 |
1 |
13 |
28 |
26 |
1974 FLYERS |
9 |
5 |
4 |
|
10 |
27 |
27 |
1980
ISLANDERS |
9 |
4 |
3 |
2 |
10 |
28 |
28 |
1995
DEVILS |
9 |
2 |
7 |
|
4 |
23 |
35 |
2009
PENGUINS |
9 |
2 |
7 |
|
4 |
17 |
30 |
No comments:
Post a Comment