The 2010 Hawks gave the 84 Oilers everything they had, but Jari Kurri's goal in the last minute gave the Oilers a win keeping them unbeaten. Here's the boxscore....
| Period 1 | 
| 4:47 | 09-10 Blackhawks | 4 minute double-minor penalty on Brent Seabrook for high sticking | Game tied 0-0 | 
| 10:08 | 83-84 Oilers | Goal scored by Ken Linseman assisted by Raimo Summanen and Kevin McClelland | 83-84 Oilers 1-0 | 
| 10:29 | 83-84 Oilers | Goal scored by Kevin McClelland assisted by Paul Coffey and Raimo Summanen | 83-84 Oilers 2-0 | 
| 12:22 | 83-84 Oilers | 2 minute penalty on Ken Linseman for holding | 83-84 Oilers 2-0 | 
| 12:33 | 09-10 Blackhawks | Powerplay - Goal scored by Patrick Sharp assisted by Patrick Kane and Duncan Keith | 09-10 Blackhawks 1-2 | 
| Period 2 | 
| 1:26 | 83-84 Oilers | 2 minute penalty on Ken Linseman for roughing 2 minute coincidental penalty on Andrew Ladd (09-10 Blackhawks) for roughing
 | 83-84 Oilers 2-1 | 
| Period 3 | 
| 7:56 | 83-84 Oilers | 2 minute penalty on Paul Coffey for delaying game | 83-84 Oilers 2-1 | 
| 10:42 | 09-10 Blackhawks | Kris Versteeg shoots and scores on the rebound assisted by Marian Hossa | Game tied 2-2 | 
| 19:36 | 83-84 Oilers | Jari Kurri shoots and scores on the rebound | 83-84 Oilers 3-2 | 
|  | 1983-84 Edmonton Oilers | 2009-10 Chicago Blackhawks | 
|---|
| Goals Scored | 3 | 2 | 
| Shots On Goal | 47 | 34 | 
| Shooting % | 6.4 | 5.9 | 
| Penalties | 3 | 3 | 
| Powerplay Scoring | 0/1 | 1/2 | 
| Shorthanded Scoring | 0/2 | 0/1 | 
| Powerplay % | 0.0 | 50.0 | 
| Penalty Killing % | 50.0 | 100.0 | 
| Powerplay Minutes | 4:00 | 2:11 | 
| Penalty Shots | 0/0 | 0/0 | 
| Faceoffs Won | 19/37 | 18/37 | 
| Empty Net Goals | 0 | 0 | 
| Time Of Possession | 30:37 | 29:23 | 
 
|  | 1st | 2nd | 3rd | Total | 
|---|
| 1983-84 Edmonton Oilers | 14 | 16 | 17 | 47 | 
| 2009-10 Chicago Blackhawks | 11 | 9 | 14 | 34 | 
 
| P | Edmonton | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM | 
|---|
| LW | Jaroslav Pouzar | -1 | 27:08 | 0:00 | 0:00 | 27:08 | 40 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Wayne Gretzky | 0 | 26:54 | 0:00 | 0:00 | 26:54 | 43 | 7 | 0 | 0 | 9 | 6 | 60.0 | 0 | 0 | 
| RW | Jari Kurri | 0 | 26:54 | 0:00 | 0:00 | 26:54 | 43 | 12 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Paul Coffey | 2 | 19:27 | 2:20 | 0:11 | 21:58 | 50 | 2 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 | 
| D | Don Jackson | 1 | 17:09 | 1:40 | 1:36 | 20:25 | 44 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Lee Jr. Fogolin | 2 | 19:33 | 0:00 | 0:35 | 20:08 | 46 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Randy Gregg | 1 | 17:09 | 2:20 | 0:00 | 19:29 | 40 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Kevin Lowe | -1 | 17:13 | 0:00 | 2:00 | 19:13 | 42 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Charlie Huddy | -1 | 17:07 | 1:40 | 0:00 | 18:47 | 38 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Glenn Anderson | 0 | 13:37 | 4:00 | 0:00 | 17:37 | 28 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Mark Messier | 0 | 13:37 | 2:20 | 1:36 | 17:33 | 28 | 4 | 0 | 0 | 8 | 5 | 61.5 | 0 | 0 | 
| LW | Raimo Summanen | 2 | 15:11 | 1:40 | 0:00 | 16:51 | 30 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 
| LW | Dave Semenko | 1 | 11:24 | 2:20 | 1:36 | 15:20 | 29 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Kevin McClelland | 2 | 13:12 | 0:00 | 0:00 | 13:12 | 20 | 3 | 1 | 1 | 1 | 0 | 100.0 | 0 | 0 | 
| C | Ken Linseman | 2 | 12:36 | 0:00 | 0:35 | 13:11 | 22 | 3 | 1 | 0 | 1 | 6 | 14.3 | 2 | 4 | 
| C | Gord Sherven | 0 | 0:42 | 1:40 | 0:00 | 2:22 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 
| LW | Dave Hunter | 0 | 0:06 | 0:00 | 0:35 | 0:41 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Dave Lumley | 0 | 0:06 | 0:00 | 0:01 | 0:07 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| P | Chicago | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM | 
|---|
| D | Duncan Keith | -1 | 20:55 | 1:25 | 2:09 | 24:29 | 54 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Brent Seabrook | -1 | 20:43 | 0:00 | 0:00 | 20:43 | 40 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 4 | 
| LW | Patrick Sharp | 0 | 14:15 | 2:11 | 4:00 | 20:26 | 35 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Brian Campbell | -1 | 16:56 | 0:46 | 1:51 | 19:33 | 39 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Marian Hossa | 0 | 14:05 | 0:00 | 4:00 | 18:05 | 26 | 5 | 0 | 1 | 2 | 3 | 40.0 | 0 | 0 | 
| D | Cam Barker | -1 | 16:56 | 0:00 | 0:00 | 16:56 | 28 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Patrick Kane | 0 | 14:15 | 2:11 | 0:05 | 16:31 | 30 | 3 | 0 | 1 | 3 | 2 | 60.0 | 0 | 0 | 
| D | Niklas Hjalmarsson | 0 | 15:58 | 0:00 | 0:00 | 15:58 | 28 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Brent Sopel | 0 | 15:58 | 0:00 | 0:00 | 15:58 | 28 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Jonathan Toews | 0 | 14:03 | 0:46 | 0:00 | 14:49 | 26 | 1 | 0 | 0 | 4 | 6 | 40.0 | 0 | 0 | 
| C | John Madden | 0 | 13:53 | 0:00 | 0:00 | 13:53 | 20 | 3 | 0 | 0 | 6 | 3 | 66.7 | 0 | 0 | 
| LW | Kris Versteeg | 0 | 13:53 | 0:00 | 0:00 | 13:53 | 20 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Troy Brouwer | -2 | 13:02 | 0:00 | 0:00 | 13:02 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Andrew Ebbett | -2 | 13:02 | 0:00 | 0:00 | 13:02 | 20 | 0 | 0 | 0 | 3 | 3 | 50.0 | 0 | 0 | 
| RW | Dustin Byfuglien | 0 | 12:39 | 0:00 | 0:00 | 12:39 | 20 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| LW | Ben Eager | 0 | 12:39 | 0:00 | 0:00 | 12:39 | 21 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Colin Fraser | 0 | 12:39 | 0:00 | 0:00 | 12:39 | 21 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 
| LW | Andrew Ladd | -2 | 12:35 | 0:00 | 0:00 | 12:35 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| D | Kim Johnsson | 0 | 0:12 | 1:25 | 2:09 | 3:46 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Jordan Hendry | 0 | 0:00 | 0:46 | 1:51 | 2:37 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Tomas Kopecky | 0 | 0:00 | 1:25 | 0:00 | 1:25 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
 
| Name | SA | GA | S | S% | TOI | PIM | 
|---|
| Andy Moog | 34 | 2 | 32 | 94.1 | 60:00 | 0:00 | 
 
| Name | SA | GA | S | S% | TOI | PIM | 
|---|
| Antti Niemi | 47 | 3 | 44 | 93.6 | 60:00 | 0:00 | 
 
 
No comments:
Post a Comment