A big night for number 99 helps the 84 Oilers remain perfect. Here's the boxscore from Edmonton's 6-3 win over New Jersey....
| Period 1 | 
| 2:03 | 94-95 Devils | 2 minute penalty on Mike Peluso for charging | Game tied 0-0 | 
| 4:22 | 83-84 Oilers | Goal scored by Jari Kurri assisted by Wayne Gretzky and Don Jackson | 83-84 Oilers 1-0 | 
| 6:36 | 83-84 Oilers | Goal scored by Dave Semenko assisted by Charlie Huddy and Wayne Gretzky | 83-84 Oilers 2-0 | 
| 19:07 | 83-84 Oilers | 2 minute penalty on Dave Semenko for delaying game | 83-84 Oilers 2-0 | 
| Period 2 | 
| 0:56 | 94-95 Devils | Powerplay - Goal scored by Scott Niedermayer assisted by John MacLean and Mike Peluso | 94-95 Devils 1-2 | 
| 6:00 | 94-95 Devils | Goal scored by Bobby Holik assisted by Bill Guerin | Game tied 2-2 | 
| 14:10 | 83-84 Oilers | Randy Gregg shoots and scores on the rebound assisted by Jaroslav Pouzar | 83-84 Oilers 3-2 | 
| 15:55 | 83-84 Oilers | Goal scored by Wayne Gretzky assisted by Jaroslav Pouzar | 83-84 Oilers 4-2 | 
| 16:53 | 94-95 Devils | 5 minute major on Mike Peluso for charging 10 minute game misconduct (ejection) on Mike Peluso
 Ben Hankinson is serving the penalty
 | 94-95 Devils 2-4 | 
| Period 3 | 
| 3:52 | 83-84 Oilers | 2 minute penalty on Lee Jr. Fogolin for high sticking | 83-84 Oilers 4-2 | 
| 5:02 | 94-95 Devils | 2 minute penalty on Scott Stevens for closing hand on puck | 94-95 Devils 2-4 | 
| 5:34 | 83-84 Oilers | Charlie Huddy shoots and scores on the rebound assisted by Kevin Lowe Martin Brodeur is replaced by Chris Terreri in the net.
 | 83-84 Oilers 5-2 | 
| 6:01 | 94-95 Devils | Shorthanded - Goal scored by Tommy Albelin assisted by Reid Simpson and Alexander Semak | 94-95 Devils 3-5 | 
| 9:56 | 83-84 Oilers | Goal scored by Wayne Gretzky assisted by Jari Kurri and Jaroslav Pouzar | 83-84 Oilers 6-3 | 
| 14:23 | 83-84 Oilers | 2 minute penalty on Raimo Summanen for roughing 2 minute coincidental penalty on Tommy Albelin (94-95 Devils) for roughing
 | 83-84 Oilers 6-3 | 
|  | 1994-95 New Jersey Devils | 1983-84 Edmonton Oilers | 
|---|
| Goals Scored | 3 | 6 | 
| Shots On Goal | 26 | 46 | 
| Shooting % | 11.5 | 13.0 | 
| Penalties | 5 | 3 | 
| Powerplay Scoring | 1/2 | 0/3 | 
| Shorthanded Scoring | 1/3 | 0/2 | 
| Powerplay % | 50.0 | 0.0 | 
| Penalty Killing % | 100.0 | 50.0 | 
| Powerplay Minutes | 2:59 | 8:10 | 
| Penalty Shots | 0/0 | 0/0 | 
| Faceoffs Won | 21/43 | 22/43 | 
| Empty Net Goals | 0 | 0 | 
| Time Of Possession | 28:48 | 31:12 | 
 
|  | 1st | 2nd | 3rd | Total | 
|---|
| 1994-95 New Jersey Devils | 8 | 9 | 9 | 26 | 
| 1983-84 Edmonton Oilers | 16 | 15 | 15 | 46 | 
 
| P | New Jersey | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM | 
|---|
| D | Chris McAlpine | -2 | 17:35 | 0:00 | 4:22 | 21:57 | 42 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Scott Niedermayer | -2 | 15:36 | 0:48 | 4:22 | 20:46 | 52 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| LW | Tom Chorske | -2 | 12:00 | 2:11 | 5:38 | 19:49 | 33 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Scott Stevens | -1 | 15:45 | 0:48 | 3:11 | 19:44 | 46 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| D | Bruce Driver | -2 | 17:30 | 2:11 | 0:00 | 19:41 | 34 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Ken Daneyko | 0 | 15:45 | 0:00 | 3:48 | 19:33 | 44 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Tommy Albelin | -1 | 15:12 | 2:11 | 0:37 | 18:00 | 40 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| LW | Mike Peluso | -2 | 16:48 | 0:12 | 0:00 | 17:00 | 27 | 1 | 0 | 1 | 0 | 0 | 0.0 | 3 | 17 | 
| C | Alexander Semak | -1 | 12:05 | 0:00 | 3:48 | 15:53 | 27 | 1 | 0 | 1 | 8 | 4 | 66.7 | 0 | 0 | 
| C | Neal Broten | -2 | 11:55 | 2:11 | 0:00 | 14:06 | 23 | 1 | 0 | 0 | 4 | 10 | 28.6 | 0 | 0 | 
| RW | Stephane Richer | -2 | 11:37 | 2:11 | 0:00 | 13:48 | 22 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Sergei Brylin | -2 | 12:18 | 0:48 | 0:00 | 13:06 | 22 | 2 | 0 | 0 | 6 | 5 | 54.5 | 0 | 0 | 
| RW | John MacLean | -2 | 12:18 | 0:48 | 0:00 | 13:06 | 21 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Bill Guerin | 1 | 12:33 | 0:00 | 0:05 | 12:38 | 21 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Bobby Holik | 1 | 12:28 | 0:00 | 0:00 | 12:28 | 19 | 2 | 1 | 0 | 2 | 2 | 50.0 | 0 | 0 | 
| C | Brian Rolston | 1 | 12:28 | 0:00 | 0:00 | 12:28 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Claude Lemieux | -1 | 11:33 | 0:00 | 0:02 | 11:35 | 18 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| LW | Reid Simpson | -1 | 7:35 | 0:36 | 2:32 | 10:43 | 19 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Danton Cole | 0 | 0:05 | 0:00 | 4:22 | 4:27 | 7 | 1 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 
| P | Edmonton | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM | 
|---|
| LW | Jaroslav Pouzar | 3 | 24:30 | 0:00 | 0:00 | 24:30 | 40 | 5 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Wayne Gretzky | 3 | 23:12 | 0:00 | 0:00 | 23:12 | 41 | 7 | 2 | 2 | 12 | 9 | 57.1 | 0 | 0 | 
| D | Paul Coffey | 1 | 16:22 | 4:34 | 2:11 | 23:07 | 50 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Jari Kurri | 3 | 22:58 | 0:00 | 0:00 | 22:58 | 40 | 5 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Glenn Anderson | 0 | 13:31 | 8:10 | 0:00 | 21:41 | 31 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Don Jackson | 2 | 15:47 | 3:36 | 2:11 | 21:34 | 44 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Charlie Huddy | 1 | 16:42 | 3:36 | 0:31 | 20:49 | 42 | 4 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Randy Gregg | 1 | 15:53 | 4:34 | 0:00 | 20:27 | 40 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Mark Messier | 0 | 13:31 | 4:34 | 2:11 | 20:16 | 30 | 6 | 0 | 0 | 8 | 8 | 50.0 | 0 | 0 | 
| D | Kevin Lowe | 1 | 16:42 | 0:00 | 0:48 | 17:30 | 35 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 
| LW | Dave Semenko | 0 | 12:13 | 4:34 | 0:39 | 17:26 | 28 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| LW | Raimo Summanen | 1 | 11:30 | 3:36 | 1:32 | 16:38 | 27 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| D | Lee Jr. Fogolin | 2 | 16:16 | 0:00 | 0:17 | 16:33 | 32 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| C | Ken Linseman | 1 | 12:08 | 0:00 | 0:48 | 12:56 | 22 | 2 | 0 | 0 | 1 | 3 | 25.0 | 0 | 0 | 
| RW | Kevin McClelland | 0 | 11:36 | 0:00 | 0:00 | 11:36 | 19 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Gord Sherven | 0 | 0:00 | 3:36 | 0:00 | 3:36 | 5 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 
| LW | Dave Hunter | 0 | 0:38 | 0:00 | 0:48 | 1:26 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
 
| Name | SA | GA | S | S% | TOI | PIM | 
|---|
| Martin Brodeur | 36 | 5 | 31 | 86.1 | 45:34 | 0:00 | 
| Chris Terreri | 10 | 1 | 9 | 90.0 | 14:26 | 0:00 | 
 
| Name | SA | GA | S | S% | TOI | PIM | 
|---|
| Andy Moog | 26 | 3 | 23 | 88.5 | 60:00 | 0:00 | 
 
 
No comments:
Post a Comment