Chico Resch and Marc-Andre Fleury were the story as the Islanders made an early Bryan Trottier goal hold up in a 1-0 win. Here's the boxscore....
| Period 1 | 
| 8:29 | 79-80 Islanders | Goal scored by Bryan Trottier assisted by Clark Gillies | 79-80 Islanders 1-0 | 
| 9:18 | 08-09 Penguins | 2 minute penalty on Kris Letang for cross check | 08-09 Penguins 0-1 | 
| 11:31 | 08-09 Penguins | 2 minute penalty on Sidney Crosby for high sticking | 08-09 Penguins 0-1 | 
| 12:09 | 08-09 Penguins | 2 minute penalty on Tyler Kennedy for clipping | 08-09 Penguins 0-1 | 
| Period 2 | 
| 4:55 | 08-09 Penguins | 2 minute penalty on Miroslav Satan for holding | 08-09 Penguins 0-1 | 
| 17:51 | 08-09 Penguins | 2 minute penalty on Chris Kunitz for holding | 08-09 Penguins 0-1 | 
| Period 3 | 
| No scoring | 
|  | 2008-09 Pittsburgh Penguins | 1979-80 New York Islanders | 
|---|
| Goals Scored | 0 | 1 | 
| Shots On Goal | 37 | 35 | 
| Shooting % | 0.0 | 2.9 | 
| Penalties | 5 | 0 | 
| Powerplay Scoring | 0/0 | 0/4 | 
| Shorthanded Scoring | 0/4 | 0/0 | 
| Powerplay % | 0.0 | 0.0 | 
| Penalty Killing % | 100.0 | 0.0 | 
| Powerplay Minutes | 0:00 | 8:38 | 
| Penalty Shots | 0/0 | 0/0 | 
| Faceoffs Won | 19/40 | 21/40 | 
| Empty Net Goals | 0 | 0 | 
| Time Of Possession | 30:53 | 29:07 | 
 
|  | 1st | 2nd | 3rd | Total | 
|---|
| 2008-09 Pittsburgh Penguins | 9 | 9 | 19 | 37 | 
| 1979-80 New York Islanders | 11 | 13 | 11 | 35 | 
 
| P | Pittsburgh | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM | 
|---|
| LW | Chris Kunitz | 0 | 26:44 | 0:00 | 0:00 | 26:44 | 45 | 6 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| C | Sidney Crosby | 0 | 26:21 | 0:00 | 0:00 | 26:21 | 44 | 8 | 0 | 0 | 8 | 5 | 61.5 | 1 | 2 | 
| RW | Bill Guerin | 0 | 26:21 | 0:00 | 0:00 | 26:21 | 44 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Rob Scuderi | -1 | 20:06 | 0:00 | 5:08 | 25:14 | 58 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Darryl Sydor | 0 | 17:07 | 0:00 | 3:30 | 20:37 | 46 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Brooks Orpik | -1 | 19:46 | 0:00 | 0:00 | 19:46 | 40 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Kris Letang | 0 | 17:07 | 0:00 | 0:00 | 17:07 | 32 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| LW | Ruslan Fedotenko | 0 | 12:30 | 0:00 | 3:30 | 16:00 | 27 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 
| D | Mark Eaton | 0 | 14:09 | 0:00 | 0:00 | 14:09 | 33 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Hal Gill | 0 | 14:09 | 0:00 | 0:00 | 14:09 | 32 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Evgeni Malkin | 0 | 13:46 | 0:00 | 0:00 | 13:46 | 22 | 6 | 0 | 0 | 3 | 4 | 42.9 | 0 | 0 | 
| RW | Petr Sykora | 0 | 12:53 | 0:00 | 0:00 | 12:53 | 20 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| LW | Matt Cooke | -1 | 11:48 | 0:00 | 0:00 | 11:48 | 21 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Miroslav Satan | -1 | 11:48 | 0:00 | 0:00 | 11:48 | 19 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| C | Jordan Staal | -1 | 11:48 | 0:00 | 0:00 | 11:48 | 20 | 2 | 0 | 0 | 4 | 4 | 50.0 | 0 | 0 | 
| C | Dustin Jeffrey | 0 | 0:20 | 0:00 | 7:56 | 8:16 | 15 | 1 | 0 | 0 | 4 | 6 | 40.0 | 0 | 0 | 
| D | Alex Goligoski | 0 | 0:20 | 0:00 | 5:08 | 5:28 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Tyler Kennedy | 0 | 0:20 | 0:00 | 4:17 | 4:37 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| D | Sergei Gonchar | 0 | 0:00 | 0:00 | 3:30 | 3:30 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Max Talbot | 0 | 0:11 | 0:00 | 0:23 | 0:34 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Craig Adams | 0 | 0:09 | 0:00 | 0:03 | 0:12 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| P | New York | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM | 
|---|
| D | Gord Lane | 1 | 36:02 | 0:00 | 0:00 | 36:02 | 66 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| LW | Garry Howatt | 0 | 25:43 | 0:00 | 0:00 | 25:43 | 37 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Denis Potvin | 0 | 19:40 | 5:40 | 0:00 | 25:20 | 56 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Mike Bossy | 1 | 13:34 | 5:40 | 0:00 | 19:14 | 33 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| LW | Clark Gillies | 1 | 13:34 | 5:40 | 0:00 | 19:14 | 33 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Bryan Trottier | 1 | 13:34 | 5:40 | 0:00 | 19:14 | 33 | 1 | 1 | 0 | 12 | 8 | 60.0 | 0 | 0 | 
| D | Bob Lorimer | 0 | 15:00 | 2:58 | 0:00 | 17:58 | 36 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Stefan Persson | 0 | 15:00 | 2:58 | 0:00 | 17:58 | 36 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Bob Nystrom | 0 | 13:49 | 2:58 | 0:00 | 16:47 | 24 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Dave Langevin | 1 | 16:42 | 0:00 | 0:00 | 16:42 | 28 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Butch Goring | 0 | 12:05 | 2:58 | 0:00 | 15:03 | 24 | 4 | 0 | 0 | 1 | 4 | 20.0 | 0 | 0 | 
| LW | John Tonelli | 0 | 12:05 | 2:58 | 0:00 | 15:03 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Bob Bourne | 0 | 13:49 | 0:00 | 0:00 | 13:49 | 19 | 0 | 0 | 0 | 6 | 5 | 54.5 | 0 | 0 | 
| RW | Anders Kallur | 0 | 12:05 | 0:00 | 0:00 | 12:05 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Mike Kaszycki | 0 | 11:54 | 0:00 | 0:00 | 11:54 | 18 | 2 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 
| RW | Yvon Vautour | 0 | 11:54 | 0:00 | 0:00 | 11:54 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Dave Lewis | 0 | 0:20 | 5:40 | 0:00 | 6:00 | 18 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
 
| Name | SA | GA | S | S% | TOI | PIM | 
|---|
| Marc-Andre Fleury | 35 | 1 | 34 | 97.1 | 59:07 | 0:00 | 
 
| Name | SA | GA | S | S% | TOI | PIM | 
|---|
| Glenn Resch | 37 | 0 | 37 | 100.0 | 60:00 | 0:00 | 
 
 
No comments:
Post a Comment