The 72 Boston Bruins may have finally got their skates underneath them. After struggling to start, Esposito, Orr and company have won two in a row including a 6-4 win over the 2012 Kings. Here's the boxscore....
| Period 1 | 
| 6:41 | 71-72 Bruins | Goal scored by Reggie Leach assisted by Ed Westfall | 71-72 Bruins 1-0 | 
| 6:46 | 11-12 Kings | Justin Williams shoots and scores on the rebound assisted by Jeff Carter | Game tied 1-1 | 
| 10:49 | 11-12 Kings | Goal scored by Anze Kopitar assisted by Dustin Brown and Matt Greene | 11-12 Kings 2-1 | 
| 14:37 | 11-12 Kings | Dustin Brown shoots and scores on the rebound assisted by Dustin Penner | 11-12 Kings 3-1 | 
| 15:30 | 71-72 Bruins | 5 minute major on Dallas Smith for charging 10 minute game misconduct (ejection) on Dallas Smith
 Carol Vadnais is serving the penalty
 | 71-72 Bruins 1-3 | 
| Period 2 | 
| 2:43 | 71-72 Bruins | 2 minute penalty on Reggie Leach for holding | 71-72 Bruins 1-3 | 
| 10:57 | 71-72 Bruins | Phil Esposito shoots and scores on the rebound assisted by Wayne Cashman | 71-72 Bruins 2-3 | 
| 17:21 | 71-72 Bruins | 2 minute penalty on Terry O'Reilly for roughing 2 minute coincidental penalty on Slava Voynov (11-12 Kings) for roughing
 | 71-72 Bruins 2-3 | 
| 18:58 | 71-72 Bruins | Goal scored by Wayne Cashman assisted by Phil Esposito and Ken Hodge | Game tied 3-3 | 
| Period 3 | 
| 0:21 | 11-12 Kings | Goal scored by Anze Kopitar assisted by Dustin Brown and Rob Scuderi | 11-12 Kings 4-3 | 
| 0:41 | 71-72 Bruins | 2 minute penalty on Phil Esposito for charging | 71-72 Bruins 3-4 | 
| 8:03 | 71-72 Bruins | Goal scored by Carol Vadnais assisted by Ken Hodge and Phil Esposito | Game tied 4-4 | 
| 10:52 | 11-12 Kings | 2 minute penalty on Anze Kopitar for holding | Game tied 4-4 | 
| 17:32 | 71-72 Bruins | Goal scored by Phil Esposito assisted by Bobby Orr and Ken Hodge | 71-72 Bruins 5-4 | 
| 17:43 | 71-72 Bruins | Goal scored by Phil Esposito assisted by Bobby Orr and Ken Hodge. *** Esposito gets a hat trick! *** | 71-72 Bruins 6-4 | 
| 17:52 | 71-72 Bruins | 2 minute penalty on Phil Esposito for high sticking | 71-72 Bruins 6-4 | 
|  | 1971-72 Boston Bruins | 2011-12 Los Angeles Kings | 
|---|
| Goals Scored | 6 | 4 | 
| Shots On Goal | 32 | 50 | 
| Shooting % | 18.8 | 8.0 | 
| Penalties | 6 | 2 | 
| Powerplay Scoring | 0/1 | 0/4 | 
| Shorthanded Scoring | 0/4 | 0/1 | 
| Powerplay % | 0.0 | 0.0 | 
| Penalty Killing % | 100.0 | 100.0 | 
| Powerplay Minutes | 2:00 | 11:00 | 
| Penalty Shots | 0/0 | 0/0 | 
| Faceoffs Won | 23/52 | 29/52 | 
| Empty Net Goals | 0 | 0 | 
| Time Of Possession | 29:08 | 30:52 | 
 
|  | 1st | 2nd | 3rd | Total | 
|---|
| 1971-72 Boston Bruins | 9 | 14 | 9 | 32 | 
| 2011-12 Los Angeles Kings | 22 | 10 | 18 | 50 | 
 
| P | Boston | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM | 
|---|
| LW | Wayne Cashman | 3 | 24:08 | 0:00 | 6:04 | 30:12 | 50 | 3 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Phil Esposito | 3 | 24:00 | 0:00 | 0:00 | 24:00 | 39 | 6 | 3 | 2 | 7 | 8 | 46.7 | 2 | 4 | 
| RW | Ken Hodge | 3 | 24:00 | 0:00 | 0:00 | 24:00 | 38 | 2 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Don Awrey | 0 | 16:45 | 0:00 | 6:47 | 23:32 | 48 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Rick Smith | 0 | 16:45 | 0:00 | 6:47 | 23:32 | 49 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Bobby Orr | 1 | 15:22 | 2:00 | 2:43 | 20:05 | 56 | 5 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Derek Sanderson | -1 | 11:57 | 1:05 | 6:04 | 19:06 | 30 | 5 | 0 | 0 | 9 | 10 | 47.4 | 0 | 0 | 
| D | Carol Vadnais | 1 | 14:53 | 0:00 | 2:02 | 16:55 | 38 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| LW | Garnet Bailey | 0 | 11:03 | 0:55 | 4:56 | 16:54 | 29 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Mike Walton | 0 | 11:03 | 0:00 | 4:56 | 15:59 | 29 | 2 | 0 | 0 | 7 | 10 | 41.2 | 0 | 0 | 
| RW | Ed Westfall | 1 | 14:50 | 1:05 | 0:00 | 15:55 | 32 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Ted Green | 1 | 9:49 | 0:55 | 3:41 | 14:25 | 29 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Terry O'Reilly | -1 | 10:51 | 2:00 | 0:00 | 12:51 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| LW | John Bucyk | -1 | 11:49 | 0:00 | 0:00 | 11:49 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Reggie Leach | 0 | 10:39 | 0:00 | 0:00 | 10:39 | 17 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| D | Dallas Smith | 0 | 5:36 | 0:00 | 0:00 | 5:36 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 15 | 
| RW | John McKenzie | 0 | 1:30 | 0:00 | 0:54 | 2:24 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| LW | Fred Stanfield | 0 | 0:00 | 1:05 | 0:00 | 1:05 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Ivan Boldirev | 0 | 0:00 | 0:55 | 0:00 | 0:55 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 
| P | Los Angeles | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM | 
|---|
| RW | Dustin Brown | 2 | 12:57 | 11:00 | 2:00 | 25:57 | 41 | 7 | 1 | 2 | 5 | 9 | 35.7 | 0 | 0 | 
| C | Anze Kopitar | 2 | 12:57 | 11:00 | 0:01 | 23:58 | 38 | 10 | 2 | 0 | 6 | 4 | 60.0 | 1 | 2 | 
| D | Slava Voynov | -5 | 15:37 | 5:22 | 0:50 | 21:49 | 46 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| D | Drew Doughty | 0 | 14:25 | 5:22 | 0:00 | 19:47 | 46 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Jack Johnson | 0 | 14:02 | 5:38 | 0:00 | 19:40 | 48 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Matt Greene | 3 | 17:01 | 0:00 | 0:50 | 17:51 | 36 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Rob Scuderi | 3 | 16:43 | 0:00 | 0:00 | 16:43 | 32 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Willie Mitchell | -5 | 15:26 | 0:00 | 1:10 | 16:36 | 30 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Mike Richards | -1 | 12:09 | 0:00 | 2:00 | 14:09 | 22 | 4 | 0 | 0 | 4 | 3 | 57.1 | 0 | 0 | 
| LW | Dustin Penner | 2 | 12:00 | 0:00 | 0:00 | 12:00 | 21 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 
| LW | Kyle Clifford | -1 | 11:51 | 0:00 | 0:00 | 11:51 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Trent Hunter | -1 | 11:51 | 0:00 | 0:00 | 11:51 | 17 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Jeff Carter | 0 | 11:27 | 0:00 | 0:00 | 11:27 | 17 | 1 | 0 | 1 | 9 | 2 | 81.8 | 0 | 0 | 
| LW | Simon Gagne | 0 | 11:27 | 0:00 | 0:00 | 11:27 | 17 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Justin Williams | 0 | 11:27 | 0:00 | 0:00 | 11:27 | 17 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| LW | Dwight King | -3 | 10:45 | 0:00 | 0:00 | 10:45 | 17 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Jarret Stoll | -3 | 10:45 | 0:00 | 0:00 | 10:45 | 17 | 0 | 0 | 0 | 5 | 5 | 50.0 | 0 | 0 | 
| RW | Kevin Westgarth | -3 | 10:45 | 0:00 | 0:00 | 10:45 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Alec Martinez | 0 | 0:08 | 5:38 | 1:10 | 6:56 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Colin Fraser | 0 | 0:31 | 5:22 | 0:00 | 5:53 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Trevor Lewis | 0 | 0:08 | 5:38 | 0:00 | 5:46 | 9 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
 
| Name | SA | GA | S | S% | TOI | PIM | 
|---|
| Gerry Cheevers | 50 | 4 | 46 | 92.0 | 60:00 | 0:00 | 
 
| Name | SA | GA | S | S% | TOI | PIM | 
|---|
| Jonathan Quick | 32 | 6 | 26 | 81.3 | 60:00 | 0:00 | 
 
 
 
No comments:
Post a Comment