The 76 Canadiens were given a test by the 09 Penguins, but they still managed to win in a defensive battle taking it 2-1. Here's the boxscore...
| Period 1 | 
| 11:33 | 75-76 Canadiens | Goal scored by Guy Lafleur assisted by Serge Savard | 75-76 Canadiens 1-0 | 
| 15:15 | 75-76 Canadiens | Goal scored by Steve Shutt assisted by Doug Risebrough | 75-76 Canadiens 2-0 | 
| 17:35 | 08-09 Penguins | Goal scored by Chris Kunitz assisted by Sidney Crosby and Bill Guerin | 08-09 Penguins 1-2 | 
| Period 2 | 
| 3:33 | 08-09 Penguins | 2 minute penalty on Hal Gill for holding | 08-09 Penguins 1-2 | 
| 4:08 | 08-09 Penguins | 2 minute penalty on Tyler Kennedy for high sticking | 08-09 Penguins 1-2 | 
| 13:47 | 08-09 Penguins | 2 minute penalty on Brooks Orpik for charging | 08-09 Penguins 1-2 | 
| Period 3 | 
| 12:36 | 75-76 Canadiens | 2 minute penalty on Larry Robinson for roughing | 75-76 Canadiens 2-1 | 
|  | 2008-09 Pittsburgh Penguins | 1975-76 Montreal Canadiens | 
|---|
| Goals Scored | 1 | 2 | 
| Shots On Goal | 15 | 30 | 
| Shooting % | 6.7 | 6.7 | 
| Penalties | 3 | 1 | 
| Powerplay Scoring | 0/1 | 0/2 | 
| Shorthanded Scoring | 0/2 | 0/1 | 
| Powerplay % | 0.0 | 0.0 | 
| Penalty Killing % | 100.0 | 100.0 | 
| Powerplay Minutes | 2:00 | 4:35 | 
| Penalty Shots | 0/0 | 0/0 | 
| Faceoffs Won | 13/41 | 28/41 | 
| Empty Net Goals | 0 | 0 | 
| Time Of Possession | 30:40 | 29:20 | 
 
|  | 1st | 2nd | 3rd | Total | 
|---|
| 2008-09 Pittsburgh Penguins | 7 | 1 | 7 | 15 | 
| 1975-76 Montreal Canadiens | 5 | 10 | 15 | 30 | 
 
| P | Pittsburgh | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM | 
|---|
| C | Sidney Crosby | -1 | 27:03 | 2:00 | 0:00 | 29:03 | 50 | 4 | 0 | 1 | 7 | 10 | 41.2 | 0 | 0 | 
| LW | Chris Kunitz | 0 | 27:22 | 0:00 | 0:00 | 27:22 | 46 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 
| RW | Bill Guerin | -1 | 27:03 | 0:00 | 0:00 | 27:03 | 45 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Rob Scuderi | -2 | 18:29 | 0:00 | 2:54 | 21:23 | 50 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Darryl Sydor | 0 | 18:10 | 0:00 | 1:41 | 19:51 | 39 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Brooks Orpik | -2 | 18:29 | 0:00 | 0:00 | 18:29 | 38 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| D | Kris Letang | 0 | 17:07 | 1:16 | 0:00 | 18:23 | 34 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Mark Eaton | 1 | 16:46 | 0:44 | 0:00 | 17:30 | 36 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Hal Gill | 1 | 16:46 | 0:00 | 0:00 | 16:46 | 28 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| C | Evgeni Malkin | 0 | 13:39 | 2:00 | 0:00 | 15:39 | 25 | 1 | 0 | 0 | 2 | 6 | 25.0 | 0 | 0 | 
| LW | Ruslan Fedotenko | -1 | 13:33 | 0:00 | 1:41 | 15:14 | 25 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 
| RW | Petr Sykora | 0 | 12:49 | 0:00 | 0:00 | 12:49 | 20 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| LW | Matt Cooke | 0 | 12:30 | 0:00 | 0:00 | 12:30 | 19 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 
| RW | Miroslav Satan | 0 | 12:30 | 0:00 | 0:00 | 12:30 | 19 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Jordan Staal | 0 | 12:30 | 0:00 | 0:00 | 12:30 | 19 | 0 | 0 | 0 | 2 | 7 | 22.2 | 0 | 0 | 
| C | Dustin Jeffrey | 0 | 1:03 | 0:00 | 3:54 | 4:57 | 8 | 0 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 
| D | Alex Goligoski | 0 | 0:00 | 1:16 | 2:54 | 4:10 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Sergei Gonchar | 0 | 1:03 | 0:44 | 1:41 | 3:28 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Max Talbot | 0 | 1:03 | 1:16 | 0:08 | 2:27 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Tyler Kennedy | 0 | 0:00 | 0:00 | 1:44 | 1:44 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| RW | Craig Adams | 0 | 0:00 | 0:44 | 0:30 | 1:14 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| P | Montreal | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM | 
|---|
| D | Serge Savard | 0 | 34:07 | 1:45 | 0:43 | 36:35 | 78 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Guy Lafleur | 1 | 27:17 | 2:50 | 0:00 | 30:07 | 46 | 4 | 1 | 0 | 2 | 0 | 100.0 | 0 | 0 | 
| LW | Steve Shutt | 0 | 26:49 | 2:50 | 0:00 | 29:39 | 51 | 6 | 1 | 0 | 4 | 1 | 80.0 | 0 | 0 | 
| C | Doug Jarvis | 1 | 28:09 | 0:00 | 1:17 | 29:26 | 47 | 2 | 0 | 0 | 11 | 4 | 73.3 | 0 | 0 | 
| D | Guy Lapointe | 1 | 19:18 | 2:50 | 1:17 | 23:25 | 48 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Larry Robinson | 1 | 18:41 | 1:45 | 0:00 | 20:26 | 40 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| D | Pierre Bouchard | -1 | 17:05 | 0:00 | 0:00 | 17:05 | 30 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Don Awrey | 1 | 17:02 | 0:00 | 0:00 | 17:02 | 39 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Yvan Cournoyer | 0 | 12:36 | 1:45 | 2:00 | 16:21 | 27 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 
| C | Pete Mahovlich | 0 | 13:17 | 2:50 | 0:00 | 16:07 | 26 | 2 | 0 | 0 | 6 | 3 | 66.7 | 0 | 0 | 
| LW | Bob Gainey | 1 | 14:37 | 0:00 | 0:03 | 14:40 | 21 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Jacques Lemaire | 0 | 11:59 | 1:45 | 0:43 | 14:27 | 26 | 3 | 0 | 0 | 4 | 4 | 50.0 | 0 | 0 | 
| C | Doug Risebrough | 0 | 13:32 | 0:00 | 0:00 | 13:32 | 25 | 1 | 0 | 1 | 1 | 0 | 100.0 | 0 | 0 | 
| LW | Murray Wilson | 0 | 11:59 | 0:00 | 0:00 | 11:59 | 21 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | John Van Boxmeer | 0 | 0:37 | 2:50 | 1:17 | 4:44 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| LW | Yvon Lambert | 0 | 0:00 | 1:45 | 0:00 | 1:45 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Bill Nyrop | 0 | 0:00 | 0:00 | 0:43 | 0:43 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
 
| Name | SA | GA | S | S% | TOI | PIM | 
|---|
| Marc-Andre Fleury | 30 | 2 | 28 | 93.3 | 59:10 | 0:00 | 
 
| Name | SA | GA | S | S% | TOI | PIM | 
|---|
| Ken Dryden | 15 | 1 | 14 | 93.3 | 60:00 | 0:00 | 
 
 
No comments:
Post a Comment