The 10 Hawks are trying to keep within shouting distance of the 84 Oilers in the McLean Division. They get the two points after a shootout win over the 72 Bruins. Here's the boxscore.....
| Period 1 | 
| 2:31 | 09-10 Blackhawks | 2 minute penalty on Cam Barker for holding | Game tied 0-0 | 
| 9:18 | 71-72 Bruins | Goal scored by Phil Esposito assisted by Ken Hodge and Wayne Cashman | 71-72 Bruins 1-0 | 
| 11:41 | 71-72 Bruins | 2 minute penalty on Phil Esposito for hooking 2 minute coincidental penalty on Duncan Keith (09-10 Blackhawks) for diving
 | 71-72 Bruins 1-0 | 
| 13:21 | 71-72 Bruins | Goal scored by Mike Walton assisted by Reggie Leach and Garnet Bailey | 71-72 Bruins 2-0 | 
| 14:50 | 71-72 Bruins | Goal scored by Ed Westfall assisted by Ken Hodge and Wayne Cashman | 71-72 Bruins 3-0 | 
| 15:25 | 09-10 Blackhawks | Goal scored by Patrick Sharp assisted by Duncan Keith and Patrick Kane | 09-10 Blackhawks 1-3 | 
| Period 2 | 
| 1:08 | 71-72 Bruins | 2 minute penalty on Terry O'Reilly for closing hand on puck | 71-72 Bruins 3-1 | 
| 7:21 | 09-10 Blackhawks | Goal scored by Troy Brouwer assisted by Andrew Ladd and Duncan Keith | 09-10 Blackhawks 2-3 | 
| 9:08 | 71-72 Bruins | 2 minute penalty on Wayne Cashman for delaying game | 71-72 Bruins 3-2 | 
| 13:39 | 09-10 Blackhawks | Goal scored by Marian Hossa assisted by Niklas Hjalmarsson and Kris Versteeg | Game tied 3-3 | 
| 14:51 | 71-72 Bruins | 2 minute penalty on Derek Sanderson for holding | Game tied 3-3 | 
| 17:15 | 71-72 Bruins | 2 minute penalty on Dallas Smith for roughing 2 minute coincidental penalty on Jonathan Toews (09-10 Blackhawks) for roughing
 | Game tied 3-3 | 
| Period 3 | 
| 2:39 | 71-72 Bruins | Goal scored by Carol Vadnais assisted by Ken Hodge and Ed Westfall | 71-72 Bruins 4-3 | 
| 6:02 | 71-72 Bruins | 2 minute penalty on Derek Sanderson for holding | 71-72 Bruins 4-3 | 
| 16:36 | 71-72 Bruins | 2 minute penalty on Carol Vadnais for cross check | 71-72 Bruins 4-3 | 
| 18:05 | 09-10 Blackhawks | Powerplay - Goal scored by Patrick Sharp assisted by Patrick Kane and Tomas Kopecky | Game tied 4-4 | 
| Period OT1 | 
| No scoring | 
| Period OT2 | 
| 0:00 | 09-10 Blackhawks | Marian Hossa (09-10 Blackhawks) faces Gerry Cheevers (71-72 Bruins) in Round 3 of the shootout! Marian Hossa comes up ice with a head of steam, goes to his backhand... it hits the twine -- GOAL! | Game tied 4-4 | 
|  | 1971-72 Boston Bruins | 2009-10 Chicago Blackhawks | 
|---|
| Goals Scored | 4 | 4 | 
| Shots On Goal | 27 | 41 | 
| Shooting % | 14.8 | 9.8 | 
| Penalties | 7 | 3 | 
| Powerplay Scoring | 0/1 | 1/5 | 
| Shorthanded Scoring | 0/5 | 0/1 | 
| Powerplay % | 0.0 | 20.0 | 
| Penalty Killing % | 80.0 | 100.0 | 
| Powerplay Minutes | 2:00 | 9:29 | 
| Penalty Shots | 0/0 | 1/0 | 
| Faceoffs Won | 33/64 | 31/64 | 
| Empty Net Goals | 0 | 0 | 
| Time Of Possession | 32:57 | 32:03 | 
 
|  | 1st | 2nd | 3rd | OT1 | OT2 | Total | 
|---|
| 1971-72 Boston Bruins | 10 | 7 | 9 | 1 | 0 | 27 | 
| 2009-10 Chicago Blackhawks | 15 | 7 | 15 | 4 | 0 | 41 | 
 
| P | Boston | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM | 
|---|
| LW | Wayne Cashman | 1 | 25:42 | 0:00 | 4:50 | 30:32 | 54 | 4 | 0 | 2 | 3 | 1 | 75.0 | 1 | 2 | 
| RW | Ken Hodge | 1 | 25:23 | 0:00 | 0:00 | 25:23 | 45 | 2 | 0 | 3 | 1 | 0 | 100.0 | 0 | 0 | 
| D | Don Awrey | 0 | 18:07 | 0:00 | 6:14 | 24:21 | 50 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Rick Smith | 0 | 18:07 | 0:00 | 6:14 | 24:21 | 50 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Phil Esposito | 0 | 23:29 | 0:00 | 0:00 | 23:29 | 45 | 2 | 1 | 0 | 11 | 11 | 50.0 | 1 | 2 | 
| D | Dallas Smith | 0 | 19:25 | 0:48 | 3:15 | 23:28 | 68 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| D | Bobby Orr | 0 | 20:34 | 2:00 | 0:28 | 23:02 | 61 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Mike Walton | 2 | 14:49 | 0:00 | 5:18 | 20:07 | 37 | 2 | 1 | 0 | 6 | 8 | 42.9 | 0 | 0 | 
| C | Derek Sanderson | -1 | 15:13 | 1:12 | 3:38 | 20:03 | 34 | 1 | 0 | 0 | 12 | 11 | 52.2 | 2 | 4 | 
| D | Carol Vadnais | 1 | 15:59 | 0:00 | 2:47 | 18:46 | 45 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| LW | Garnet Bailey | 1 | 12:51 | 0:48 | 3:15 | 16:54 | 31 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 
| LW | John Bucyk | -1 | 14:58 | 0:00 | 1:24 | 16:22 | 31 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Ed Westfall | 1 | 14:50 | 1:12 | 0:00 | 16:02 | 36 | 3 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Reggie Leach | 1 | 12:09 | 0:00 | 0:00 | 12:09 | 20 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Terry O'Reilly | -1 | 8:23 | 2:00 | 0:00 | 10:23 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| RW | John McKenzie | 0 | 3:00 | 0:00 | 0:09 | 3:09 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Ivan Boldirev | 0 | 0:15 | 0:48 | 0:35 | 1:38 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| LW | Fred Stanfield | 0 | 0:00 | 1:12 | 0:00 | 1:12 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| P | Chicago | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM | 
|---|
| D | Duncan Keith | 2 | 20:23 | 5:42 | 0:38 | 26:43 | 71 | 5 | 0 | 2 | 0 | 0 | 0.0 | 1 | 2 | 
| RW | Patrick Kane | 0 | 16:05 | 9:29 | 0:00 | 25:34 | 46 | 3 | 0 | 2 | 3 | 6 | 33.3 | 0 | 0 | 
| LW | Patrick Sharp | 0 | 13:38 | 9:29 | 2:00 | 25:07 | 45 | 3 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 
| D | Brent Seabrook | 2 | 21:04 | 0:00 | 0:00 | 21:04 | 48 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Brian Campbell | -2 | 14:15 | 3:47 | 1:22 | 19:24 | 50 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Niklas Hjalmarsson | -1 | 17:47 | 0:00 | 0:00 | 17:47 | 30 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Brent Sopel | -1 | 17:47 | 0:00 | 0:00 | 17:47 | 30 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Jonathan Toews | 0 | 12:46 | 3:47 | 0:00 | 16:33 | 32 | 1 | 0 | 0 | 8 | 7 | 53.3 | 1 | 2 | 
| RW | Marian Hossa | 0 | 11:55 | 0:00 | 2:00 | 13:55 | 22 | 4 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 
| D | Cam Barker | -2 | 13:53 | 0:00 | 0:00 | 13:53 | 28 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| RW | Dustin Byfuglien | -2 | 13:45 | 0:00 | 0:00 | 13:45 | 21 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 
| LW | Ben Eager | -2 | 12:39 | 0:00 | 0:00 | 12:39 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Colin Fraser | -2 | 12:39 | 0:00 | 0:00 | 12:39 | 19 | 0 | 0 | 0 | 3 | 6 | 33.3 | 0 | 0 | 
| C | John Madden | 0 | 12:33 | 0:00 | 0:00 | 12:33 | 20 | 5 | 0 | 0 | 11 | 6 | 64.7 | 0 | 0 | 
| LW | Kris Versteeg | 0 | 12:33 | 0:00 | 0:00 | 12:33 | 20 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Troy Brouwer | 1 | 12:14 | 0:00 | 0:00 | 12:14 | 19 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Andrew Ebbett | 1 | 12:14 | 0:00 | 0:00 | 12:14 | 20 | 1 | 0 | 0 | 5 | 6 | 45.5 | 0 | 0 | 
| LW | Andrew Ladd | 1 | 12:14 | 0:00 | 0:00 | 12:14 | 20 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Kim Johnsson | 0 | 0:25 | 5:42 | 0:38 | 6:45 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Tomas Kopecky | 0 | 0:25 | 5:42 | 0:02 | 6:09 | 11 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Jordan Hendry | 0 | 0:22 | 3:47 | 1:22 | 5:31 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
 
| Name | SA | GA | S | S% | TOI | PIM | 
|---|
| Gerry Cheevers | 41 | 4 | 37 | 90.2 | 65:00 | 0:00 | 
 
| Name | SA | GA | S | S% | TOI | PIM | 
|---|
| Antti Niemi | 27 | 4 | 23 | 85.2 | 65:00 | 0:00 | 
 
 
 
No comments:
Post a Comment