John Tonelli's goal late in the 3rd lifted the 80 Islanders to a 3-2 win over the 12 Kings. 
Here's the boxscore...
| Period 1 | 
| 1:50 | 79-80 Islanders | 2 minute penalty on Bob Nystrom for unsportsmanlike conduct | Game tied 0-0 | 
| 7:03 | 79-80 Islanders | 2 minute penalty on Dave Langevin for roughing 2 minute coincidental penalty on Drew Doughty (11-12 Kings) for roughing
 | Game tied 0-0 | 
| 11:18 | 79-80 Islanders | Goal scored by Anders Kallur assisted by Butch Goring and John Tonelli | 79-80 Islanders 1-0 | 
| 13:41 | 11-12 Kings | 2 minute penalty on Kyle Clifford for high sticking | 11-12 Kings 0-1 | 
| 14:47 | 11-12 Kings | Shorthanded - Goal scored by Anze Kopitar assisted by Dustin Brown and Matt Greene | Game tied 1-1 | 
| Period 2 | 
| 7:36 | 79-80 Islanders | Bryan Trottier shoots and scores on the rebound assisted by Mike Bossy | 79-80 Islanders 2-1 | 
| 10:09 | 79-80 Islanders | 2 minute penalty on Yvon Vautour for holding | 79-80 Islanders 2-1 | 
| 10:53 | 11-12 Kings | Powerplay - Goal scored by Dustin Brown assisted by Drew Doughty and Anze Kopitar | Game tied 2-2 | 
| Period 3 | 
| 0:38 | 79-80 Islanders | 2 minute penalty on Denis Potvin for cross check | Game tied 2-2 | 
| 4:57 | 79-80 Islanders | 2 minute penalty on Gord Lane for roughing 2 minute coincidental penalty on Dustin Penner (11-12 Kings) for roughing
 Clark Gillies does not agree with the call and the ref has had enough!
 10 minute misconduct on Clark Gillies for unsportsmanlike conduct
 | Game tied 2-2 | 
| 9:04 | 11-12 Kings | 2 minute penalty on Mike Richards for holding | Game tied 2-2 | 
| 17:14 | 79-80 Islanders | Goal scored by John Tonelli assisted by Mike Bossy and Gord Lane | 79-80 Islanders 3-2 | 
|  | 2011-12 Los Angeles Kings | 1979-80 New York Islanders | 
|---|
| Goals Scored | 2 | 3 | 
| Shots On Goal | 28 | 41 | 
| Shooting % | 7.1 | 7.3 | 
| Penalties | 4 | 6 | 
| Powerplay Scoring | 1/3 | 0/2 | 
| Shorthanded Scoring | 1/2 | 0/3 | 
| Powerplay % | 33.3 | 0.0 | 
| Penalty Killing % | 100.0 | 66.7 | 
| Powerplay Minutes | 4:44 | 4:00 | 
| Penalty Shots | 0/0 | 0/0 | 
| Faceoffs Won | 24/45 | 21/45 | 
| Empty Net Goals | 0 | 0 | 
| Time Of Possession | 29:37 | 30:23 | 
 
|  | 1st | 2nd | 3rd | Total | 
|---|
| 2011-12 Los Angeles Kings | 13 | 6 | 9 | 28 | 
| 1979-80 New York Islanders | 16 | 15 | 10 | 41 | 
 
| P | Los Angeles | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM | 
|---|
| C | Anze Kopitar | 0 | 15:39 | 4:44 | 4:00 | 24:23 | 42 | 4 | 1 | 1 | 7 | 5 | 58.3 | 0 | 0 | 
| RW | Dustin Brown | 0 | 15:08 | 4:44 | 4:00 | 23:52 | 42 | 3 | 1 | 1 | 2 | 7 | 22.2 | 0 | 0 | 
| D | Jack Johnson | 0 | 18:11 | 2:56 | 0:00 | 21:07 | 44 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Drew Doughty | 0 | 17:58 | 1:48 | 0:00 | 19:46 | 44 | 4 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 | 
| D | Matt Greene | -1 | 17:56 | 0:00 | 1:30 | 19:26 | 48 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Slava Voynov | 0 | 15:09 | 1:48 | 1:30 | 18:27 | 44 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Rob Scuderi | -2 | 17:56 | 0:00 | 0:00 | 17:56 | 40 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Willie Mitchell | -1 | 15:05 | 0:00 | 2:30 | 17:35 | 34 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| LW | Dustin Penner | -1 | 13:33 | 0:00 | 0:00 | 13:33 | 23 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| C | Jeff Carter | 0 | 12:38 | 0:00 | 0:00 | 12:38 | 20 | 1 | 0 | 0 | 5 | 4 | 55.6 | 0 | 0 | 
| LW | Simon Gagne | 0 | 12:38 | 0:00 | 0:00 | 12:38 | 19 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Justin Williams | 0 | 12:38 | 0:00 | 0:00 | 12:38 | 19 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| LW | Kyle Clifford | -1 | 12:17 | 0:00 | 0:00 | 12:17 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| RW | Trent Hunter | -1 | 12:17 | 0:00 | 0:00 | 12:17 | 19 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Mike Richards | -1 | 12:17 | 0:00 | 0:00 | 12:17 | 20 | 1 | 0 | 0 | 3 | 3 | 50.0 | 1 | 2 | 
| LW | Dwight King | -1 | 11:57 | 0:00 | 0:00 | 11:57 | 20 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Jarret Stoll | -1 | 11:13 | 0:00 | 0:00 | 11:13 | 18 | 4 | 0 | 0 | 7 | 2 | 77.8 | 0 | 0 | 
| RW | Kevin Westgarth | -1 | 11:13 | 0:00 | 0:00 | 11:13 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Alec Martinez | 0 | 0:00 | 2:56 | 2:30 | 5:26 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Trevor Lewis | 0 | 0:00 | 2:56 | 0:00 | 2:56 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Colin Fraser | 0 | 0:04 | 1:48 | 0:00 | 1:52 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Brad Richardson | 0 | 0:00 | 0:00 | 0:06 | 0:06 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| P | New York | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM | 
|---|
| D | Gord Lane | 3 | 32:17 | 0:00 | 2:49 | 35:06 | 82 | 1 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 | 
| LW | Garry Howatt | 0 | 24:39 | 0:00 | 2:49 | 27:28 | 45 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Bob Lorimer | -1 | 17:46 | 1:31 | 1:55 | 21:12 | 37 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Denis Potvin | 2 | 16:34 | 2:29 | 1:44 | 20:47 | 52 | 7 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| D | Stefan Persson | -1 | 17:47 | 1:31 | 1:05 | 20:23 | 37 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| D | Dave Langevin | 1 | 16:52 | 0:00 | 1:55 | 18:47 | 38 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| C | Bryan Trottier | 2 | 14:03 | 2:29 | 1:55 | 18:27 | 33 | 3 | 1 | 0 | 11 | 7 | 61.1 | 0 | 0 | 
| LW | John Tonelli | 1 | 15:29 | 2:37 | 0:00 | 18:06 | 29 | 4 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 
| RW | Mike Bossy | 2 | 14:03 | 2:29 | 0:00 | 16:32 | 30 | 1 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Mike Kaszycki | 0 | 12:34 | 0:00 | 2:49 | 15:23 | 25 | 2 | 0 | 0 | 3 | 6 | 33.3 | 0 | 0 | 
| LW | Clark Gillies | 1 | 11:08 | 1:23 | 1:55 | 14:26 | 26 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 10 | 
| C | Butch Goring | 0 | 12:34 | 1:31 | 0:00 | 14:05 | 22 | 0 | 0 | 1 | 4 | 6 | 40.0 | 0 | 0 | 
| RW | Bob Nystrom | -1 | 12:10 | 1:31 | 0:00 | 13:41 | 22 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| RW | Yvon Vautour | 0 | 12:34 | 0:00 | 0:08 | 12:42 | 21 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 
| RW | Anders Kallur | 1 | 12:29 | 0:00 | 0:00 | 12:29 | 19 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| C | Bob Bourne | 0 | 12:05 | 0:00 | 0:00 | 12:05 | 20 | 3 | 0 | 0 | 3 | 5 | 37.5 | 0 | 0 | 
| D | Dave Lewis | 0 | 1:16 | 2:29 | 0:00 | 3:45 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
 
| Name | SA | GA | S | S% | TOI | PIM | 
|---|
| Jonathan Quick | 41 | 3 | 38 | 92.7 | 59:29 | 0:00 | 
 
| Name | SA | GA | S | S% | TOI | PIM | 
|---|
| Billy Smith | 28 | 2 | 26 | 92.9 | 60:00 | 0:00 | 
 
 
 
No comments:
Post a Comment