The 2010 Hawks won the Stanley Cup in Philly and they win this game against the 74 Flyers in Philly as well to tighten it up a little in the Duthie Division. Standings follow the boxscore...
| Period 1 |
| 1:05 | 09-10 Blackhawks | 2 minute penalty on Duncan Keith for high sticking | Game tied 0-0 |
| 6:09 | 09-10 Blackhawks | Andrew Ladd shoots and scores on the rebound assisted by Andrew Ebbett | 09-10 Blackhawks 1-0 |
| 7:21 | 09-10 Blackhawks | Goal scored by Jonathan Toews assisted by Niklas Hjalmarsson | 09-10 Blackhawks 2-0 |
| 11:50 | 09-10 Blackhawks | 2 minute penalty on Ben Eager for roughing | 09-10 Blackhawks 2-0 |
| 12:04 | 73-74 Flyers | Powerplay - Goal scored by Gary Dornhoefer assisted by Barry Ashbee | 73-74 Flyers 1-2 |
| Period 2 |
| 0:44 | 09-10 Blackhawks | Goal scored by Kris Versteeg assisted by Marian Hossa | 09-10 Blackhawks 3-1 |
| 3:26 | 73-74 Flyers | Goal scored by Bill Barber assisted by Ross Lonsberry | 73-74 Flyers 2-3 |
| 19:09 | 73-74 Flyers | 2 minute penalty on Bobby Clarke for cross check | 73-74 Flyers 2-3 |
| 19:23 | 73-74 Flyers | 2 minute penalty on Bob Kelly for hooking 2 minute coincidental penalty on Patrick Sharp (09-10 Blackhawks) for unsportsmanlike conduct | 73-74 Flyers 2-3 |
| Period 3 |
| 6:32 | 09-10 Blackhawks | Goal scored by Andrew Ladd assisted by Duncan Keith | 09-10 Blackhawks 4-2 |
| 15:04 | 73-74 Flyers | Goal scored by Bobby Clarke assisted by Bill Barber and Andre Dupont | 73-74 Flyers 3-4 |
| 2009-10 Chicago Blackhawks | 1973-74 Philadelphia Flyers |
| Goals Scored | 4 | 3 |
| Shots On Goal | 26 | 28 |
| Shooting % | 15.4 | 10.7 |
| Penalties | 3 | 2 |
| Powerplay Scoring | 0/1 | 1/2 |
| Shorthanded Scoring | 0/2 | 0/1 |
| Powerplay % | 0.0 | 50.0 |
| Penalty Killing % | 50.0 | 100.0 |
| Powerplay Minutes | 2:00 | 2:14 |
| Penalty Shots | 0/0 | 0/0 |
| Faceoffs Won | 32/53 | 21/53 |
| Empty Net Goals | 0 | 0 |
| Time Of Possession | 30:03 | 29:57 |
| 1st | 2nd | 3rd | Total |
| 2009-10 Chicago Blackhawks | 11 | 8 | 7 | 26 |
| 1973-74 Philadelphia Flyers | 12 | 8 | 8 | 28 |
| P | Chicago | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
| D | Brian Campbell | -1 | 19:19 | 0:27 | 1:29 | 21:15 | 42 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D | Duncan Keith | 3 | 18:12 | 1:33 | 0:00 | 19:45 | 40 | 3 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 |
| D | Cam Barker | -1 | 19:19 | 0:00 | 0:00 | 19:19 | 32 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D | Brent Seabrook | 3 | 18:12 | 0:00 | 0:45 | 18:57 | 40 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D | Niklas Hjalmarsson | 0 | 18:15 | 0:00 | 0:00 | 18:15 | 34 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| D | Brent Sopel | 0 | 18:15 | 0:00 | 0:00 | 18:15 | 34 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| RW | Marian Hossa | 1 | 14:04 | 0:00 | 2:14 | 16:18 | 26 | 1 | 0 | 1 | 1 | 1 | 50.0 | 0 | 0 |
| LW | Patrick Sharp | 0 | 13:35 | 0:14 | 2:14 | 16:03 | 29 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
| RW | Patrick Kane | 0 | 13:35 | 2:00 | 0:00 | 15:35 | 27 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| LW | Kris Versteeg | 1 | 14:04 | 1:09 | 0:00 | 15:13 | 26 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| RW | Dustin Byfuglien | 0 | 14:23 | 0:00 | 0:00 | 14:23 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LW | Ben Eager | 0 | 14:23 | 0:00 | 0:00 | 14:23 | 21 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
| C | Colin Fraser | 0 | 14:23 | 0:00 | 0:00 | 14:23 | 22 | 0 | 0 | 0 | 3 | 1 | 75.0 | 0 | 0 |
| C | John Madden | 1 | 14:04 | 0:00 | 0:00 | 14:04 | 23 | 1 | 0 | 0 | 7 | 8 | 46.7 | 0 | 0 |
| C | Jonathan Toews | 0 | 13:35 | 0:27 | 0:00 | 14:02 | 25 | 5 | 1 | 0 | 16 | 2 | 88.9 | 0 | 0 |
| RW | Troy Brouwer | 1 | 13:44 | 0:00 | 0:00 | 13:44 | 21 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C | Andrew Ebbett | 1 | 13:44 | 0:00 | 0:00 | 13:44 | 21 | 1 | 0 | 1 | 5 | 6 | 45.5 | 0 | 0 |
| LW | Andrew Ladd | 1 | 13:44 | 0:00 | 0:00 | 13:44 | 21 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D | Kim Johnsson | 0 | 0:00 | 1:33 | 0:45 | 2:18 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D | Jordan Hendry | 0 | 0:00 | 0:27 | 1:29 | 1:56 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| RW | Tomas Kopecky | 0 | 0:00 | 1:33 | 0:06 | 1:39 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| P | Philadelphia | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
| D | Jimmy Watson | -2 | 36:33 | 0:00 | 0:33 | 37:06 | 70 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LW | Ross Lonsberry | -1 | 29:25 | 2:14 | 0:00 | 31:39 | 52 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| LW | Bill Barber | -1 | 30:39 | 0:00 | 0:00 | 30:39 | 50 | 7 | 1 | 1 | 5 | 4 | 55.6 | 0 | 0 |
| C | Bobby Clarke | -1 | 30:39 | 0:00 | 0:00 | 30:39 | 49 | 7 | 1 | 0 | 7 | 20 | 25.9 | 1 | 2 |
| D | Andre Dupont | 0 | 19:13 | 0:51 | 1:27 | 21:31 | 42 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| D | Ed Van Impe | 0 | 19:13 | 0:51 | 1:27 | 21:31 | 42 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D | Tom Bladon | -2 | 18:40 | 1:23 | 0:00 | 20:03 | 44 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D | Barry Ashbee | 0 | 17:53 | 1:23 | 0:33 | 19:49 | 38 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| RW | Gary Dornhoefer | -1 | 13:48 | 1:23 | 0:00 | 15:11 | 24 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C | Orest Kindrachuk | 0 | 12:33 | 0:00 | 2:00 | 14:33 | 23 | 2 | 0 | 0 | 4 | 4 | 50.0 | 0 | 0 |
| LW | Dave Schultz | 0 | 12:33 | 0:00 | 1:46 | 14:19 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| RW | Bill Flett | 0 | 13:06 | 0:51 | 0:00 | 13:57 | 21 | 2 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 |
| C | Rick MacLeish | -1 | 13:04 | 0:51 | 0:00 | 13:55 | 22 | 5 | 0 | 0 | 3 | 1 | 75.0 | 0 | 0 |
| RW | Simon Nolet | -1 | 12:25 | 0:00 | 0:00 | 12:25 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C | Bill Clement | 0 | 0:00 | 1:23 | 0:00 | 1:23 | 3 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 |
| LW | Bob Kelly | 0 | 0:00 | 0:00 | 0:14 | 0:14 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
| RW | Don Saleski | 0 | 0:00 | 0:00 | 0:04 | 0:04 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Name | SA | GA | S | S% | TOI | PIM |
| Cristobal Huet | 28 | 3 | 25 | 89.3 | 60:00 | 0:00 |
| Name | SA | GA | S | S% | TOI | PIM |
| Bernie Parent | 26 | 4 | 22 | 84.6 | 59:06 | 0:00 |
2 comments:
Sadly this is the only pro hockey that I can keep track of this winter.
Bernie P had to sheepishly admit that noticing the Beer and Nacho cheese stains on Byfugliens jersey after the first intermission made him lose focus for the remainder of the contest.
Post a Comment