Canada’s Top 10 Television Events of 2012
Program | Network | Date | Audience | |
1. | SUPERBOWL XLVI | CTV | 2/5/2012 | 7.3 million |
2. | THE 84th ANNUAL ACADEMY AWARDS | CTV | 2/26/2012 | 6.5 million |
3. | 100th GREY CUP | TSN | 11/25/2012 | 5.4 million |
4. | LONDON 2012 OLYMPIC GAMES CLOSING CEREMONY | CTV | 8/12/2012 | 5.2 million |
5. | THE 54th ANNUAL GRAMMY AWARDS | Global | 2/12/2012 | 5.0 million |
6. | MEGASTUNTS: HIGHWIRE OVER NIAGARA FALLS-LIVE! | CTV | 6/15/2012 | 3.8 million |
7. | THE 69TH ANNUAL GOLDEN GLOBE® AWARDS | CTV | 1/15/2012 | 3.2 million |
8. | CTV AT THE OSCARS® | CTV | 2/26/2012 | 2.7 million |
9. | 64th PRIMETIME EMMY® AWARDS | CTV | 9/23/2012 | 2.5 million |
10. | THE 40TH ANNIVERSARY AMERICAN MUSIC AWARDS® | CTV | 11/18/2012 | 1.8 million |
Canada’s Top 10* Television Programs of 2012
Program | Network | Audience | |
1. | THE BIG BANG THEORY | CTV | 3.2 million |
2. | THE AMAZING RACE 20 & 21 | CTV | 2.67 million |
3. | SURVIVOR: ONE WORLD & SURVIVOR: PHILIPPINES | Global | 2.65 million |
4. | GREY’S ANATOMY | CTV | 2.5 million |
5. | CSI | CTV | 2.23 million |
6. | AMERICAN IDOL 11 – Performance | CTV | 2.19 million |
7. | HOCKEY NIGHT IN CANADA – East | CBC | 2.09 million |
8. | ELEMENTARY | Global | 2.08million |
9. | BONES | Global | 2.07 million |
10. | TWO AND A HALF MEN | CTV | 2.05 million |
Canada’s Top 10 Specialty Television Broadcasts of 2012
Program | Network | Date | Audience | |
1. | 100th GREY CUP | TSN | 11/25/2012 | 5.4 million |
2. | 100th GREY CUP COUNTDOWN | TSN | 11/25/2012 | 3.3 million |
3. | 2012 IIHF WORLD JUNIOR CHAMPIONSHIP – Semi Final, Canada vs. Russia | TSN | 1/3/2012 | 2.9 million |
4. | 100th GREY CUP Postgame | TSN | 11/25/2012 | 2.6 million |
5. | EURO 2012 – Final, Spain vs. Italy | TSN | 7/1/2012 | 2.5 million |
6. | EURO 2012 – Quarter final, England vs. Italy | TSN | 6/24/2012 | 2.03 million |
7. | HOMETEAM HOCKEY | Sportsnet | 3/6/2012 | 1.96 million |
8. | HOMETEAM HOCKEY | Sportsnet | 1/17/2012 | 1.92 million |
9. | NHL PLAYOFFS – Round 1, Philadelphia vs. Pittsburgh | TSN | 4/20/2012 | 1.86 million |
9. | CFL PLAYOFFS – Western Final, Calgary vs. BC | TSN | 11/18/2012 | 1.86 million |
1 comment:
More people watching Super Bowl in Canada than Grey Cup. Interesting.
Post a Comment