Justin Wiliams, Dustin Brown and Anze Kopitar were too much for the 2001 Avs in the last game of Round 4 of the Scruffy Cup. Here is the boxscore of the 2012 Kings 6-3 win over Colorado.
Period 1 |
5:59 | 00-01 Avalanche | 2 minute penalty on Adam Deadmarsh for elbowing | Game tied 0-0 |
7:50 | 11-12 Kings | Powerplay - Goal scored by Dustin Brown assisted by Slava Voynov and Anze Kopitar | 11-12 Kings 1-0 |
12:30 | 00-01 Avalanche | Goal scored by Joe Sakic assisted by Milan Hejduk and Aaron Miller | Game tied 1-1 |
15:41 | 00-01 Avalanche | 2 minute penalty on Raymond Bourque for high sticking | Game tied 1-1 |
Period 2 |
1:36 | 00-01 Avalanche | 2 minute penalty on Aaron Miller for charging | Game tied 1-1 |
2:36 | 11-12 Kings | Powerplay - Goal scored by Anze Kopitar assisted by Dustin Brown and Colin Fraser | 11-12 Kings 2-1 |
8:27 | 00-01 Avalanche | 2 minute penalty on Aaron Miller for roughing | 00-01 Avalanche 1-2 |
14:18 | 11-12 Kings | Goal scored by Justin Williams assisted by Jack Johnson | 11-12 Kings 3-1 |
14:25 | 11-12 Kings | Goal scored by Justin Williams assisted by Jack Johnson and Jeff Carter | 11-12 Kings 4-1 |
Period 3 |
8:14 | 00-01 Avalanche | 2 minute penalty on Alex Tanguay for cross check | 00-01 Avalanche 1-4 |
9:47 | 11-12 Kings | Powerplay - Goal scored by Anze Kopitar assisted by Dustin Brown and Trevor Lewis Patrick Roy is replaced by David Aebischer in the net. | 11-12 Kings 5-1 |
10:43 | 11-12 Kings | Justin Williams shoots and scores on the rebound. *** Williams gets a hat trick! *** | 11-12 Kings 6-1 |
15:38 | 00-01 Avalanche | Goal scored by Adam Deadmarsh assisted by Raymond Bourque and Joe Sakic | 00-01 Avalanche 2-6 |
| 2000-01 Colorado Avalanche | 2011-12 Los Angeles Kings |
Goals Scored | 2 | 6 |
Shots On Goal | 36 | 31 |
Shooting % | 5.6 | 19.4 |
Penalties | 5 | 0 |
Powerplay Scoring | 0/0 | 3/5 |
Shorthanded Scoring | 0/5 | 0/0 |
Powerplay % | 0.0 | 60.0 |
Penalty Killing % | 40.0 | 0.0 |
Powerplay Minutes | 0:00 | 8:24 |
Penalty Shots | 0/0 | 0/0 |
Faceoffs Won | 29/53 | 24/53 |
Empty Net Goals | 0 | 0 |
Time Of Possession | 30:15 | 29:45 |
| 1st | 2nd | 3rd | Total |
2000-01 Colorado Avalanche | 12 | 12 | 12 | 36 |
2011-12 Los Angeles Kings | 9 | 8 | 14 | 31 |
P | Colorado | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
C | Peter Forsberg | -1 | 25:53 | 0:00 | 5:26 | 31:19 | 57 | 6 | 0 | 0 | 16 | 11 | 59.3 | 0 | 0 |
LW | Adam Deadmarsh | 0 | 27:07 | 0:00 | 2:20 | 29:27 | 49 | 3 | 1 | 0 | 0 | 1 | 0.0 | 1 | 2 |
C | Alex Tanguay | 0 | 25:10 | 0:00 | 0:00 | 25:10 | 43 | 4 | 0 | 0 | 3 | 5 | 37.5 | 1 | 2 |
D | Jon Klemm | 1 | 19:25 | 0:00 | 2:58 | 22:23 | 50 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Raymond Bourque | 1 | 19:25 | 0:00 | 0:00 | 19:25 | 40 | 2 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 |
D | Adam Foote | -3 | 16:11 | 0:00 | 2:58 | 19:09 | 40 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Martin Skoula | -3 | 16:11 | 0:00 | 0:00 | 16:11 | 34 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Greg de Vries | 1 | 15:47 | 0:00 | 0:00 | 15:47 | 40 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Aaron Miller | 1 | 15:47 | 0:00 | 0:00 | 15:47 | 36 | 0 | 0 | 1 | 0 | 0 | 0.0 | 2 | 4 |
RW | Milan Hejduk | 0 | 13:50 | 0:00 | 0:00 | 13:50 | 21 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
C | Joe Sakic | 0 | 13:50 | 0:00 | 0:00 | 13:50 | 22 | 8 | 1 | 1 | 7 | 6 | 53.8 | 0 | 0 |
RW | Dan Hinote | -1 | 12:23 | 0:00 | 0:00 | 12:23 | 21 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Ville Nieminen | -1 | 12:23 | 0:00 | 0:00 | 12:23 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Scott Parker | 0 | 12:06 | 0:00 | 0:06 | 12:12 | 20 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Shjon Podein | 0 | 11:53 | 0:00 | 0:00 | 11:53 | 20 | 1 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 |
LW | Chris Dingman | 0 | 0:13 | 0:00 | 6:04 | 6:17 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Rick Berry | 0 | 0:13 | 0:00 | 5:26 | 5:39 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Rob Blake | 0 | 0:13 | 0:00 | 5:26 | 5:39 | 20 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Chris Drury | 0 | 0:00 | 0:00 | 2:58 | 2:58 | 4 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 |
P | Los Angeles | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
RW | Dustin Brown | -2 | 14:17 | 8:24 | 0:00 | 22:41 | 41 | 6 | 1 | 2 | 2 | 8 | 20.0 | 0 | 0 |
C | Anze Kopitar | -2 | 14:17 | 8:24 | 0:00 | 22:41 | 41 | 6 | 2 | 1 | 8 | 3 | 72.7 | 0 | 0 |
D | Jack Johnson | 2 | 17:26 | 5:01 | 0:00 | 22:27 | 48 | 1 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 |
D | Drew Doughty | 2 | 17:29 | 3:23 | 0:00 | 20:52 | 46 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Slava Voynov | 0 | 16:25 | 3:23 | 0:00 | 19:48 | 46 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | Matt Greene | -1 | 17:45 | 0:00 | 0:00 | 17:45 | 40 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Rob Scuderi | -1 | 17:45 | 0:00 | 0:00 | 17:45 | 40 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Willie Mitchell | 0 | 16:22 | 0:00 | 0:00 | 16:22 | 30 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Dustin Penner | -2 | 14:14 | 0:00 | 0:00 | 14:14 | 24 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Jeff Carter | 3 | 13:44 | 0:00 | 0:00 | 13:44 | 21 | 1 | 0 | 1 | 8 | 8 | 50.0 | 0 | 0 |
LW | Simon Gagne | 3 | 13:44 | 0:00 | 0:00 | 13:44 | 21 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Justin Williams | 3 | 13:44 | 0:00 | 0:00 | 13:44 | 21 | 6 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Kyle Clifford | 0 | 13:05 | 0:00 | 0:00 | 13:05 | 20 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Trent Hunter | 0 | 13:05 | 0:00 | 0:00 | 13:05 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Mike Richards | 0 | 13:05 | 0:00 | 0:00 | 13:05 | 20 | 0 | 0 | 0 | 4 | 8 | 33.3 | 0 | 0 |
LW | Dwight King | 0 | 10:30 | 0:00 | 0:00 | 10:30 | 18 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Jarret Stoll | 0 | 10:30 | 0:00 | 0:00 | 10:30 | 18 | 0 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 |
RW | Kevin Westgarth | 0 | 10:30 | 0:00 | 0:00 | 10:30 | 18 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Trevor Lewis | 0 | 0:00 | 5:01 | 0:00 | 5:01 | 9 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | Alec Martinez | 0 | 0:00 | 5:01 | 0:00 | 5:01 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Colin Fraser | 0 | 0:03 | 3:23 | 0:00 | 3:26 | 8 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Name | SA | GA | S | S% | TOI | PIM |
Patrick Roy | 22 | 5 | 17 | 77.3 | 49:47 | 0:00 |
David Aebischer | 9 | 1 | 8 | 88.9 | 10:13 | 0:00 |
Name | SA | GA | S | S% | TOI | PIM |
Jonathan Quick | 36 | 2 | 34 | 94.4 | 60:00 | 0:00
|
Three Stars
1. Justin Williams (Kings)
2. Anze Kopitar (Kings)
3. Dustin Brown (Kings)
1 comment:
GO KINGS GO!!!
Brad T
Post a Comment