The 84 Oilers are matching the 76 Habs as both are now 6-0. It took overtime though for the Oilers to knock off the 80 Islanders 6-5.
Period 1 |
4:05 | 83-84 Oilers | 2 minute penalty on Glenn Anderson for unsportsmanlike conduct | Game tied 0-0 |
4:34 | 83-84 Oilers | 5 minute major on Don Jackson for head butting 10 minute game misconduct (ejection) on Don Jackson Tom Roulston is serving the penalty | Game tied 0-0 |
6:38 | 79-80 Islanders | Powerplay - John Tonelli shoots and scores on the rebound | 79-80 Islanders 1-0 |
7:04 | 79-80 Islanders | Powerplay - Bryan Trottier shoots and scores on the rebound assisted by Denis Potvin | 79-80 Islanders 2-0 |
10:16 | 79-80 Islanders | Goal scored by Mike Bossy assisted by Clark Gillies and Gord Lane | 79-80 Islanders 3-0 |
10:52 | 83-84 Oilers | Goal scored by Charlie Huddy assisted by Wayne Gretzky and Jari Kurri | 83-84 Oilers 1-3 |
Period 2 |
4:35 | 83-84 Oilers | Goal scored by Wayne Gretzky assisted by Charlie Huddy and Jari Kurri | 83-84 Oilers 2-3 |
6:35 | 83-84 Oilers | Goal scored by Randy Gregg assisted by Mark Messier and John Blum | Game tied 3-3 |
9:12 | 79-80 Islanders | Goal scored by Bob Bourne assisted by Garry Howatt and Stefan Persson | 79-80 Islanders 4-3 |
13:22 | 83-84 Oilers | Goal scored by Jari Kurri assisted by Jaroslav Pouzar and Wayne Gretzky | Game tied 4-4 |
17:51 | 79-80 Islanders | 2 minute penalty on Bob Lorimer for boarding | Game tied 4-4 |
Period 3 |
1:08 | 79-80 Islanders | 2 minute penalty on Anders Kallur for high sticking | Game tied 4-4 |
5:22 | 83-84 Oilers | Raimo Summanen shoots and scores on the rebound assisted by Kevin McClelland | 83-84 Oilers 5-4 |
9:07 | 79-80 Islanders | 2 minute penalty on Gord Lane for illegal stick | 79-80 Islanders 4-5 |
11:07 | 79-80 Islanders | Goal scored by Mike Kaszycki assisted by Denis Potvin and Yvon Vautour | Game tied 5-5 |
13:59 | 79-80 Islanders | 2 minute penalty on Bob Nystrom for holding | Game tied 5-5 |
Period OT1 |
1:27 | 79-80 Islanders | 2 minute penalty on Dave Langevin for high sticking | Game tied 5-5 |
2:28 | 83-84 Oilers | Powerplay - Goal scored by Wayne Gretzky assisted by Kevin Lowe | 83-84 Oilers 6-5 |
| 1983-84 Edmonton Oilers | 1979-80 New York Islanders |
Goals Scored | 6 | 5 |
Shots On Goal | 39 | 37 |
Shooting % | 15.4 | 13.5 |
Penalties | 3 | 5 |
Powerplay Scoring | 1/5 | 2/1 |
Shorthanded Scoring | 0/1 | 0/5 |
Powerplay % | 20.0 | 200.0 |
Penalty Killing % | -100.0 | 80.0 |
Powerplay Minutes | 9:01 | 5:29 |
Penalty Shots | 0/0 | 0/0 |
Faceoffs Won | 18/51 | 33/51 |
Empty Net Goals | 0 | 0 |
Time Of Possession | 30:00 | 32:28 |
| 1st | 2nd | 3rd | OT1 | Total |
1983-84 Edmonton Oilers | 12 | 16 | 9 | 2 | 39 |
1979-80 New York Islanders | 17 | 16 | 3 | 1 | 37 |
P | Edmonton | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
D | Paul Coffey | -1 | 17:02 | 5:43 | 3:34 | 26:19 | 74 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Wayne Gretzky | 3 | 24:39 | 0:23 | 0:00 | 25:02 | 44 | 6 | 2 | 2 | 10 | 13 | 43.5 | 0 | 0 |
RW | Jari Kurri | 3 | 23:52 | 0:00 | 0:00 | 23:52 | 39 | 3 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 |
D | Charlie Huddy | 1 | 18:53 | 3:18 | 0:58 | 23:09 | 45 | 3 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
LW | Dave Semenko | -1 | 13:19 | 5:43 | 3:30 | 22:32 | 37 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Randy Gregg | 1 | 14:43 | 6:17 | 0:52 | 21:52 | 48 | 7 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Jaroslav Pouzar | 4 | 21:30 | 0:00 | 0:00 | 21:30 | 36 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | Kevin Lowe | 1 | 18:16 | 0:23 | 2:34 | 21:13 | 39 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | Lee Jr. Fogolin | 0 | 17:52 | 0:48 | 2:31 | 21:11 | 56 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Mark Messier | 0 | 10:54 | 5:43 | 3:34 | 20:11 | 34 | 2 | 0 | 1 | 7 | 11 | 38.9 | 0 | 0 |
RW | Glenn Anderson | 0 | 11:42 | 8:23 | 0:00 | 20:05 | 36 | 3 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 |
LW | Raimo Summanen | -1 | 12:25 | 2:55 | 0:00 | 15:20 | 23 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Ken Linseman | -1 | 12:01 | 0:00 | 1:55 | 13:56 | 20 | 3 | 0 | 0 | 1 | 7 | 12.5 | 0 | 0 |
RW | Kevin McClelland | -1 | 12:21 | 0:00 | 0:03 | 12:24 | 18 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | John Blum | 2 | 7:50 | 1:33 | 0:00 | 9:23 | 10 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
C | Gord Sherven | 0 | 0:24 | 2:55 | 0:00 | 3:19 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Don Jackson | 0 | 1:20 | 0:00 | 0:29 | 1:49 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 15 |
LW | Dave Hunter | 0 | 0:00 | 0:00 | 1:22 | 1:22 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
P | New York | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
D | Gord Lane | -1 | 31:50 | 0:00 | 3:32 | 35:22 | 92 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 |
LW | Garry Howatt | 1 | 21:53 | 0:00 | 4:00 | 25:53 | 47 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | Denis Potvin | 0 | 16:59 | 3:00 | 4:32 | 24:31 | 76 | 1 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 |
D | Bob Lorimer | -2 | 15:59 | 2:29 | 3:49 | 22:17 | 50 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
LW | Clark Gillies | -1 | 14:52 | 3:00 | 4:00 | 21:52 | 38 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
C | Bryan Trottier | -1 | 13:57 | 3:00 | 4:00 | 20:57 | 35 | 6 | 1 | 0 | 9 | 4 | 69.2 | 0 | 0 |
D | Stefan Persson | -2 | 16:08 | 2:29 | 1:55 | 20:32 | 42 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | Dave Langevin | 1 | 15:00 | 0:00 | 4:14 | 19:14 | 44 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
RW | Mike Bossy | -1 | 14:03 | 3:00 | 0:00 | 17:03 | 29 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Mike Kaszycki | 1 | 10:56 | 0:00 | 4:32 | 15:28 | 28 | 4 | 1 | 0 | 7 | 9 | 43.8 | 0 | 0 |
C | Butch Goring | -2 | 12:08 | 2:29 | 0:29 | 15:06 | 28 | 3 | 0 | 0 | 11 | 2 | 84.6 | 0 | 0 |
RW | Bob Nystrom | 0 | 11:06 | 2:29 | 0:39 | 14:14 | 24 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
LW | John Tonelli | -2 | 11:13 | 2:29 | 0:00 | 13:42 | 23 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Anders Kallur | -2 | 11:13 | 0:00 | 0:00 | 11:13 | 18 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
RW | Yvon Vautour | 1 | 10:56 | 0:00 | 0:05 | 11:01 | 20 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
C | Bob Bourne | 0 | 10:57 | 0:00 | 0:00 | 10:57 | 20 | 3 | 1 | 0 | 6 | 3 | 66.7 | 0 | 0 |
D | Dave Lewis | 0 | 0:00 | 3:00 | 0:00 | 3:00 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Name | SA | GA | S | S% | TOI | PIM |
Grant Fuhr | 37 | 5 | 32 | 86.5 | 62:28 | 0:00 |
Name | SA | GA | S | S% | TOI | PIM |
Billy Smith | 39 | 6 | 33 | 84.6 | 62:28 | 0:00 |
No comments:
Post a Comment