Patrick Kane's two goals helped the 2010 Hawks to a 4-1 win over the 92 Penguins. Here's the boxscore....
Period 1 |
2:01 | 09-10 Blackhawks | 2 minute penalty on Ben Eager for boarding | Game tied 0-0 |
15:08 | 08-09 Penguins | 2 minute penalty on Miroslav Satan for cross check | Game tied 0-0 |
Period 2 |
1:36 | 09-10 Blackhawks | Troy Brouwer shoots and scores on the rebound assisted by Andrew Ladd | 09-10 Blackhawks 1-0 |
6:27 | 09-10 Blackhawks | 2 minute penalty on Andrew Ladd for hooking | 09-10 Blackhawks 1-0 |
Period 3 |
7:58 | 09-10 Blackhawks | Goal scored by Patrick Kane assisted by Jonathan Toews and Duncan Keith | 09-10 Blackhawks 2-0 |
9:42 | 08-09 Penguins | 2 minute penalty on Mark Eaton for interference with goaltender | 08-09 Penguins 0-2 |
14:10 | 09-10 Blackhawks | Goal scored by Duncan Keith assisted by Colin Fraser | 09-10 Blackhawks 3-0 |
15:02 | 09-10 Blackhawks | Goal scored by Patrick Kane assisted by Jonathan Toews and Patrick Sharp | 09-10 Blackhawks 4-0 |
18:12 | 08-09 Penguins | Chris Kunitz shoots and scores on the rebound assisted by Evgeni Malkin | 08-09 Penguins 1-4 |
19:56 | 08-09 Penguins | 2 minute penalty on Matt Cooke for holding | 08-09 Penguins 1-4 |
| 2008-09 Pittsburgh Penguins | 2009-10 Chicago Blackhawks |
Goals Scored | 1 | 4 |
Shots On Goal | 26 | 40 |
Shooting % | 3.8 | 10.0 |
Penalties | 3 | 2 |
Powerplay Scoring | 0/2 | 0/3 |
Shorthanded Scoring | 0/3 | 0/2 |
Powerplay % | 0.0 | 0.0 |
Penalty Killing % | 100.0 | 100.0 |
Powerplay Minutes | 4:00 | 4:04 |
Penalty Shots | 0/0 | 0/0 |
Faceoffs Won | 18/45 | 27/45 |
Empty Net Goals | 0 | 0 |
Time Of Possession | 27:20 | 32:40 |
| 1st | 2nd | 3rd | Total |
2008-09 Pittsburgh Penguins | 12 | 8 | 6 | 26 |
2009-10 Chicago Blackhawks | 12 | 14 | 14 | 40 |
P | Pittsburgh | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
C | Sidney Crosby | -2 | 24:33 | 4:00 | 0:00 | 28:33 | 51 | 2 | 0 | 0 | 12 | 13 | 48.0 | 0 | 0 |
LW | Chris Kunitz | -1 | 26:30 | 0:00 | 0:00 | 26:30 | 43 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Bill Guerin | -2 | 24:27 | 0:00 | 0:00 | 24:27 | 43 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Rob Scuderi | -1 | 19:39 | 0:00 | 2:40 | 22:19 | 50 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Brooks Orpik | -1 | 19:39 | 0:00 | 0:00 | 19:39 | 40 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Kris Letang | -2 | 16:11 | 2:38 | 0:00 | 18:49 | 38 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Evgeni Malkin | 0 | 14:09 | 4:00 | 0:00 | 18:09 | 27 | 7 | 0 | 1 | 0 | 5 | 0.0 | 0 | 0 |
D | Darryl Sydor | -2 | 16:05 | 0:00 | 1:24 | 17:29 | 38 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Mark Eaton | 0 | 16:06 | 1:22 | 0:00 | 17:28 | 34 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
D | Hal Gill | 0 | 16:06 | 0:00 | 0:00 | 16:06 | 30 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Petr Sykora | 0 | 14:03 | 0:00 | 0:00 | 14:03 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Ruslan Fedotenko | -1 | 12:00 | 0:00 | 1:24 | 13:24 | 25 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 |
LW | Matt Cooke | -1 | 13:20 | 0:00 | 0:00 | 13:20 | 21 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
RW | Miroslav Satan | -1 | 13:20 | 0:00 | 0:00 | 13:20 | 20 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
C | Jordan Staal | -1 | 13:20 | 0:00 | 0:00 | 13:20 | 22 | 5 | 0 | 0 | 3 | 6 | 33.3 | 0 | 0 |
D | Alex Goligoski | 0 | 0:06 | 2:38 | 2:40 | 5:24 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Dustin Jeffrey | 0 | 0:00 | 0:00 | 4:04 | 4:04 | 8 | 0 | 0 | 0 | 2 | 3 | 40.0 | 0 | 0 |
D | Sergei Gonchar | 0 | 0:00 | 1:22 | 1:24 | 2:46 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Max Talbot | 0 | 0:06 | 2:38 | 0:01 | 2:45 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Tyler Kennedy | 0 | 0:00 | 0:00 | 2:40 | 2:40 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Craig Adams | 0 | 0:00 | 1:22 | 0:01 | 1:23 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
P | Chicago | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
D | Duncan Keith | 1 | 19:55 | 2:27 | 1:37 | 23:59 | 56 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
LW | Patrick Sharp | 2 | 14:42 | 4:04 | 4:00 | 22:46 | 43 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | Brent Seabrook | 1 | 19:42 | 0:00 | 0:00 | 19:42 | 38 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Brian Campbell | 0 | 15:19 | 1:37 | 2:23 | 19:19 | 44 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Patrick Kane | 2 | 14:42 | 4:04 | 0:04 | 18:50 | 36 | 4 | 2 | 0 | 3 | 3 | 50.0 | 0 | 0 |
RW | Marian Hossa | -1 | 13:43 | 0:00 | 4:00 | 17:43 | 28 | 6 | 0 | 0 | 1 | 3 | 25.0 | 0 | 0 |
D | Niklas Hjalmarsson | 2 | 16:42 | 0:00 | 0:00 | 16:42 | 30 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Brent Sopel | 2 | 16:42 | 0:00 | 0:00 | 16:42 | 30 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Jonathan Toews | 2 | 14:29 | 1:37 | 0:00 | 16:06 | 29 | 0 | 0 | 2 | 8 | 3 | 72.7 | 0 | 0 |
D | Cam Barker | 0 | 14:48 | 0:00 | 0:00 | 14:48 | 28 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | John Madden | -1 | 13:30 | 0:00 | 0:00 | 13:30 | 20 | 3 | 0 | 0 | 5 | 0 | 100.0 | 0 | 0 |
LW | Kris Versteeg | -1 | 13:30 | 0:00 | 0:00 | 13:30 | 21 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Troy Brouwer | 1 | 12:05 | 0:00 | 0:00 | 12:05 | 20 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Andrew Ebbett | 1 | 12:05 | 0:00 | 0:00 | 12:05 | 21 | 3 | 0 | 0 | 5 | 5 | 50.0 | 0 | 0 |
LW | Andrew Ladd | 1 | 12:05 | 0:00 | 0:00 | 12:05 | 20 | 3 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 |
RW | Dustin Byfuglien | 1 | 11:39 | 0:00 | 0:00 | 11:39 | 19 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Ben Eager | 1 | 11:39 | 0:00 | 0:00 | 11:39 | 19 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
C | Colin Fraser | 1 | 11:39 | 0:00 | 0:00 | 11:39 | 20 | 1 | 0 | 1 | 5 | 4 | 55.6 | 0 | 0 |
D | Jordan Hendry | 0 | 0:31 | 1:37 | 2:23 | 4:31 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Kim Johnsson | 0 | 0:13 | 2:27 | 1:37 | 4:17 | 18 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Tomas Kopecky | 0 | 0:00 | 2:27 | 0:00 | 2:27 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Name | SA | GA | S | S% | TOI | PIM |
Marc-Andre Fleury | 40 | 4 | 36 | 90.0 | 60:00 | 0:00 |
Name | SA | GA | S | S% | TOI | PIM |
Antti Niemi | 26 | 1 | 25 | 96.2 | 60:00 | 0:00 |
|
No comments:
Post a Comment