Dustin Brown had a goal and an assist as the 2012 Kings knocked off the 2010 Hawks to give them a 2-1 record while dropping the Hawks to 1-2.
Period 1 |
5:21 | 09-10 Blackhawks | 2 minute penalty on Dustin Byfuglien for elbowing | Game tied 0-0 |
5:34 | 11-12 Kings | Powerplay - Goal scored by Dustin Brown assisted by Jack Johnson and Anze Kopitar | 11-12 Kings 1-0 |
Period 2 |
8:38 | 11-12 Kings | Goal scored by Matt Greene assisted by Dustin Brown and Rob Scuderi | 11-12 Kings 2-0 |
14:20 | 11-12 Kings | Goal scored by Justin Williams assisted by Willie Mitchell and Jeff Carter | 11-12 Kings 3-0 |
15:18 | 11-12 Kings | Matt Greene shoots and scores on the rebound assisted by Trent Hunter | 11-12 Kings 4-0 |
16:02 | 11-12 Kings | 2 minute penalty on Dustin Brown for cross check | 11-12 Kings 4-0 |
Period 3 |
5:11 | 11-12 Kings | 2 minute penalty on Kevin Westgarth for charging | 11-12 Kings 4-0 |
9:31 | 09-10 Blackhawks | Goal scored by Ben Eager assisted by Brent Seabrook and Dustin Byfuglien | 09-10 Blackhawks 1-4 |
| 2011-12 Los Angeles Kings | 2009-10 Chicago Blackhawks |
Goals Scored | 4 | 1 |
Shots On Goal | 38 | 18 |
Shooting % | 10.5 | 5.6 |
Penalties | 2 | 1 |
Powerplay Scoring | 1/1 | 0/2 |
Shorthanded Scoring | 0/2 | 0/1 |
Powerplay % | 100.0 | 0.0 |
Penalty Killing % | 100.0 | 0.0 |
Powerplay Minutes | 0:13 | 4:00 |
Penalty Shots | 0/0 | 0/0 |
Faceoffs Won | 21/42 | 21/42 |
Empty Net Goals | 0 | 0 |
Time Of Possession | 31:48 | 28:12 |
| 1st | 2nd | 3rd | Total |
2011-12 Los Angeles Kings | 10 | 11 | 17 | 38 |
2009-10 Chicago Blackhawks | 0 | 8 | 10 | 18 |
P | Los Angeles | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
D | Matt Greene | 1 | 20:27 | 0:00 | 2:04 | 22:31 | 48 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Rob Scuderi | 1 | 20:27 | 0:00 | 0:00 | 20:27 | 42 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | Slava Voynov | 1 | 17:55 | 0:00 | 2:04 | 19:59 | 38 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Willie Mitchell | 1 | 17:55 | 0:00 | 1:56 | 19:51 | 40 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
C | Anze Kopitar | 1 | 14:25 | 0:13 | 4:00 | 18:38 | 35 | 2 | 0 | 1 | 10 | 5 | 66.7 | 0 | 0 |
D | Jack Johnson | 0 | 17:25 | 0:13 | 0:00 | 17:38 | 38 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | Drew Doughty | 0 | 17:25 | 0:00 | 0:00 | 17:25 | 36 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Dustin Brown | 1 | 14:25 | 0:13 | 2:03 | 16:41 | 32 | 2 | 1 | 1 | 1 | 3 | 25.0 | 1 | 2 |
RW | Trent Hunter | 1 | 14:06 | 0:00 | 0:34 | 14:40 | 23 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
RW | Kevin Westgarth | -1 | 13:05 | 0:00 | 1:26 | 14:31 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
LW | Dustin Penner | 1 | 14:25 | 0:00 | 0:00 | 14:25 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Jeff Carter | 1 | 14:11 | 0:00 | 0:00 | 14:11 | 22 | 3 | 0 | 1 | 2 | 4 | 33.3 | 0 | 0 |
LW | Simon Gagne | 1 | 14:11 | 0:00 | 0:00 | 14:11 | 22 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Justin Williams | 1 | 14:11 | 0:00 | 0:00 | 14:11 | 22 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Kyle Clifford | 1 | 14:06 | 0:00 | 0:00 | 14:06 | 22 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Mike Richards | 1 | 14:06 | 0:00 | 0:00 | 14:06 | 22 | 4 | 0 | 0 | 6 | 3 | 66.7 | 0 | 0 |
LW | Dwight King | -1 | 13:05 | 0:00 | 0:00 | 13:05 | 22 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Jarret Stoll | -1 | 13:05 | 0:00 | 0:00 | 13:05 | 22 | 4 | 0 | 0 | 2 | 6 | 25.0 | 0 | 0 |
D | Alec Martinez | 0 | 0:00 | 0:13 | 1:56 | 2:09 | 10 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Trevor Lewis | 0 | 0:00 | 0:13 | 0:00 | 0:13 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Brad Richardson | 0 | 0:00 | 0:00 | 0:03 | 0:03 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
P | Chicago | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
D | Duncan Keith | 0 | 19:52 | 2:37 | 0:00 | 22:29 | 48 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Brent Seabrook | 0 | 19:52 | 0:00 | 0:00 | 19:52 | 40 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
LW | Patrick Sharp | -2 | 15:34 | 4:00 | 0:13 | 19:47 | 34 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Patrick Kane | -2 | 15:34 | 4:00 | 0:00 | 19:34 | 33 | 4 | 0 | 0 | 3 | 1 | 75.0 | 0 | 0 |
D | Brian Campbell | -2 | 17:18 | 1:23 | 0:13 | 18:54 | 38 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Niklas Hjalmarsson | 0 | 18:37 | 0:00 | 0:00 | 18:37 | 34 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Brent Sopel | 0 | 18:37 | 0:00 | 0:00 | 18:37 | 34 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Cam Barker | -2 | 17:08 | 0:00 | 0:00 | 17:08 | 28 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Jonathan Toews | -2 | 15:34 | 1:23 | 0:00 | 16:57 | 29 | 2 | 0 | 0 | 5 | 7 | 41.7 | 0 | 0 |
RW | Marian Hossa | -1 | 15:07 | 0:00 | 0:13 | 15:20 | 23 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 |
C | John Madden | -1 | 15:07 | 0:00 | 0:00 | 15:07 | 22 | 0 | 0 | 0 | 5 | 4 | 55.6 | 0 | 0 |
LW | Kris Versteeg | -1 | 15:07 | 0:00 | 0:00 | 15:07 | 22 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Troy Brouwer | 0 | 13:13 | 0:00 | 0:00 | 13:13 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Andrew Ebbett | 0 | 13:13 | 0:00 | 0:00 | 13:13 | 20 | 1 | 0 | 0 | 3 | 5 | 37.5 | 0 | 0 |
LW | Andrew Ladd | 0 | 13:13 | 0:00 | 0:00 | 13:13 | 20 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Dustin Byfuglien | 1 | 11:53 | 0:00 | 0:00 | 11:53 | 19 | 1 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 |
LW | Ben Eager | 1 | 11:53 | 0:00 | 0:00 | 11:53 | 20 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Colin Fraser | 1 | 11:53 | 0:00 | 0:00 | 11:53 | 20 | 1 | 0 | 0 | 4 | 4 | 50.0 | 0 | 0 |
D | Kim Johnsson | 0 | 0:00 | 2:37 | 0:00 | 2:37 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Tomas Kopecky | 0 | 0:00 | 2:37 | 0:00 | 2:37 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Jordan Hendry | 0 | 0:10 | 1:23 | 0:13 | 1:46 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Name | SA | GA | S | S% | TOI | PIM |
Jonathan Quick | 18 | 1 | 17 | 94.4 | 60:00 | 0:00 |
Name | SA | GA | S | S% | TOI | PIM |
Antti Niemi | 38 | 4 | 34 | 89.5 | 60:00 | 0:00 |
No comments:
Post a Comment