It was the Patrick Roy show as the 01 Avs blanked the 09 Penguins 5-0 thanks to a 22 save performance from Roy to conclude the 3rd set of games in divisional play.
Period 1 |
2:21 | 00-01 Avalanche | Goal scored by Alex Tanguay assisted by Shjon Podein and Greg de Vries | 00-01 Avalanche 1-0 |
3:14 | 08-09 Penguins | 2 minute penalty on Bill Guerin for roughing 2 minute coincidental penalty on Adam Deadmarsh (00-01 Avalanche) for roughing | 08-09 Penguins 0-1 |
7:48 | 08-09 Penguins | 2 minute penalty on Brooks Orpik for roughing | 08-09 Penguins 0-1 |
11:48 | 00-01 Avalanche | Adam Deadmarsh shoots and scores on the rebound assisted by Martin Skoula | 00-01 Avalanche 2-0 |
Period 2 |
16:28 | 00-01 Avalanche | Goal scored by Adam Deadmarsh assisted by Peter Forsberg and Aaron Miller | 00-01 Avalanche 3-0 |
Period 3 |
0:23 | 00-01 Avalanche | Goal scored by Peter Forsberg assisted by Adam Deadmarsh and Raymond Bourque | 00-01 Avalanche 4-0 |
0:33 | 08-09 Penguins | 2 minute penalty on Bill Guerin for cross check | 08-09 Penguins 0-4 |
6:51 | 00-01 Avalanche | Goal scored by Shjon Podein Marc-Andre Fleury is replaced by John Curry in the net. | 00-01 Avalanche 5-0 |
8:33 | 00-01 Avalanche | 2 minute penalty on Raymond Bourque for high sticking | 00-01 Avalanche 5-0 |
| 2008-09 Pittsburgh Penguins | 2000-01 Colorado Avalanche |
Goals Scored | 0 | 5 |
Shots On Goal | 22 | 32 |
Shooting % | 0.0 | 15.6 |
Penalties | 3 | 2 |
Powerplay Scoring | 0/1 | 0/2 |
Shorthanded Scoring | 0/2 | 0/1 |
Powerplay % | 0.0 | 0.0 |
Penalty Killing % | 100.0 | 100.0 |
Powerplay Minutes | 2:00 | 4:00 |
Penalty Shots | 0/0 | 0/0 |
Faceoffs Won | 26/50 | 24/50 |
Empty Net Goals | 0 | 0 |
Time Of Possession | 29:01 | 30:59 |
| 1st | 2nd | 3rd | Total |
2008-09 Pittsburgh Penguins | 8 | 9 | 5 | 22 |
2000-01 Colorado Avalanche | 12 | 8 | 12 | 32 |
P | Pittsburgh | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
C | Sidney Crosby | -3 | 26:56 | 2:00 | 0:00 | 28:56 | 49 | 3 | 0 | 0 | 12 | 11 | 52.2 | 0 | 0 |
LW | Chris Kunitz | -2 | 27:38 | 0:00 | 0:00 | 27:38 | 47 | 2 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 |
RW | Bill Guerin | -3 | 24:19 | 0:00 | 0:00 | 24:19 | 41 | 5 | 0 | 0 | 0 | 1 | 0.0 | 2 | 4 |
D | Rob Scuderi | -3 | 17:39 | 0:00 | 2:33 | 20:12 | 52 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Darryl Sydor | -1 | 18:17 | 0:00 | 1:27 | 19:44 | 36 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Kris Letang | -1 | 18:09 | 1:28 | 0:00 | 19:37 | 32 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Mark Eaton | -1 | 17:54 | 0:32 | 0:00 | 18:26 | 32 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Hal Gill | -1 | 17:54 | 0:00 | 0:00 | 17:54 | 30 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Brooks Orpik | -3 | 17:31 | 0:00 | 0:00 | 17:31 | 42 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
C | Evgeni Malkin | -1 | 14:32 | 2:00 | 0:00 | 16:32 | 24 | 4 | 0 | 0 | 4 | 6 | 40.0 | 0 | 0 |
RW | Petr Sykora | -1 | 15:38 | 0:00 | 0:00 | 15:38 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Ruslan Fedotenko | -2 | 13:48 | 0:00 | 1:27 | 15:15 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Miroslav Satan | -1 | 12:49 | 0:00 | 0:00 | 12:49 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Matt Cooke | -1 | 12:16 | 0:00 | 0:00 | 12:16 | 21 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Jordan Staal | -1 | 12:16 | 0:00 | 0:00 | 12:16 | 21 | 1 | 0 | 0 | 7 | 2 | 77.8 | 0 | 0 |
C | Dustin Jeffrey | 0 | 0:26 | 0:00 | 4:00 | 4:26 | 7 | 0 | 0 | 0 | 2 | 3 | 40.0 | 0 | 0 |
D | Alex Goligoski | 0 | 0:18 | 1:28 | 2:33 | 4:19 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Tyler Kennedy | 0 | 0:08 | 0:00 | 2:33 | 2:41 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Sergei Gonchar | 0 | 0:18 | 0:32 | 1:27 | 2:17 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Max Talbot | 0 | 0:28 | 1:28 | 0:02 | 1:58 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Craig Adams | 0 | 0:08 | 0:32 | 0:02 | 0:42 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Tim Wallace | 0 | 0:38 | 0:00 | 0:00 | 0:38 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
P | Colorado | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
C | Peter Forsberg | 3 | 28:09 | 1:51 | 0:59 | 30:59 | 51 | 5 | 1 | 1 | 8 | 10 | 44.4 | 0 | 0 |
LW | Adam Deadmarsh | 3 | 25:28 | 1:33 | 1:01 | 28:02 | 48 | 6 | 2 | 1 | 0 | 0 | 0.0 | 1 | 2 |
C | Alex Tanguay | 5 | 26:01 | 0:00 | 0:00 | 26:01 | 47 | 3 | 1 | 0 | 4 | 9 | 30.8 | 0 | 0 |
D | Martin Skoula | 1 | 19:33 | 2:09 | 0:00 | 21:42 | 38 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | Adam Foote | 1 | 19:33 | 0:00 | 1:01 | 20:34 | 32 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Jon Klemm | 1 | 17:32 | 1:51 | 1:01 | 20:24 | 50 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Raymond Bourque | 1 | 17:32 | 2:09 | 0:00 | 19:41 | 48 | 1 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 |
D | Greg de Vries | 3 | 16:55 | 1:51 | 0:00 | 18:46 | 38 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | Aaron Miller | 3 | 16:55 | 0:00 | 0:00 | 16:55 | 30 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
RW | Dan Hinote | 0 | 14:27 | 1:51 | 0:00 | 16:18 | 24 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Ville Nieminen | 0 | 14:27 | 1:51 | 0:00 | 16:18 | 24 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Milan Hejduk | 0 | 13:32 | 2:09 | 0:00 | 15:41 | 26 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Joe Sakic | 0 | 13:32 | 2:09 | 0:00 | 15:41 | 26 | 4 | 0 | 0 | 12 | 6 | 66.7 | 0 | 0 |
LW | Shjon Podein | 2 | 12:56 | 0:00 | 0:00 | 12:56 | 23 | 2 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
RW | Scott Parker | 2 | 12:19 | 0:00 | 0:02 | 12:21 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Dave Reid | 0 | 0:55 | 0:36 | 0:00 | 1:31 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Chris Drury | 0 | 0:00 | 0:00 | 1:01 | 1:01 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
D | Rick Berry | 0 | 0:00 | 0:00 | 0:59 | 0:59 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Rob Blake | 0 | 0:00 | 0:00 | 0:59 | 0:59 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Chris Dingman | 0 | 0:00 | 0:00 | 0:59 | 0:59 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Name | SA | GA | S | S% | TOI | PIM |
Marc-Andre Fleury | 25 | 5 | 20 | 80.0 | 46:51 | 0:00 |
John Curry | 7 | 0 | 7 | 100.0 | 13:09 | 0:00 |
Name | SA | GA | S | S% | TOI | PIM |
Patrick Roy | 22 | 0 | 22 | 100.0 | 60:00 | 0:00 |
Three Stars
1. Adam Deadmarsh (Colorado)
2. Peter Forsberg (Colorado)
3. Patrick Roy (Colorado)
STANDINGS
MACLEAN DIVISION | | | | | | | |
| | | GP | W | L | OTL | PTS | F | A |
1976 HABS | | 3 | 3 | 0 | | 6 | 16 | 6 |
1997 WINGS | | 3 | 2 | 0 | 1 | 5 | 10 | 7 |
2001 AVS | | | 3 | 2 | 1 | | 4 | 11 | 8 |
2012 KINGS | | 3 | 2 | 1 | | 4 | 7 | 5 |
1992 PENGUINS | | 3 | 1 | 1 | 1 | 3 | 11 | 17 |
1972 BRUINS | | 3 | 0 | 2 | 1 | 1 | 7 | 12 |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
DUTHIE DIVISION | | | | | | | | |
| | | GP | W | L | OTL | PTS | F | A |
1984 OILERS | | 3 | 3 | 0 | | 6 | 18 | 13 |
1974 FLYERS | | 3 | 2 | 1 | | 4 | 10 | 6 |
1980 ISLANDERS | | 3 | 1 | 2 | | 2 | 11 | 9 |
2010 HAWKS | | 3 | 1 | 2 | | 2 | 8 | 12 |
2009 PENGUINS | | 3 | 1 | 2 | | 2 | 4 | 9 |
1995 DEVILS | | 3 | 0 | 3 | | 0 | 8 | 16 |
|
No comments:
Post a Comment