The 76 Habs are owning the McLean Division and the 84 Oilers are owning the Duthie Division. The 84 Oilers are now 5-0 after a 4-1 win over the 09 Penguins. Here's the boxscore.....
Period 1 |
1:01 | 83-84 Oilers | Goal scored by Mark Messier assisted by Glenn Anderson and Paul Coffey | 83-84 Oilers 1-0 |
2:46 | 08-09 Penguins | 2 minute penalty on Hal Gill for roughing | 08-09 Penguins 0-1 |
9:59 | 83-84 Oilers | 2 minute penalty on Charlie Huddy for spearing | 83-84 Oilers 1-0 |
15:44 | 83-84 Oilers | Goal scored by Don Jackson assisted by Jaroslav Pouzar | 83-84 Oilers 2-0 |
16:50 | 08-09 Penguins | 2 minute penalty on Mark Eaton for roughing 2 minute coincidental penalty on Paul Coffey (83-84 Oilers) for roughing Chris Kunitz does not agree with the call and the ref has had enough! 10 minute misconduct on Chris Kunitz for unsportsmanlike conduct | 08-09 Penguins 0-2 |
Period 2 |
0:32 | 83-84 Oilers | 2 minute penalty on Dave Semenko for unsportsmanlike conduct | 83-84 Oilers 2-0 |
2:26 | 83-84 Oilers | 2 minute penalty on Mark Messier for roughing 2 minute coincidental penalty on Sergei Gonchar (08-09 Penguins) for roughing | 83-84 Oilers 2-0 |
2:57 | 08-09 Penguins | Goal scored by Evgeni Malkin assisted by Petr Sykora and Darryl Sydor | 08-09 Penguins 1-2 |
5:34 | 83-84 Oilers | 2 minute penalty on Glenn Anderson for abuse of official | 83-84 Oilers 2-1 |
7:48 | 83-84 Oilers | 2 minute penalty on Ken Linseman for unsportsmanlike conduct | 83-84 Oilers 2-1 |
17:19 | 83-84 Oilers | Goal scored by Wayne Gretzky assisted by Randy Gregg and Jari Kurri | 83-84 Oilers 3-1 |
Period 3 |
4:50 | 83-84 Oilers | Jari Kurri shoots and scores on the rebound assisted by Wayne Gretzky and Jaroslav Pouzar | 83-84 Oilers 4-1 |
10:54 | 83-84 Oilers | 2 minute penalty on Mark Messier for tripping | 83-84 Oilers 4-1 |
11:54 | 83-84 Oilers | 2 minute penalty on Dave Hunter for illegal stick | 83-84 Oilers 4-1 |
| 1983-84 Edmonton Oilers | 2008-09 Pittsburgh Penguins |
Goals Scored | 4 | 1 |
Shots On Goal | 34 | 41 |
Shooting % | 11.8 | 2.4 |
Penalties | 8 | 4 |
Powerplay Scoring | 0/1 | 0/5 |
Shorthanded Scoring | 0/5 | 0/1 |
Powerplay % | 0.0 | 0.0 |
Penalty Killing % | 100.0 | 100.0 |
Powerplay Minutes | 2:00 | 11:00 |
Penalty Shots | 0/0 | 0/0 |
Faceoffs Won | 34/53 | 19/53 |
Empty Net Goals | 0 | 0 |
Time Of Possession | 29:20 | 30:40 |
| 1st | 2nd | 3rd | Total |
1983-84 Edmonton Oilers | 11 | 11 | 12 | 34 |
2008-09 Pittsburgh Penguins | 14 | 11 | 16 | 41 |
P | Edmonton | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
D | Don Jackson | 2 | 15:41 | 0:47 | 6:01 | 22:29 | 56 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Wayne Gretzky | 3 | 22:24 | 0:00 | 0:00 | 22:24 | 42 | 11 | 1 | 1 | 14 | 4 | 77.8 | 0 | 0 |
RW | Jari Kurri | 3 | 22:24 | 0:00 | 0:00 | 22:24 | 40 | 4 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
LW | Jaroslav Pouzar | 2 | 21:41 | 0:00 | 0:00 | 21:41 | 39 | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 |
D | Kevin Lowe | -1 | 16:28 | 0:00 | 4:59 | 21:27 | 50 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Paul Coffey | 2 | 14:02 | 1:13 | 6:01 | 21:16 | 68 | 3 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 |
D | Lee Jr. Fogolin | 2 | 15:00 | 0:00 | 4:59 | 19:59 | 58 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Ken Linseman | -1 | 13:25 | 0:00 | 4:51 | 18:16 | 30 | 1 | 0 | 0 | 6 | 7 | 46.2 | 1 | 2 |
LW | Dave Semenko | 1 | 12:34 | 1:13 | 4:14 | 18:01 | 34 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
C | Mark Messier | 1 | 11:11 | 1:13 | 5:03 | 17:27 | 31 | 3 | 1 | 0 | 13 | 8 | 61.9 | 2 | 4 |
D | Charlie Huddy | -1 | 16:19 | 0:47 | 0:00 | 17:06 | 36 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
D | Randy Gregg | 2 | 15:27 | 1:13 | 0:00 | 16:40 | 32 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
LW | Raimo Summanen | 0 | 12:45 | 0:47 | 0:30 | 14:02 | 23 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Glenn Anderson | 0 | 11:37 | 2:00 | 0:00 | 13:37 | 24 | 4 | 0 | 1 | 1 | 0 | 100.0 | 1 | 2 |
RW | Kevin McClelland | 0 | 12:42 | 0:00 | 0:10 | 12:52 | 21 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Dave Hunter | 0 | 0:17 | 0:00 | 4:52 | 5:09 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
C | Tom Roulston | 0 | 0:00 | 0:00 | 1:40 | 1:40 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Gord Sherven | 0 | 0:00 | 0:47 | 0:00 | 0:47 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Dave Lumley | 0 | 0:00 | 0:00 | 0:05 | 0:05 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
P | Pittsburgh | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
C | Sidney Crosby | -2 | 23:52 | 11:00 | 0:00 | 34:52 | 62 | 8 | 0 | 0 | 9 | 20 | 31.0 | 0 | 0 |
C | Evgeni Malkin | 0 | 12:50 | 11:00 | 0:00 | 23:50 | 40 | 12 | 1 | 0 | 7 | 5 | 58.3 | 0 | 0 |
RW | Bill Guerin | -2 | 23:21 | 0:00 | 0:00 | 23:21 | 41 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Kris Letang | 0 | 15:06 | 6:45 | 0:00 | 21:51 | 52 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Chris Kunitz | -1 | 20:18 | 0:00 | 0:00 | 20:18 | 37 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 10 |
D | Mark Eaton | -1 | 14:59 | 4:15 | 0:00 | 19:14 | 46 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
D | Rob Scuderi | -2 | 15:42 | 0:00 | 1:20 | 17:02 | 41 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Hal Gill | -1 | 15:54 | 0:00 | 0:00 | 15:54 | 28 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
D | Brooks Orpik | -2 | 15:42 | 0:00 | 0:00 | 15:42 | 36 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Darryl Sydor | 0 | 14:53 | 0:00 | 0:40 | 15:33 | 34 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
LW | Matt Cooke | 0 | 13:45 | 0:00 | 0:00 | 13:45 | 22 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
LW | Ruslan Fedotenko | -2 | 12:26 | 0:00 | 0:40 | 13:06 | 22 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Petr Sykora | 0 | 12:19 | 0:00 | 0:00 | 12:19 | 20 | 5 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
RW | Miroslav Satan | -1 | 10:42 | 0:00 | 0:00 | 10:42 | 17 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Jordan Staal | -1 | 10:42 | 0:00 | 0:00 | 10:42 | 17 | 1 | 0 | 0 | 2 | 8 | 20.0 | 0 | 0 |
D | Alex Goligoski | 0 | 0:20 | 6:45 | 1:20 | 8:25 | 26 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Max Talbot | 0 | 0:27 | 6:45 | 0:04 | 7:16 | 12 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Sergei Gonchar | 0 | 1:24 | 4:09 | 0:40 | 6:13 | 24 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
RW | Craig Adams | 0 | 0:11 | 4:15 | 0:00 | 4:26 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Dustin Jeffrey | 0 | 0:07 | 0:00 | 2:00 | 2:07 | 4 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 |
C | Tyler Kennedy | 0 | 0:00 | 0:00 | 1:20 | 1:20 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Name | SA | GA | S | S% | TOI | PIM |
Grant Fuhr | 41 | 1 | 40 | 97.6 | 60:00 | 0:00 |
Name | SA | GA | S | S% | TOI | PIM |
Marc-Andre Fleury | 34 | 4 | 30 | 88.2 | 60:00 | 0:00 |
No comments:
Post a Comment