Kevin Stevens was the hero for the 92 Penguins as they knock off the 12 Kings in Scruffy Cup play. Here's the boxscore...
Period 1 |
6:27 | 91-92 Penguins | Goal scored by Paul Coffey assisted by Ron Francis | 91-92 Penguins 1-0 |
7:15 | 91-92 Penguins | 4 minute double-minor penalty on Mario Lemieux for charging | 91-92 Penguins 1-0 |
18:13 | 91-92 Penguins | 5 minute major on Ulf Samuelsson for charging 10 minute game misconduct (ejection) on Ulf Samuelsson Jeff Chychrun is serving the penalty | 91-92 Penguins 1-0 |
Period 2 |
3:19 | 11-12 Kings | Goal scored by Anze Kopitar assisted by Drew Doughty and Dustin Brown | Game tied 1-1 |
11:56 | 91-92 Penguins | Goal scored by Kevin Stevens assisted by Mario Lemieux | 91-92 Penguins 2-1 |
17:49 | 11-12 Kings | 4 minute double-minor penalty on Dustin Penner for charging | 11-12 Kings 1-2 |
Period 3 |
8:26 | 11-12 Kings | Goal scored by Dwight King assisted by Jack Johnson and Drew Doughty | Game tied 2-2 |
9:06 | 91-92 Penguins | Goal scored by Mario Lemieux assisted by Larry Murphy and Kevin Stevens | 91-92 Penguins 3-2 |
14:57 | 91-92 Penguins | 2 minute penalty on Bryan Trottier for roughing 2 minute coincidental penalty on Drew Doughty (11-12 Kings) for roughing | 91-92 Penguins 3-2 |
17:34 | 11-12 Kings | Goal scored by Dwight King assisted by Kevin Westgarth and Rob Scuderi | Game tied 3-3 |
19:57 | 91-92 Penguins | 2 minute penalty on Ron Francis for roughing 2 minute coincidental penalty on Mike Richards (11-12 Kings) for roughing | Game tied 3-3 |
Period OT1 |
2:37 | 91-92 Penguins | Goal scored by Kevin Stevens assisted by Paul Coffey | 91-92 Penguins 4-3 |
| 2011-12 Los Angeles Kings | 1991-92 Pittsburgh Penguins |
Goals Scored | 3 | 4 |
Shots On Goal | 50 | 31 |
Shooting % | 6.0 | 12.9 |
Penalties | 4 | 6 |
Powerplay Scoring | 0/2 | 0/1 |
Shorthanded Scoring | 0/1 | 0/2 |
Powerplay % | 0.0 | 0.0 |
Penalty Killing % | 100.0 | 100.0 |
Powerplay Minutes | 9:00 | 4:00 |
Penalty Shots | 0/0 | 0/0 |
Faceoffs Won | 26/50 | 24/50 |
Empty Net Goals | 0 | 0 |
Time Of Possession | 34:12 | 28:25 |
| 1st | 2nd | 3rd | OT1 | Total |
2011-12 Los Angeles Kings | 23 | 15 | 11 | 1 | 50 |
1991-92 Pittsburgh Penguins | 9 | 9 | 12 | 1 | 31 |
P | Los Angeles | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
C | Anze Kopitar | 0 | 12:59 | 9:00 | 4:00 | 25:59 | 47 | 9 | 1 | 0 | 6 | 4 | 60.0 | 0 | 0 |
RW | Dustin Brown | 0 | 12:25 | 9:00 | 4:00 | 25:25 | 42 | 10 | 0 | 1 | 2 | 5 | 28.6 | 0 | 0 |
D | Jack Johnson | 0 | 18:22 | 4:16 | 0:00 | 22:38 | 46 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | Slava Voynov | -2 | 15:10 | 4:44 | 1:47 | 21:41 | 52 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Drew Doughty | 0 | 16:43 | 4:44 | 0:00 | 21:27 | 46 | 1 | 0 | 2 | 0 | 0 | 0.0 | 1 | 2 |
D | Matt Greene | 1 | 16:10 | 0:00 | 1:47 | 17:57 | 44 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Willie Mitchell | -2 | 15:05 | 0:00 | 2:13 | 17:18 | 36 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Rob Scuderi | 1 | 16:05 | 0:00 | 0:00 | 16:05 | 36 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
RW | Justin Williams | -1 | 13:57 | 0:00 | 0:00 | 13:57 | 24 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Jeff Carter | -1 | 13:00 | 0:00 | 0:00 | 13:00 | 20 | 4 | 0 | 0 | 5 | 7 | 41.7 | 0 | 0 |
LW | Kyle Clifford | -1 | 12:31 | 0:00 | 0:00 | 12:31 | 20 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Simon Gagne | -1 | 12:28 | 0:00 | 0:00 | 12:28 | 19 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Trent Hunter | -1 | 12:10 | 0:00 | 0:00 | 12:10 | 21 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Mike Richards | -1 | 11:59 | 0:00 | 0:00 | 11:59 | 19 | 2 | 0 | 0 | 6 | 4 | 60.0 | 1 | 2 |
LW | Dwight King | 1 | 11:39 | 0:00 | 0:00 | 11:39 | 21 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Jarret Stoll | 1 | 11:39 | 0:00 | 0:00 | 11:39 | 20 | 1 | 0 | 0 | 7 | 4 | 63.6 | 0 | 0 |
RW | Kevin Westgarth | 1 | 11:14 | 0:00 | 0:00 | 11:14 | 18 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
LW | Dustin Penner | 0 | 11:13 | 0:00 | 0:00 | 11:13 | 21 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 4 |
D | Alec Martinez | 0 | 0:26 | 4:16 | 2:13 | 6:55 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Colin Fraser | 0 | 0:00 | 4:44 | 0:00 | 4:44 | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Trevor Lewis | 0 | 0:26 | 4:16 | 0:00 | 4:42 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Brad Richardson | 0 | 0:05 | 0:00 | 0:04 | 0:09 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
P | Pittsburgh | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
LW | Kevin Stevens | 3 | 25:35 | 2:08 | 4:53 | 32:36 | 55 | 12 | 2 | 1 | 0 | 1 | 0.0 | 0 | 0 |
C | Mario Lemieux | 2 | 24:07 | 2:08 | 2:42 | 28:57 | 47 | 7 | 1 | 1 | 11 | 11 | 50.0 | 2 | 4 |
D | Gordie Roberts | -1 | 18:31 | 1:52 | 4:07 | 24:30 | 66 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Larry Murphy | 0 | 21:02 | 2:08 | 0:00 | 23:10 | 41 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | Grant Jennings | 0 | 15:31 | 1:52 | 4:53 | 22:16 | 50 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Peter Taglianetti | 2 | 21:13 | 0:00 | 0:00 | 21:13 | 33 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Paul Coffey | 2 | 17:47 | 2:08 | 0:00 | 19:55 | 36 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
C | Ron Francis | 0 | 13:11 | 1:52 | 1:15 | 16:18 | 27 | 0 | 0 | 1 | 7 | 4 | 63.6 | 1 | 2 |
RW | Rick Tocchet | 0 | 13:26 | 2:08 | 0:02 | 15:36 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Mark Recchi | 2 | 13:33 | 1:52 | 0:00 | 15:25 | 27 | 3 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 |
C | Bryan Trottier | -2 | 10:51 | 0:00 | 4:07 | 14:58 | 24 | 2 | 0 | 0 | 4 | 9 | 30.8 | 1 | 2 |
LW | Bob Errey | 1 | 12:05 | 1:52 | 0:00 | 13:57 | 23 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Phil Bourque | -2 | 11:51 | 0:00 | 0:00 | 11:51 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Joe Mullen | -2 | 11:51 | 0:00 | 0:00 | 11:51 | 18 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 |
RW | Jay Caufield | 1 | 10:26 | 0:00 | 0:00 | 10:26 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Ulf Samuelsson | 0 | 5:04 | 0:00 | 2:14 | 7:18 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 15 |
D | Kjell Samuelsson | -1 | 0:06 | 0:00 | 6:46 | 6:52 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Troy Loney | -1 | 0:06 | 0:00 | 4:07 | 4:13 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Jiri Hrdina | 0 | 0:00 | 0:00 | 0:59 | 0:59 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Name | SA | GA | S | S% | TOI | PIM |
Jonathan Quick | 31 | 4 | 27 | 87.1 | 62:37 | 0:00 |
Name | SA | GA | S | S% | TOI | PIM |
Tom Barrasso | 50 | 3 | 47 | 94.0 | 62:37 | 0:00 |
No comments:
Post a Comment