Bobby Clarke and the Broad Street Bullies were too much for Sid's kids in Scruffy Cup action as the Flyers win it 3-1. Here's the boxscore. Period 1 | |||
7:06 | 73-74 Flyers | Bobby Clarke shoots and scores on the rebound assisted by Bill Barber | 73-74 Flyers 1-0 |
Period 2 | |||
0:05 | 08-09 Penguins | 5 minute major on Bill Guerin for kneeing 10 minute game misconduct (ejection) on Bill Guerin Paul Bissonnette is serving the penalty | 08-09 Penguins 0-1 |
3:16 | 73-74 Flyers | 2 minute penalty on Gary Dornhoefer for interference | 73-74 Flyers 1-0 |
7:24 | 73-74 Flyers | Goal scored by Bill Flett assisted by Andre Dupont and Orest Kindrachuk | 73-74 Flyers 2-0 |
12:01 | 08-09 Penguins | Goal scored by Evgeni Malkin assisted by Chris Kunitz | 08-09 Penguins 1-2 |
16:06 | 73-74 Flyers | 2 minute penalty on Ross Lonsberry for holding | 73-74 Flyers 2-1 |
Period 3 | |||
10:48 | 08-09 Penguins | 2 minute penalty on Sidney Crosby for cross check | 08-09 Penguins 1-2 |
11:41 | 73-74 Flyers | Powerplay - Goal scored by Bill Flett assisted by Andre Dupont and Ed Van Impe | 73-74 Flyers 3-1 |
12:58 | 73-74 Flyers | 2 minute penalty on Bobby Clarke for holding | 73-74 Flyers 3-1 |
Team Statistics |
---|
2008-09 Pittsburgh Penguins | 1973-74 Philadelphia Flyers | |
---|---|---|
Goals Scored | 1 | 3 |
Shots On Goal | 28 | 48 |
Shooting % | 3.6 | 6.3 |
Penalties | 3 | 3 |
Powerplay Scoring | 0/3 | 1/2 |
Shorthanded Scoring | 0/2 | 0/3 |
Powerplay % | 0.0 | 50.0 |
Penalty Killing % | 50.0 | 100.0 |
Powerplay Minutes | 4:11 | 4:04 |
Penalty Shots | 0/0 | 0/0 |
Faceoffs Won | 21/46 | 25/46 |
Empty Net Goals | 0 | 0 |
Time Of Possession | 29:15 | 30:45 |
Shots By Period |
---|
1st | 2nd | 3rd | Total | |
---|---|---|---|---|
2008-09 Pittsburgh Penguins | 6 | 13 | 9 | 28 |
1973-74 Philadelphia Flyers | 20 | 17 | 11 | 48 |
Player Statistics |
---|
P | Pittsburgh | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Sidney Crosby | 0 | 25:11 | 4:11 | 0:00 | 29:22 | 54 | 5 | 0 | 0 | 8 | 14 | 36.4 | 1 | 2 |
LW | Chris Kunitz | 1 | 27:10 | 0:00 | 0:00 | 27:10 | 47 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | Rob Scuderi | 0 | 18:45 | 0:00 | 2:05 | 20:50 | 50 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Kris Letang | -1 | 16:37 | 2:57 | 0:00 | 19:34 | 40 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Evgeni Malkin | 1 | 14:56 | 4:11 | 0:00 | 19:07 | 29 | 8 | 1 | 0 | 10 | 6 | 62.5 | 0 | 0 |
D | Brooks Orpik | 0 | 18:45 | 0:00 | 0:00 | 18:45 | 42 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Darryl Sydor | -1 | 16:37 | 0:00 | 1:59 | 18:36 | 36 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Petr Sykora | 1 | 18:01 | 0:00 | 0:00 | 18:01 | 26 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Mark Eaton | 0 | 16:23 | 1:14 | 0:00 | 17:37 | 36 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RW | Miroslav Satan | -2 | 16:45 | 0:00 | 0:00 | 16:45 | 25 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Hal Gill | 0 | 16:23 | 0:00 | 0:00 | 16:23 | 30 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Ruslan Fedotenko | 0 | 12:57 | 0:00 | 1:59 | 14:56 | 24 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 |
LW | Matt Cooke | -2 | 11:38 | 0:00 | 0:00 | 11:38 | 18 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
C | Jordan Staal | -2 | 11:38 | 0:00 | 0:00 | 11:38 | 19 | 1 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 |
RW | Bill Guerin | 0 | 9:40 | 0:00 | 0:00 | 9:40 | 19 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 15 |
RW | Craig Adams | 0 | 5:30 | 1:14 | 0:00 | 6:44 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Alex Goligoski | 0 | 0:00 | 2:57 | 2:05 | 5:02 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Dustin Jeffrey | 0 | 0:00 | 0:00 | 4:04 | 4:04 | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
D | Sergei Gonchar | 0 | 0:00 | 1:14 | 1:59 | 3:13 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Max Talbot | 0 | 0:00 | 2:57 | 0:00 | 2:57 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Tyler Kennedy | 0 | 0:00 | 0:00 | 2:05 | 2:05 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
P | Philadelphia | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
D | Jimmy Watson | 0 | 32:25 | 0:00 | 1:28 | 33:53 | 78 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Ross Lonsberry | -1 | 27:01 | 4:04 | 0:00 | 31:05 | 53 | 7 | 0 | 0 | 1 | 1 | 50.0 | 1 | 2 |
LW | Bill Barber | 1 | 26:12 | 0:00 | 0:00 | 26:12 | 48 | 7 | 0 | 1 | 1 | 1 | 50.0 | 0 | 0 |
C | Bobby Clarke | 1 | 26:12 | 0:00 | 0:00 | 26:12 | 47 | 7 | 1 | 0 | 10 | 9 | 52.6 | 1 | 2 |
D | Andre Dupont | 1 | 19:20 | 1:29 | 2:43 | 23:32 | 48 | 1 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 |
D | Ed Van Impe | 1 | 19:20 | 1:29 | 2:43 | 23:32 | 48 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
D | Tom Bladon | 0 | 17:40 | 2:35 | 0:00 | 20:15 | 52 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
D | Barry Ashbee | 0 | 14:45 | 2:35 | 1:28 | 18:48 | 46 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Orest Kindrachuk | 1 | 12:24 | 0:00 | 4:11 | 16:35 | 27 | 0 | 0 | 1 | 6 | 5 | 54.5 | 0 | 0 |
C | Rick MacLeish | -1 | 13:09 | 1:29 | 0:00 | 14:38 | 24 | 2 | 0 | 0 | 5 | 4 | 55.6 | 0 | 0 |
RW | Gary Dornhoefer | 1 | 11:45 | 2:35 | 0:00 | 14:20 | 24 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
RW | Bill Flett | 1 | 11:29 | 1:29 | 0:00 | 12:58 | 21 | 4 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
RW | Simon Nolet | -1 | 12:25 | 0:00 | 0:00 | 12:25 | 19 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Dave Schultz | 1 | 11:59 | 0:00 | 0:10 | 12:09 | 19 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LW | Bob Kelly | 0 | 0:25 | 0:00 | 4:01 | 4:26 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
C | Bill Clement | 0 | 0:00 | 2:35 | 0:00 | 2:35 | 5 | 0 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 |
RW | Don Saleski | 0 | 0:25 | 0:00 | 0:09 | 0:34 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
EVT=Even Strength Time On Ice, PPT=Powerplay Time On Ice, SHT=Shorthanded Time On Ice, SHF=# of Shifts, S=Shots on Goal, G=Goals Scored, A=Assists, FW=Faceoffs Won, FL=Faceoffs Lost, FW%=Faceoff Win Percentage, PN=Number of Penalties, PIM=Penalty Minutes |
2008-09 Pittsburgh Penguins Goaltending |
---|
Name | SA | GA | S | S% | TOI | PIM |
---|---|---|---|---|---|---|
Marc-Andre Fleury | 48 | 3 | 45 | 93.8 | 60:00 | 0:00 |
1973-74 Philadelphia Flyers Goaltending |
---|
Name | SA | GA | S | S% | TOI | PIM |
---|---|---|---|---|---|---|
Bernie Parent | 28 | 1 | 27 | 96.4 | 60:00 | 0:00 |
Three Stars
1. Bill Flett (Philadelphia)
2. Marc Andre Fleury (Pittsburgh)
3. Bobby Clarke (Philadelphia)
STANDINGS AFTER TWO GAMES
|
---|
1 comment:
Who's been swapping the Flyers pre-game meal of steak with Quiche Lorraine? 3 PENALTIES!!! With Fleury in net score should have been 7-1
Post a Comment